Table T2. Lithostratigraphic unit intervals, Site U1409.
Lith. unit |
Core, section, interval (cm) | Depth (mbsf) | ||
---|---|---|---|---|
Top | Bottom | Top | Bottom | |
342-U1409A- | 342-U1409A- | |||
I | 1H-1, 0 | 3H-5, 101 | 0.00 | 17.61 |
II | 3H-5, 101 | 5H-3, 59 | 17.61 | 33.19 |
III | 5H-3, 59 | 12H-4, 49 | 33.19 | 101.09 |
IVa | 12H-4, 49 | 15H-CC, 14 | 101.09 | 126.13** |
IVb | 16H-1, 0 | 20X-3, 122 | 126.10** | 155.02 |
IVc | 20X-3, 122 | 26X-CC, 49 | 155.02 | 200.47* |
342-U1409B- | 342-U1409B- | |||
I | 1H-1, 0 | 3H-1, 72 | 0.00 | 18.52 |
II | 3H-1, 72 | 4H-CC, 30 | 18.52 | 37.32 |
III | 4H-CC, 30 | 11H-CC, 20 | 37.32 | 102.69 |
IVa | 12H-1, 0 | 14H-CC, 20 | 103.30 | 122.50 |
IVb | 15X-1, 0 | 18X-6, 31 | 122.50 | 158.73 |
IVc | 18X-6, 31 | 19X-CC, 24 | 158.73 | 170.57* |
342-U1409C- | 342-U1409C- | |||
I | 1H-1, 0 | 3H-1, 19 | 0.00 | 15.99 |
II | 3H-1, 19 | 5H-5, 34 | 15.99 | 37.14 |
III | 5H-5, 34 | 12H-3, 27 | 37.14 | 100.57 |
IVa | 12H-3, 27 | 14H-CC, 21 | 100.57 | 124.23** |
IVb | 15X-1, 0 | 21X-CC, 40 | 124.20** | 160.47* |
* = end of hole, ** = unit or subunit boundary falls between cores and results in overlapping depths between Section 1 and the core catcher of the previous core.
Previous | Close | Next | Top of page