Table T3. Biostratigraphic and magnetostratigraphic datums, Hole U1410A.
Datum tie point |
Datum | Datum type | Zone/Subzone |
Age (Ma) |
Depth (mbsf) | ||
---|---|---|---|---|---|---|---|
Top | Bottom | Midpoint | |||||
T Pseudoemiliania lacunosa | Calcareous nannofossil | NN20 | 0.44 | 6.56 | 8.48 | 7.52 | |
T Discoaster brouweri | Calcareous nannofossil | NN19 | 1.93 | 24.75 | 27.88 | 26.32 | |
D03 | T Discoaster pentaradiatus | Calcareous nannofossil | NN17 | 2.39 | 31.51 | 31.51 | 31.51 |
D04 | T Discoaster hamatus | Calcareous nannofossil | NN10 | 9.53 | 34.50 | 37.57 | 36.04 |
D05 | B Discoaster hamatus | Calcareous nannofossil | NN9 | 10.55 | 41.00 | 44.00 | 42.50 |
D06 | Tc Sphenolithus belemnos | Calcareous nannofossil | NN4 | 17.95 | 44.00 | 46.45 | 45.23 |
D07 | B Sphenolithus belemnos | Calcareous nannofossil | 19.03 | 46.45 | 50.00 | 48.23 | |
D08 | B Discoaster druggii | Calcareous nannofossil | NN2 | 22.82 | 50.00 | 53.00 | 51.50 |
D09 | T Sphenolithus ciperoensis | Calcareous nannofossil | NN1 | 24.43 | 50.00 | 53.00 | 51.50 |
D10 | T Sphenolithus distentus | Calcareous nannofossil | NP25 | 26.84 | 56.20 | 59.55 | 57.88 |
D11 | T Reticulofenestra umbilicus (>14 μm) | Calcareous nannofossil | NP23 | 32.02 | 64.17 | 64.25 | 64.21 |
T Coccolithus formosus | Calcareous nannofossil | NP22 | 32.92 | 64.17 | 64.25 | 64.21 | |
T Chiasmolithus grandis | Calcareous nannofossil | 37.98 | 64.17 | 64.25 | 64.21 | ||
B Dictyococcites bisectus (>10 μm) | Calcareous nannofossil | 40.36 | 79.23 | 80.85 | 80.04 | ||
T Sphenolithus furcatolithoides | Calcareous nannofossil | 82.95 | 83.71 | 83.33 | |||
Tc Chiasmolithus solitus | Calcareous nannofossil | NP17 | 40.40 | 93.16 | 103.19 | 98.17 | |
B Reticulofenestra reticulata | Calcareous nannofossil | 41.66 | 117.09 | 120.02 | 118.56 | ||
T Nannotetrina spp. | Calcareous nannofossil | 41.85 | 114.47 | 117.09 | 115.78 | ||
B Reticulofenestra umbilicus (>14 μm) | Calcareous nannofossil | 41.94 | 134.07 | 137.09 | 135.58 | ||
T Nannotetrina fulgens | Calcareous nannofossil | 42.87 | 151.75 | 153.36 | 152.56 | ||
T Chiasmolithus gigas | Calcareous nannofossil | NP15c | 44.12 | 153.36 | 153.37 | 153.37 | |
B Sphenolithus furcatolithoides | Calcareous nannofossil | 170.33 | 179.98 | 175.16 | |||
B Chiasmolithus gigas | Calcareous nannofossil | NP15b | 45.49 | 190.74 | 193.75 | 192.25 | |
B Nannotetrina fulgens | Calcareous nannofossil | NP15a | 46.29 | 208.93 | 210.68 | 209.81 | |
B Nannotetrina cristata | Calcareous nannofossil | 47.73 | 220.43 | 223.34 | 221.89 | ||
B Blackites inflatus | Calcareous nannofossil | 47.84 | 216.28 | 218.45 | 217.37 | ||
T Discoaster lodoensis | Calcareous nannofossil | 47.41 | 218.45 | 220.43 | 219.44 | ||
B Discoaster sublodoensis (5 rayed) | Calcareous nannofossil | NP14 | 49.11 | 227.06 | 228.26 | 227.66 | |
T Tribrachiatus orthostylus | Calcareous nannofossil | NP13 | 50.50 | 242.45 | 244.00 | 243.23 | |
B Dictyococcites/Reticulofenestra | Calcareous nannofossil | 50.50 | 244.00 | 245.16 | 244.58 | ||
T Toweius spp. | Calcareous nannofossil | 50.78 | 245.16 | 246.09 | 245.63 | ||
D18 | B Coccolithus crassus | Calcareous nannofossil | 51.64 | 246.09 | 255.14 | 250.62 | |
B Discoaster lodoensis | Calcareous nannofossil | NP12 | 53.70 | 258.69 | 258.69 | 258.69 | |
B Dictyoprora mongolfieri | Radiolarian | RP11 | 47.98 | 218.40 | 218.40 | ||
B Lithochytris vespertilio | Radiolarian | RP10 | 48.57 | 227.10 | 233.20 | 230.15 | |
D17 | B Lamptonium fabaeforme constrictum | Radiolarian | RP9 | 50.05 | 233.20 | 246.10 | 239.65 |
T Buryella tetradica | Radiolarian | RP8 | 50.87 | 233.20 | 246.10 | 239.65 | |
D19 | B Buryella clinata | Radiolarian | RP7 | 53.35 | 258.70 | 258.70 | |
T Orbulinoides bekmanni | Planktonic foraminifer | E13/E12 | 40.03 | 69.61 | 71.11 | 70.36 | |
B Orbulinoides bekmanni | Planktonic foraminifer | E12/E11 | 40.43 | 84.56 | 85.46 | 85.01 | |
T Guembelitrioides nuttalli | Planktonic foraminifer | E11/E10 | 42.07 | 89.16 | 90.56 | 89.86 | |
T Morozovella lehneri | Planktonic foraminifer | Just above E10/E9 | 43.15 | 153.61 | 156.71 | 155.16 | |
B Globigerinatheka kugleri | Planktonic foraminifer | E9/E8 | 43.88 | 160.82 | 163.11 | 161.97 | |
B Guembelitrioides nuttalli | Planktonic foraminifer | E8/E7b | 45.72 | 201.51 | 206.01 | 203.76 | |
B Turborotalia frontosa | Planktonic foraminifer | E7b/E7a | 48.31 | 215.53 | 218.43 | 216.98 | |
B Acarinina cuniacamerata | Planktonic foraminifer | E7a/E6 | 50.20 | 239.75 | 244.08 | 241.92 | |
B Morozovella subbotinae | Planktonic foraminifer | E6/E5 | 50.67 | 252.83 | 255.14 | 253.99 | |
D01 | C1n (Brunhes)/C1r.1r (Matuyama) | Chron boundary | 0.78 | 11.50 | |||
C1r.1r (Matuyama)/C1r.1n (Jaramillo) | Chron boundary | 0.99 | 13.00 | ||||
C1r.1n (Jaramillo)/C1r.2r | Chron boundary | 1.07 | 13.48 | ||||
C1r.2r/C1r.2n (Cobb Mountain) | Chron boundary | 1.17 | 13.79 | ||||
C1r.2n (Cobb Mountain)/C1r.3r | Chron boundary | 1.19 | 14.33 | ||||
D02 | C1r.3r/C2n (Olduvai) | Chron boundary | 1.78 | 17.13 | |||
C2r.2r/C2An.1n (Gauss) | Chron boundary | 2.58 | 32.95 | ||||
C18n.1n/C18n.1r | Chron boundary | 39.63 | 68.68 | ||||
C18n.1r/C18n.2n | Chron boundary | 39.70 | 71.25 | ||||
C18n.2n/C18r | Chron boundary | 40.14 | 80.15 | ||||
C18r/C19n | Chron boundary | 41.15 | 96.80 | ||||
C19n/C19r | Chron boundary | 41.39 | 102.48 | ||||
D13 | C19r/C20n | Chron boundary | 42.30 | 121.55 | |||
D14 | C20n/C20r | Chron boundary | 43.43 | 151.27 | |||
D15 | C20r/C21n | Chron boundary | 45.72 | 197.39 | |||
D16 | C21n/C21r | Chron boundary | 47.35 | 218.06 |
B = base, T = top, Tc = top common.
Previous | Close | Next | Top of page