Table T4. Calcareous nannofossil datums, Site U1410.
Hole, core, section, interval (cm) | Age | Zone/Subzone | Marker species |
Age (Ma) |
Depth (mbsf) | ||||
---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Top | Bottom | Midpoint | ± | ||||
342- | 342- | ||||||||
Pleistocene | |||||||||
U1410A-1H-5, 56 | U1410A-1H-CC | NN20 | T Pseudoemiliania lacunosa | 0.44 | 6.56 | 8.48 | 7.52 | 0.96 | |
U1410A-3H-5, 75 | U1410A-3H-CC | NN19 | T Discoaster brouweri | 1.93 | 24.75 | 27.88 | 26.32 | 1.57 | |
Pliocene | |||||||||
U1410A-4H-3, 100 | U1410A-4H-3, 100 | NN17 | T Discoaster pentaradiatus | 2.39 | 31.51 | 31.51 | 31.51 | 0.00 | |
Miocene | |||||||||
U1410A-4H-5, 100 | U1410A-4H-CC | NN10 | T Discoaster hamatus | 9.53 | 34.50 | 37.57 | 36.04 | 1.54 | |
U1410A-5H-3, 100 | U1410A-5H-5, 100 | NN9 | B Discoaster hamatus | 10.55 | 41.00 | 44.00 | 42.50 | 1.50 | |
U1410A-5H-5, 100 | U1410A-5H-CC | NN4 | Tc Sphenolithus belemnos | 17.95 | 44.00 | 46.45 | 45.23 | 1.23 | |
U1410A-5H-CC | U1410A-6H-3, 50 | B Sphenolithus belemnos | 19.03 | 46.45 | 50.00 | 48.23 | 1.77 | ||
U1410A-6H-3, 50 | U1410A-6H-5, 50 | NN2 | B Discoaster druggii | 22.82 | 50.00 | 53.00 | 51.50 | 1.50 | |
Oligocene | |||||||||
U1410A-6H-3, 50 | U1410A-6H-5, 50 | NN1 | T Sphenolithus ciperoensis | 24.43 | 50.00 | 53.00 | 51.50 | 1.50 | |
U1410A-6H-CC | U1410A-7H-3, 50 | NP25 | T Sphenolithus distentus | 26.84 | 56.20 | 59.55 | 57.88 | 1.67 | |
U1410A-7H-7, 62 | U1410A-7H-7, 70 | NP23 | T Reticulofenestra umbilicus (>14 μm) | 32.02 | 64.17 | 64.25 | 64.21 | 0.04 | |
U1410A-7H-7, 62 | U1410A-7H-7, 70 | NP22 | T Coccolithus formosus | 32.92 | 64.17 | 64.25 | 64.21 | 0.04 | |
Eocene | |||||||||
U1410A-7H-7, 62 | U1410A-7H-7, 70 | T Chiasmolithus grandis | 37.98 | 64.17 | 64.25 | 64.21 | 0.04 | ||
U1410A-9H-4, 58 | U1410A-9H-5, 70 | B Dictyococcites bisectus (>10 μm)* | 40.36 | 79.23 | 80.85 | 80.04 | 0.81 | ||
U1410A-9H-6, 130 | U1410A-9H-7, 56 | T Sphenolithus furcatolithoides | 82.95 | 83.71 | 83.33 | 0.38 | |||
U1410A-10H-CC | U1410A-11H-CC | NP17 | Tc Chiasmolithus solitus | 40.40 | 93.16 | 103.185 | 98.17 | 5.01 | |
U1410A-13H-4, 62 | U1410A-13H-6, 62 | B Reticulofenestra reticulata | 41.66 | 117.09 | 120.02 | 118.56 | 1.46 | ||
U1410A-13H-2, 100 | U1410A-13H-4, 62 | T Nannotetrina spp. | 41.85 | 114.47 | 117.09 | 115.78 | 1.31 | ||
U1410A-15H-2, 58 | U1410A-15H-4, 60 | B Reticulofenestra umbilicus (>14 μm) | 41.94 | 134.07 | 137.09 | 135.58 | 1.51 | ||
U1410A-17X-1, 75 | U1410A-17X-2, 86 | T Nannotetrina fulgens | 42.87 | 151.75 | 153.36 | 152.56 | 0.81 | ||
U1410A-17X-2, 86 | U1410A-17X-2, 87 | NP15c | T Chiasmolithus gigas | 44.12 | 153.36 | 153.37 | 153.37 | 0.00 | |
U1410A-18X-CC | U1410A-19X-CC | B Sphenolithus furcatolithoides | 170.33 | 179.98 | 175.16 | 4.82 | |||
U1410A-21X-2, 70 | U1410A-21X-4, 75 | NP15b | B Chiasmolithus gigas | 45.49 | 190.74 | 193.75 | 192.25 | 1.50 | |
U1410A-22X-CC | U1410A-23X-2, 67 | NP15a | B Nannotetrina fulgens | 46.29 | 208.93 | 210.68 | 209.81 | 0.88 | |
U1410A-24X-2, 84 | U1410A-24X-4, 84 | B Nannotetrina cristata | 47.73 | 220.43 | 223.34 | 221.89 | 1.45 | ||
U1410A-23X-6, 108 | U1410A-23X-CC | B Blackites inflatus | 47.84 | 216.28 | 218.45 | 217.37 | 1.08 | ||
U1410A-23X-CC | U1410A-24X-2, 84 | T Discoaster lodoensis | 47.41 | 218.45 | 220.43 | 219.44 | 0.99 | ||
U1410A-24X-CC | U1410A-25X-1, 76 | NP14 | B Discoaster sublodoensis (5 rayed) | 49.11 | 227.06 | 228.26 | 227.66 | 0.60 | |
U1410A-26X-4, 85 | U1410A-26X-5, 90 | NP13 | T Tribrachiatus orthostylus | 50.50 | 242.45 | 244.00 | 243.23 | 0.78 | |
U1410A-26X-5, 90 | U1410A-26X-6, 56 | B Dictyococcites/Reticulofenestra | 50.50 | 244.00 | 245.16 | 244.58 | 0.58 | ||
U1410A-26X-6, 56 | U1410A-26X-CC | T Toweius spp.† | 50.78 | 245.16 | 246.09 | 245.63 | 0.47 | ||
U1410A-26X-CC | U1410A-27X-CC | B Coccolithus crassus† | 51.64 | 246.09 | 255.14 | 250.62 | 4.52 | ||
U1410A-28X-CC | U1410A-28X-CC | NP12 | B Discoaster lodoensis | 53.70 | 258.69 | 258.69 | 258.69 | 0.00 |
* = from Fornaciari et al. (2010) recalibrated to GTS2012. † = from Agnini et al. (2006) recalibrated to GTS2012. B = base, Bc = base common, T = top, Tc = top common.
Previous | Close | Next | Top of page