Table T16. Interstitial water constituents, Hole U1411B.
Core, section, interval (cm) |
Depth (mbsf) |
pH |
Alkalinity (mM) |
NH4 (μM) |
Salinity |
Cl– (mM) |
Na+ (mM) |
SO42– (mM) |
HPO4– (μM) |
Mn2+ (μM) |
Fe2+ (μM) |
Ca2+ (mM) |
Mg2+ (mM) |
K+ (mM) |
B (μM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
342-U1411B- | |||||||||||||||
2H-6, 145–150 | 9.85 | 7.8 | 3.20 | 11 | 37 | 541.84 | 473.71 | 27.97 | BDL | 14.79 | ND | 11.29 | 14.79 | 10.96 | 373.37 |
3H-6, 145–150 | 19.35 | 7.5 | 2.99 | 8 | 37 | 547.28 | 479.44 | 27.17 | BDL | 7.63 | ND | 11.36 | 7.63 | 14.74 | 416.73 |
4H-6, 145–150 | 28.85 | 7.7 | 2.98 | 11 | 38 | 548.33 | 480.00 | 27.70 | BDL | 5.21 | 2.03 | 11.72 | 5.21 | 12.70 | 418.16 |
5H-6, 145–150 | 38.35 | 7.6 | 2.94 | 14 | 37 | 550.81 | 487.97 | 26.96 | BDL | 4.29 | 3.21 | 12.28 | 4.29 | 10.09 | 437.59 |
6H-6, 145–150 | 47.85 | 7.8 | 2.72 | 20 | 37 | 538.78 | 472.51 | 25.66 | BDL | 3.16 | ND | 12.29 | 3.16 | 9.84 | 423.03 |
7H-6, 145–150 | 57.36 | 7.5 | 2.90 | 26 | 37 | 541.63 | 477.83 | 26.70 | BDL | 3.56 | 3.00 | 12.81 | 3.56 | 8.34 | 440.12 |
8H-6, 145–150 | 66.91 | 7.4 | 2.65 | 37 | 37 | 549.30 | 483.59 | 25.92 | BDL | 2.97 | 9.95 | 13.31 | 2.97 | 7.70 | 462.68 |
9H-7, 96–101 | 76.10 | 7.3 | 2.94 | 39 | 37 | 540.77 | 475.98 | 24.95 | BDL | 3.55 | 14.19 | 13.86 | 3.55 | 8.16 | 482.21 |
10H-6, 145–150 | 85.85 | 7.2 | 2.64 | 47 | 37 | 543.36 | 484.11 | 26.08 | BDL | 3.32 | 32.53 | 14.29 | 3.32 | 11.49 | 447.15 |
11H-6, 140–150 | 95.10 | 7.3 | 2.82 | 55 | 37 | 550.24 | 485.88 | 25.68 | BDL | 3.32 | 12.37 | 14.75 | 3.32 | 11.46 | 483.37 |
13H-6, 140–150 | 114.34 | 7.2 | 2.72 | 87 | 37 | 536.48 | 476.80 | 23.83 | BDL | 3.81 | 26.00 | 15.50 | 3.81 | 10.68 | 458.30 |
19H-6, 140–150 | 171.00 | 7.2 | 2.57 | 140 | 37 | 539.21 | 478.14 | 21.69 | BDL | 4.48 | 9.56 | 18.14 | 4.48 | 8.26 | 425.40 |
23X-5, 140–150 | 204.00 | 7.1 | 1.86 | 185 | 37 | 545.09 | 478.27 | 20.46 | BDL | 3.36 | 18.72 | 19.79 | 3.36 | 7.32 | 351.13 |
24X-3, 140–150 | 210.60 | 7.1 | 1.96 | 198 | 37 | 541.51 | 477.54 | 21.56 | BDL | 4.45 | 12.51 | 19.84 | 4.45 | 7.45 | 344.95 |
25X-4, 140–150 | 221.70 | 7.3 | 1.50 | 212 | 37 | 556.83 | 490.65 | 21.00 | BDL | 2.97 | 25.44 | 20.31 | 2.97 | 7.82 | 308.45 |
26X-6, 131–141 | 234.21 | 7.3 | 1.33 | 239 | 37 | 554.25 | 489.42 | 20.35 | BDL | 2.35 | 0.86 | 20.75 | 2.35 | 7.57 | 293.76 |
28X-6, 131–141 | 253.41 | 6.9 | 1.50 | 241 | 37 | 545.47 | 483.41 | 20.01 | BDL | 2.63 | ND | 21.36 | 2.63 | 6.72 | 310.90 |
BDL = below detection limit (HPO4– = 0.2 μM), calculated as two times the standard deviation of multiple measures of a blank. ND = not detected.
Previous | Close | Next | Top of page