Table T17. Sedimentary samples and bulk elemental geochemistry, Hole U1411B.
Core, section, interval (cm) |
Depth (mbsf) |
CaCO3 (wt%) |
IC (wt%) |
TC (wt%) |
TN (wt%) |
TOC (wt%) |
|
---|---|---|---|---|---|---|---|
Top | Bottom | ||||||
342-U1411B- | |||||||
2H-2, 38–39 | 1.28 | 1.29 | 24.938 | 2.99 | 3.01 | 0.07 | 0.02 |
2H-3, 38–39 | 2.78 | 2.79 | 27.248 | 3.267 | 3.55 | 0.04 | 0.28 |
2H-4, 36–37 | 4.28 | 4.29 | 51.316 | 6.153 | 5.86 | 0.05 | BDL |
2H-5, 36–37 | 5.76 | 5.77 | 31.41 | 3.766 | 3.9 | 0.06 | 0.13 |
2H-6, 31–32 | 7.26 | 7.27 | 32.128 | 3.852 | 4.25 | 0.05 | 0.40 |
2H-7, 20–21 | 8.71 | 8.72 | 43.331 | 5.195 | 4.76 | 0.04 | BDL |
3H-1, 39–40 | 10.10 | 10.11 | 6.739 | 0.808 | 0.79 | 0.05 | BDL |
3H-2, 39–40 | 10.79 | 10.8 | 15.879 | 1.904 | 1.81 | 0.04 | BDL |
3H-3, 39–40 | 12.29 | 12.3 | 17.291 | 2.073 | 2.18 | 0.05 | 0.11 |
3H-4, 39–40 | 13.79 | 13.8 | 3.852 | 0.462 | 0.67 | 0.07 | 0.21 |
3H-5, 39–40 | 15.29 | 15.3 | 0.275 | 0.033 | 0.03 | 0.05 | 0.00 |
3H-6, 39–40 | 16.79 | 16.8 | 0.445 | 0.053 | 0.13 | 0.07 | 0.08 |
3H-7, 16–17 | 18.29 | 18.3 | 12.148 | 1.457 | 1.97 | 0.12 | 0.51 |
4H-1, 38–39 | 19.56 | 19.57 | 9.253 | 1.109 | 1.12 | 0.09 | 0.01 |
4H-2, 38–39 | 20.28 | 20.29 | 0.409 | 0.049 | 0.06 | 0.06 | 0.01 |
4H-3, 38–39 | 21.78 | 21.79 | 3.738 | 0.448 | 0.59 | 0.1 | 0.14 |
4H-4, 38–39 | 23.28 | 23.29 | 3.771 | 0.452 | 0.76 | 0.1 | 0.31 |
4H-5, 38–39 | 24.78 | 24.79 | 1.793 | 0.215 | 0.6 | 0.1 | 0.39 |
4H-6, 38–39 | 26.28 | 26.29 | 2.126 | 0.255 | 0.61 | 0.11 | 0.36 |
4H-7, 18–19 | 27.78 | 27.79 | 0.327 | 0.039 | 0.38 | 0.12 | 0.34 |
5H-1, 38–39 | 29.08 | 29.09 | 1.08 | 0.13 | 0.6 | 0.12 | 0.47 |
5H-2, 38–39 | 29.78 | 29.79 | 6.381 | 0.765 | 1.12 | 0.12 | 0.35 |
5H-3, 38–39 | 31.28 | 31.29 | 5.326 | 0.639 | 0.86 | 0.1 | 0.22 |
5H-4, 38–39 | 32.78 | 32.79 | 4.569 | 0.548 | 0.77 | 0.09 | 0.22 |
5H-5, 38–39 | 34.28 | 34.29 | 3.104 | 0.372 | 0.67 | 0.12 | 0.30 |
5H-6, 38–39 | 35.78 | 35.79 | 5.556 | 0.666 | 0.83 | 0.09 | 0.16 |
5H-7, 14–15 | 37.28 | 37.29 | 4.981 | 0.597 | 2.06 | 0.1 | 1.46 |
6H-1, 38–39 | 38.54 | 38.55 | 2.898 | 0.347 | 0.73 | 0.12 | 0.38 |
6H-2, 38–39 | 39.28 | 39.29 | 1.298 | 0.156 | 0.6 | 0.12 | 0.44 |
6H-3, 38–39 | 40.78 | 40.79 | 5.093 | 0.611 | 0.9 | 0.11 | 0.29 |
6H-4, 38–39 | 42.28 | 42.29 | 8.007 | 0.96 | 1.14 | 0.1 | 0.18 |
6H-5, 38–39 | 43.78 | 43.79 | 4.711 | 0.565 | 0.85 | 0.11 | 0.29 |
6H-6, 38–39 | 45.28 | 45.29 | 4.424 | 0.53 | 0.88 | 0.12 | 0.35 |
6H-7, 14–15 | 46.78 | 46.79 | 4.995 | 0.599 | 0.9 | 0.1 | 0.30 |
7H-1, 38–39 | 48.04 | 48.05 | 5.423 | 0.65 | 0.88 | 0.1 | 0.23 |
7H-2, 38–39 | 48.78 | 48.79 | 4.968 | 0.596 | 0.89 | 0.1 | 0.29 |
7H-3, 38–39 | 50.28 | 50.29 | 2.608 | 0.313 | 0.49 | 0.09 | 0.18 |
7H-4, 38–39 | 51.78 | 51.79 | 5.953 | 0.714 | 0.84 | 0.08 | 0.13 |
7H-5, 38–39 | 53.28 | 53.29 | 0.355 | 0.043 | 0.21 | 0.07 | 0.17 |
7H-6, 38–39 | 54.79 | 54.8 | 2.204 | 0.264 | 0.61 | 0.11 | 0.35 |
7H-7, 14–15 | 56.29 | 56.3 | 7.984 | 0.957 | 1.14 | 0.09 | 0.18 |
8H-1, 38–39 | 57.55 | 57.56 | 6.552 | 0.786 | 1.19 | 0.13 | 0.40 |
8H-2, 38–39 | 58.28 | 58.29 | 4.7 | 0.563 | 0.72 | 0.1 | 0.16 |
8H-3, 38–39 | 59.78 | 59.79 | 7.098 | 0.851 | 1.13 | 0.11 | 0.28 |
8H-4, 38–39 | 61.29 | 61.3 | 11.221 | 1.345 | 1.63 | 0.1 | 0.28 |
8H-5, 38–39 | 62.82 | 62.83 | 4.892 | 0.587 | 0.9 | 0.13 | 0.31 |
8H-6, 38–39 | 64.33 | 64.34 | 7.692 | 0.922 | 1.1 | 0.11 | 0.18 |
8H-7, 14–15 | 65.84 | 65.85 | 7.968 | 0.955 | 1.16 | 0.11 | 0.20 |
9H-1, 10–11 | 67.10 | 67.11 | 6.219 | 0.746 | 1 | 0.11 | 0.25 |
9H-2, 38–39 | 67.50 | 67.51 | 4.626 | 0.555 | 0.83 | 0.12 | 0.28 |
9H-3, 38–39 | 68.02 | 68.03 | 9.653 | 1.157 | 1.52 | 0.13 | 0.36 |
9H-4, 38–39 | 69.52 | 69.53 | 11.195 | 1.342 | 1.51 | 0.1 | 0.17 |
9H-5, 38–39 | 71.02 | 71.03 | 0.428 | 0.051 | 0.2 | 0.11 | 0.15 |
9H-6, 38–39 | 72.52 | 72.53 | 1.869 | 0.224 | 0.42 | 0.11 | 0.20 |
9H-7, 20–21 | 74.02 | 74.03 | 1.545 | 0.185 | 1.9 | 0.11 | 1.71 |
9H-8, 10–11 | 75.34 | 75.35 | 4.663 | 0.559 | 0.96 | 0.14 | 0.40 |
10H-1, 38–39 | 76.25 | 76.26 | 10.289 | 1.234 | 1.5 | 0.12 | 0.27 |
10H-2, 38–39 | 77.28 | 77.29 | 10.923 | 1.31 | 1.45 | 0.1 | 0.14 |
10H-3, 38–39 | 78.78 | 78.79 | 21.03 | 2.521 | 2.74 | 0.1 | 0.22 |
10H-4, 38–39 | 80.28 | 80.29 | 17.769 | 2.13 | 2.4 | 0.12 | 0.27 |
10H-5, 38–39 | 81.78 | 81.79 | 15.63 | 1.874 | 2.2 | 0.13 | 0.33 |
10H-6, 38–39 | 83.28 | 83.29 | 4.482 | 0.537 | 0.19 | 0.13 | BDL |
10H-7, 16–17 | 84.78 | 84.79 | 14.425 | 1.729 | 2.04 | 0.11 | 0.31 |
11H-1, 32–33 | 86.06 | 86.07 | 13.076 | 1.568 | 1.82 | 0.12 | 0.25 |
11H-1, 32–33 | 86.72 | 86.73 | 25.335 | 3.038 | 3.37 | 0.1 | 0.33 |
11H-2, 38–39 | 86.72 | 86.73 | 26.143 | 3.134 | |||
11H-3, 38–39 | 88.28 | 88.29 | 16.923 | 2.029 | 2.49 | 0.14 | 0.46 |
11H-4, 38–39 | 89.78 | 89.79 | 12.398 | 1.487 | 1.96 | 0.13 | 0.47 |
11H-5, 38–39 | 91.08 | 91.09 | 11.047 | 1.325 | 1.52 | 0.08 | 0.20 |
11H-6, 38–39 | 92.58 | 92.59 | 16.817 | 2.016 | 2.63 | 0.15 | 0.61 |
11H-7, 14–15 | 94.08 | 94.09 | 3.435 | 0.412 | 0.8 | 0.12 | 0.39 |
12H-1, 37–38 | 95.34 | 95.35 | 7.793 | 0.934 | 1.25 | 0.11 | 0.32 |
12H-2, 38–39 | 96.27 | 96.28 | 6.476 | 0.776 | 1.6 | 0.15 | 0.82 |
12H-3, 38–39 | 97.78 | 97.79 | 14.395 | 1.726 | 2.14 | 0.13 | 0.41 |
12H-4, 38–39 | 99.28 | 99.29 | 13.485 | 1.617 | 2.17 | 0.13 | 0.55 |
12H-5, 22–23 | 100.78 | 100.79 | 14.073 | 1.687 | 2 | 0.13 | 0.31 |
12H-6, 42–43 | 102.12 | 102.13 | 18.602 | 2.23 | 2.66 | 0.11 | 0.43 |
12H-7, 14–15 | 103.34 | 103.35 | 15.161 | 1.818 | 2.19 | 0.12 | 0.37 |
13H-1, 38–39 | 104.56 | 104.57 | 6.183 | 0.741 | 1.34 | 0.13 | 0.60 |
13H-2, 38–39 | 105.78 | 105.79 | 8.888 | 1.066 | 1.42 | 0.13 | 0.35 |
13H-3, 38–39 | 107.28 | 107.29 | 14.615 | 1.752 | 2.23 | 0.13 | 0.48 |
13H-4, 38–39 | 108.78 | 108.79 | 7.654 | 0.918 | 1.37 | 0.14 | 0.45 |
13H-5, 38–39 | 110.29 | 110.3 | 10.67 | 1.279 | 1.65 | 0.12 | 0.37 |
13H-6, 38–39 | 111.80 | 111.81 | 9.565 | 1.147 | 1.62 | 0.14 | 0.47 |
13H-7, 16–17 | 113.32 | 113.33 | 7.244 | 0.869 | 1.43 | 0.14 | 0.56 |
14H-1, 38–39 | 114.60 | 114.61 | 14.107 | 1.691 | 2.08 | 0.12 | 0.39 |
14H-2, 38–39 | 115.28 | 115.29 | 7.318 | 0.877 | 1.27 | 0.11 | 0.39 |
14H-3, 38–39 | 116.78 | 116.79 | 16.4 | 1.966 | 2.31 | 0.12 | 0.34 |
14H-4, 38–39 | 118.28 | 118.29 | 19.403 | 2.326 | 2.64 | 0.11 | 0.31 |
14H-5, 38–39 | 119.78 | 119.79 | 13.546 | 1.624 | 2.02 | 0.13 | 0.40 |
14H-6, 38–39 | 121.28 | 121.29 | 12.313 | 1.476 | 1.92 | 0.12 | 0.44 |
14H-7, 14–15 | 122.78 | 122.79 | 15.076 | 1.808 | 2.3 | 0.15 | 0.49 |
15H-1, 38–39 | 124.04 | 124.05 | 17.731 | 2.126 | 2.59 | 0.12 | 0.46 |
15H-2, 38–39 | 124.78 | 124.79 | 22.817 | 2.736 | 3.23 | 0.11 | 0.49 |
15H-3, 38–39 | 126.20 | 126.21 | 36.523 | 4.379 | 4.52 | 0.08 | 0.14 |
15H-4, 34–35 | 127.68 | 127.69 | 23.762 | 2.849 | 3.26 | 0.11 | 0.41 |
15H-5, 31–32 | 129.10 | 129.11 | 22.853 | 2.74 | 3.01 | 0.1 | 0.27 |
15H-6, 33–34 | 130.52 | 130.53 | 34.732 | 4.164 | 4.39 | 0.09 | 0.23 |
16H-1, 38–39 | 131.83 | 131.84 | 33.003 | 3.957 | 4.3 | 0.1 | 0.34 |
16H-2, 38–39 | 133.98 | 133.99 | 39.443 | 4.729 | 5.07 | 0.1 | 0.34 |
16H-2, 38–39 | 135.48 | 135.49 | 54.816 | 6.572 | 6.71 | 0.06 | 0.14 |
16H-3, 38–39 | 135.48 | 135.49 | 55.264 | 6.626 | |||
16H-4, 38–39 | 136.98 | 136.99 | 45.731 | 5.483 | 5.72 | 0.08 | 0.24 |
16H-5, 38–39 | 138.48 | 138.49 | 51.858 | 6.218 | 6.34 | 0.07 | 0.12 |
17H-1, 40–41 | 139.98 | 139.99 | 53.01 | 6.356 | 6.58 | 0.06 | 0.22 |
17H-2, 40–41 | 143.50 | 143.51 | 52.128 | 6.25 | 6.19 | 0.05 | BDL |
17H-3, 40–41 | 145.00 | 145.01 | 33.961 | 4.072 | 12.54 | 0.11 | 8.47 |
17H-4, 40–41 | 146.50 | 146.51 | 39.025 | 4.679 | 7.59 | 0.09 | 2.91 |
17H-4, 40–41 | 148.00 | 148.01 | 17.002 | 2.038 | 4.43 | 0.11 | 2.39 |
17H-5, 38–39 | 148.00 | 148.01 | 17.538 | 2.103 | |||
17H-6, 13–14 | 149.48 | 149.49 | 33.121 | 3.971 | 11.53 | 0.1 | 7.56 |
17H-7, 28–29 | 150.73 | 150.74 | 32.419 | 3.887 | 9.27 | 0.095 | 5.38 |
18H-1, 38–39 | 152.28 | 152.29 | 37.936 | 4.548 | 12.7 | 0.09 | 8.15 |
18H-2, 38–39 | 152.98 | 152.99 | 35.452 | 4.251 | 4.25 | 0.07 | BDL |
18H-3, 38–39 | 154.48 | 154.49 | 29.728 | 3.564 | 10.96 | 0.1 | 7.40 |
18H-4, 38–39 | 155.98 | 155.99 | 29.839 | 3.578 | 10.87 | 3.09 | 7.29 |
18H-5, 38–39 | 157.48 | 157.49 | 30.201 | 3.621 | 10.78 | 0.095 | 7.16 |
18H-6, 38–39 | 158.98 | 158.99 | 29.503 | 3.537 | 10.86 | 0.1 | 7.32 |
18H-7, 30–31 | 160.48 | 160.49 | 28.098 | 3.369 | 10.09 | 0.03 | 6.72 |
19H-1, 38–39 | 161.90 | 161.91 | 18.477 | 2.215 | 7.03 | 0.125 | 4.81 |
19H-2, 38–39 | 162.48 | 162.49 | 32.443 | 3.89 | 11.84 | 0.11 | 7.95 |
19H-3, 38–39 | 163.98 | 163.99 | 40.646 | 4.873 | 4.89 | 0.08 | 0.02 |
19H-4, 38–39 | 165.48 | 165.49 | 24.796 | 2.973 | 8.84 | 0.1 | 5.87 |
19H-5, 38–39 | 166.98 | 166.99 | 26.673 | 3.198 | 9.9 | 0.11 | 6.70 |
19H-6, 10–11 | 168.48 | 168.49 | 26.446 | 3.171 | 9.48 | 0.11 | 6.31 |
19H-7, 27–28 | 169.70 | 169.71 | 37.767 | 4.528 | 4.74 | 0.08 | 0.21 |
20H-1, 38–39 | 171.37 | 171.38 | 25.514 | 3.059 | 3.13 | 0.09 | 0.07 |
20H-2, 38–39 | 171.98 | 171.99 | 33.923 | 4.067 | 4.05 | 0.08 | BDL |
20H-3, 38–39 | 173.48 | 173.49 | 26.57 | 3.186 | 3.36 | 0.08 | 0.17 |
20H-4, 38–39 | 174.98 | 174.99 | 27.594 | 3.308 | 3.39 | 0.09 | 0.08 |
21X-1, 10–11 | 176.48 | 176.49 | 21.21 | 2.543 | 7.91 | 0.109 | 5.37 |
23X-1, 38–39 | 177.50 | 177.51 | 23.161 | 2.777 | 2.87 | 0.09 | 0.09 |
23X-2, 38–39 | 196.98 | 196.99 | 30.261 | 3.628 | 11.12 | 0.12 | 7.49 |
23X-3, 38–39 | 198.48 | 198.49 | 36.036 | 4.321 | 12.80 | 0.099 | 8.48 |
23X-4, 38–39 | 199.98 | 199.99 | 22.686 | 2.72 | 8.47 | 0.13 | 5.75 |
23X-5, 38–39 | 201.48 | 201.49 | 25.334 | 3.037 | 8.64 | 0.03 | 5.60 |
23X-6, 25–26 | 202.98 | 202.99 | 21.785 | 2.612 | 8.12 | 0.115 | 5.51 |
24X-1, 38–39 | 204.35 | 204.36 | 32.218 | 3.863 | 3.87 | 0.08 | 0.01 |
24X-2, 38–39 | 206.58 | 206.59 | 25.991 | 3.116 | 9.57 | 0.12 | 6.45 |
24X-3, 38–39 | 208.08 | 208.09 | 27.954 | 3.352 | 0.12 | ||
24X-4, 38–39 | 209.58 | 209.59 | 24.009 | 2.879 | 9.03 | 0.13 | 6.15 |
25X-1, 43–44 | 211.08 | 211.09 | 26.728 | 3.205 | 10.28 | 0.13 | 7.08 |
25X-2, 38–39 | 216.23 | 216.24 | 20.139 | 2.415 | 7.75 | 0.13 | 5.34 |
25X-3, 38–39 | 217.68 | 217.69 | 31.68 | 3.798 | 11.7 | 0.12 | 7.90 |
25X-3, 38–39 | 219.18 | 219.19 | 44.824 | 5.374 | 15.89 | 0.09 | 10.52 |
25X-4, 38–39 | 219.18 | 219.19 | 44.452 | 5.33 | |||
25X-5, 12–13 | 220.68 | 220.69 | 29.723 | 3.564 | 10.37 | 0.1 | 6.81 |
26X-1, 38–39 | 221.92 | 221.93 | 30.908 | 3.706 | 10.89 | 0.1 | 7.18 |
26X-2, 38–39 | 225.78 | 225.79 | 36.515 | 4.378 | 12.92 | 0.09 | 8.54 |
26X-3, 38–39 | 227.28 | 227.29 | 30.563 | 3.664 | 10.98 | 0.1 | 7.32 |
26X-4, 38–39 | 228.78 | 228.79 | 39.015 | 4.678 | 13.8 | 0.1 | 9.12 |
26X-5, 38–39 | 230.28 | 230.29 | 34.215 | 4.102 | 12.5 | 0.1 | 8.40 |
26X-6, 38–39 | 231.78 | 231.79 | 35.665 | 4.276 | 12.58 | 0.09 | 8.30 |
26X-7, 11–12 | 233.28 | 233.29 | 31.814 | 3.814 | 11.61 | 0.1 | 7.80 |
27X-1, 21–22 | 234.42 | 234.43 | 41.908 | 5.025 | 14.83 | 0.08 | 9.81 |
27X-2, 10–11 | 235.21 | 235.22 | 34.577 | 4.146 | 7.39 | 0.09 | 3.24 |
27X-3, 10–11 | 236.13 | 236.14 | 43.722 | 5.242 | 15.44 | 0.08 | 10.20 |
27X-4, 35–36 | 236.81 | 236.82 | 36.142 | 4.333 | 9.6 | 0.08 | 5.27 |
27X-5, 21–22 | 238.47 | 238.48 | 51.751 | 6.205 | 18.34 | 0.06 | 12.14 |
27X-6, 11–12 | 239.82 | 239.83 | 47.017 | 5.637 | 16.53 | 0.08 | 10.89 |
27X-7, 19–20 | 241.22 | 241.23 | 37.423 | 4.487 | 13.12 | 0.07 | 8.63 |
28X-1, 38–39 | 241.81 | 241.82 | 42.169 | 5.056 | 14.73 | 0.07 | 9.67 |
28X-2, 38–39 | 244.98 | 244.99 | 38.151 | 4.574 | 13.47 | 0.08 | 8.90 |
28X-3, 43–44 | 246.48 | 246.49 | 34.788 | 4.171 | 12.2 | 0.09 | 8.03 |
28X-4, 38–39 | 248.03 | 248.04 | 32.833 | 3.937 | 11.77 | 0.1 | 7.83 |
28X-5, 40–41 | 249.48 | 249.49 | 39.833 | 4.776 | 13.81 | 0.07 | 9.03 |
28X-6, 22–23 | 251.00 | 251.01 | 41.759 | 5.007 | 15.09 | 0.08 | 10.08 |
28X-6, 22–23 | 252.32 | 252.33 | 27.911 | 3.346 | 5.8 | 0.09 | 2.45 |
28X-7, 9–10 | 252.32 | 252.33 | 27.487 | 3.296 | |||
253.60 | 253.61 | 39.895 | 4.783 | 14.22 | 0.07 | 9.44 |
IC = inorganic carbon, TC = total carbon, TN = total nitrogen, TOC = total organic carbon. BDL = below detection limit (TOC < 0.03 wt%).
Previous | Close | Next | Top of page