Table T14. Concentrations of perfluorocarbon tracer (PFC) in drilling mud and microbiological samples collected during Expedition 343.
Sample ID
|
Depth
(mbsf) |
PFC concentration (µg/cm3) |
Remarks
|
||
---|---|---|---|---|---|
Drilling mud
|
Core interior
|
Core exterior
|
|||
343-C0019E- | |||||
1R | 177.25 | 0.0014 | 0.0002 | Negative controls (background data) | |
Mud-5/17 | 1.77 | ||||
4R | 689.66 | ND | 0.0094 | Noncontaminated | |
5R | 698.70 | 0.0036 | 0.0314 | 0.20% of drilling mud | |
Mud-5/18 | 1.88 | ||||
6R | 706.11 | 0.0256 | 0.0626 | 1.4% of drilling mud | |
7R | 713.66 | 0.0040 | 0.0104 | 0.21% of drilling mud | |
8R | 720.76 | 0.0032 | 0.0094 | 0.17% of drilling mud | |
Mud-5/19–20 | 932 | ||||
12R | 767.70 | ND | 0.0032 | Noncontaminated | |
Mud-5/20 | 989 | ||||
13R | 802.50 | 0.0320 | 0.0692 | Noncontaminated (needs careful examination) | |
14R | 810.81 | 0.0008 | 0.0094 | Noncontaminated | |
15R | 816.75 | 0.0024 | Noncontaminated | ||
Mud-5/21–22 | 1.65 | ||||
19R | 828.90 | ND | 0.0048 | Noncontaminated | |
20R | 831.42 | 0.0018 | 0.0054 | 0.11% of drilling mud |
ND = no data.
Previous | Close | Top of page