Previous   |    Close   |    Next

Table T4. Results of MAD measurements on discrete samples, Hole C0019E.

Core, section,
interval (cm)
Depth
(mbsf)
Porosity
Void ratio
Bulk density
(g/cm3)
Grain density
(g/cm3)
343-C0019E-
1R-1, 101.5 177.52 0.67 2.06 1.53 2.57
1R-2, 0.0 177.90 0.69 2.19 1.49 2.52
1R-3, 15.0 179.46 0.61 1.57 1.61 2.52
1R-4, 0.0 180.72 0.55 1.24 1.69 2.51
1R-5, 0.0 181.79 0.67 2.01 1.50 2.45
1R-6, 13.0 183.33 0.65 1.82 1.57 2.57
2R-1, 90.0 648.90 0.50 1.01 1.82 2.63
2R-1, 90.0 648.90 0.45 0.82 1.88 2.58
2R-2, 90.0 650.31 0.49 0.96 1.81 2.55
2R-2, 90.0 650.31 0.50 1.01 1.82 2.62
2R-3, 5.0 650.87 0.49 0.95 1.86 2.65
2R-3, 5.0 650.87 0.51 1.05 1.82 2.66
3R-1, 132.0 654.32 0.48 0.94 1.81 2.55
3R-1, 132.0 654.32 0.49 0.95 1.81 2.56
3R-2, 53.0 654.93 0.41 0.68 1.88 2.47
3R-2, 54.0 654.94 0.49 0.97 1.85 2.64
3R-3, 75.0 656.56 0.49 0.98 1.76 2.47
3R-3, 76.0 656.57 0.53 1.11 1.78 2.61
3R-4, 78.0 658.01 0.49 0.96 1.72 2.39
3R-4, 79.0 658.02 0.51 1.02 1.84 2.67
3R-5, 10.0 658.74 0.46 0.85 1.78 2.41
3R-5, 11.0 658.75 0.51 1.04 1.75 2.52
3R-6, 10.0 659.36 0.49 0.96 1.80 2.55
3R-6, 11.0 659.37 0.51 1.06 1.75 2.52
4R-1, 9.0 688.59 0.53 1.13 1.76 2.60
4R-2, 63.0 690.34 0.53 1.11 1.75 2.56
5R-1, 7.0 696.07 0.52 1.08 1.83 2.71
5R-2, 127.0 698.67 0.49 0.97 1.83 2.60
5R-3, 14.0 698.83 0.50 1.00 1.84 2.65
6R-1, 53.0 704.53 0.49 0.96 1.76 2.48
6R-2, 17.0 705.49 0.48 0.91 1.88 2.67
7R-1, 14.0 713.14 0.47 0.87 1.87 2.61
7R-2, 1.0 714.15 0.47 0.88 1.86 2.60
8R-1, 122.0 720.22 0.49 0.95 1.79 2.52
8R-2, 136.0 721.78 0.46 0.86 1.94 2.72
8R-3, 24.0 722.06 0.44 0.79 1.85 2.51
9R-1, 57.0 725.07 0.45 0.82 1.92 2.66
10R-1, 13.0 770.13 0.42 0.72 1.95 2.62
10R-1, 98.0 770.98 0.48 0.92 1.90 2.70
10R-2, 61.0 771.62 0.46 0.86 1.95 2.75
11R-CC, 0.0 780.50 0.48 0.94 1.84 2.62
12R-1, 12.0 786.12 0.43 0.75 1.90 2.56
12R-2, 2.0 786.89 0.43 0.74 1.94 2.62
13R-1, 47.0 801.47 0.46 0.87 1.83 2.53
13R-2, 9.0 801.90 0.47 0.90 1.85 2.59
14R-1, 27.0 810.27 0.46 0.86 1.96 2.76
14R-2, 19.0 811.21 0.47 0.90 1.94 2.76
15R-1, 37.0 816.87 0.53 1.11 1.73 2.52
16R-1, 5.0 818.55 0.42 0.74 1.93 2.59
17R-1, 99.0 822.49 0.48 0.93 1.98 2.86
18R-1, 148.0 825.48 0.48 0.91 1.89 2.68
19R-1, 37.0 826.87 0.36 0.56 2.03 2.60
19R-2, 29.0 827.98 0.47 0.90 1.93 2.74
19R-3, 0.0 828.74 0.46 0.87 1.86 2.58
20R-1, 7.0 831.07 0.53 1.11 1.76 2.58
20R-2, 3.0 832.35 0.50 1.01 1.82 2.63
21R-1, 28.0 836.78 0.35 0.54 2.01 2.54

Previous   |    Close   |    Next   |    Top of page