Table T4. Radiolarian faunal distribution, Hole U1381C.
Core, section, interval (cm) |
Depth (mbsf) | Preservation | Group abundance | Acrosphaera sp. | Acrosphaera spinosa | Actinomma medianum | Actinomma sp. | Amphirhopalum ypsilon | Anthocyrtis ehrenbergi var. pliocenica | Anthocyrtidium sp. | Axoprunum sp. ? | Bathropyramis woodringi | Botryostrobus auritus | Botryostrobus sp. | Calocycletta robusta | Calocycletta sp. | Carpocanarium papillosum | Carpocanarium sp. | Carpocanistrum sp. | Carpocanopsis sp. | Carposphaera sp. | Cenosphaera coronata | Collonosphaera cyrtodon | Collonosphaera huxleyi | Collonosphaera murrayana | Collosphaera sp. | Collosphaera spinosa | Cyrtocapsella cornuta | Cyrtocapsella japonica | Cyrtocapsella sp. | Dendrospyris sp. | Dictyocoryne truncatum | Dictyocoryne sp. | Dictyophimus butschlii | Dictyophimus infabricatus | Didymocyrtis antepenultima | Didymocyrtis laticonus | Didymocyrtis sp. | Didymocyrtis tetrathalamus | Didymocyrtis tetrathalamus tetrathalamus | Didymocyrtis violina | Disolenia sp. | Elatomma penicillus | Eucecryphalus sp. | Euchitonia furcata | Euchitonia sp. | Hexacontium laevigatum | Hexacontium sp. | Hexapyle dodecantha group | Hymeniastrum sp. | Lamprocyclas hadros | Lamprocyclas maritalis maritalis | Lamprocyrtis neoheteroporos | Lampromitra sp. | Liriospyris parkerae | Lithelius sp. | Lithomelissa sp. | Lithopera renzae | Lophospyris pentagona hyperborea | Lophospyris pentagona pentagona? | Lychnodictyum audax | Nephrospyris renilla | Octopyle stenozona | Otosphaera polymorpha | Periphaena decora | Phormospyris scaphipes | Phormospyris sp. | Phormospyris stabilis | Phormostichoartus corbula | Phormostichoartus sp. | Phorticium pylonium group | Porodiscus sp. | Pterocanium sp. | Pterocanium trilobum | Pterocorys minythorax ? | Pylospira octopyle | Rhodospyris ?sp. | Siphocampe lineata | Siphocampe sp. | Sphaeropyle langii | Spirocyrtis sp. | Spongaster tetras | Spongocore sp. | Spongodiscus resurgens | Spongodiscus sp. | Spongurus sp. | Stichocorys armata | Stichocorys sp. | Stylatractus plato? | Stylatractus sp. | Stylodictya multispina | Stylodictya sp. | Stylodictya tenuispina | Stylosphaera sp. | Tetrapyle octacatha | Tetrapyle sp. | Tholospyris sp. group | Tympanomma sp. | Zygocircus productus | Zygocircus sp. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
344-U1381C- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1H-CC | 8.09 | 8.14 | G | C | C | C | C | A | C | C | A | C | A | C | C | C | C | C | A | C | C | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2H-CC | 18.06 | 18.11 | G | C | C | A | A | C | A | C | A | C | C | A | A | C | C | A | C | A | C | C | C | A | C | C | A | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3H-CC | 27.61 | 27.66 | G | C | C | C | C | C | C | C | C | A | C | C | C | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4H-CC | 37.11 | 37.16 | G | C | C | C | C | C | A | A | C | C | C | C | C | C | C | C | A | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5H-CC | 46.57 | 46.62 | G | C | A | A | C | C | C | C | C | A | C | A | C | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6H-CC | 56.08 | 56.13 | G | C | C | A | C | C | C | C | C | C | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7H-1W, 102–103 | 56.62 | 56.63 | G | A | C | C | C | C | A | C | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7H-1W, 122–123 | 56.82 | 56.83 | M | F | A | A | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7H-1W, 144–145 | 57.04 | 57.05 | M | F | A | A | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7H-1W, 25–26 | 55.85 | 55.86 | G | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7H-1W, 35–36 | 55.95 | 55.96 | G | A | C | C | C | C | C | C | C | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7H-1W, 37–38 | 55.97 | 55.98 | G | A | C | A | C | A | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7H-1W, 39–40 | 55.99 | 56.00 | G | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7H-1W, 82–83 | 56.42 | 56.43 | G | C | C | C | C | C | C | C | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7H-CC | 65.61 | 65.66 | G | C | C | A | A | C | A | C | C | C | C | A | C | A | C | A | C | C | C | C | C | A | C | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8H-CC | 75.08 | 75.13 | G | C | C | C | C | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9H-CC | 84.45 | 84.50 | G | C | C | A | C | C | C | A | A | C | C | C | C | C | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10H-CC | 93.96 | 94.01 | G | C | C | C | C | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12H-CC | 103.39 | 103.41 | P | F |
Preservation: G = good, M = moderate, P = poor. Abundance: A = abundant, C = common, F = few.
Previous | Close | Next | Top of page