Table T5. Benthic foraminiferal faunal counts, Hole U1381C.
Core, section |
Depth (mbsf) | Preservation | Group abundance | Alabamina sp. | Angulogenerina angulosa | Astacolus sp. | Bulimina marginata | Bulimina mexicana | Bulimina sp. | Cassidulina carinata | Cassidulina subglobosa | Chilostomella oolina | Chrysalogonium intertenuatum | Chrysalogonium spp. | Cibicides refulgens | Cibicidoides pachyderma | Cibicidoides spp. | Cushmanina striatopunctata | Dentalina sp. | Discorbinella spp. | Eggerella bradyi | Eggerella sp. | Ehrenbergina trigona | Epistominella sp. | Fissurina spp. | Fontbotia wuellerstorfi | Gavelinella sp. | Globobulimina auriculata | Globobulimina pacifica | Globobulimina sp. | Globocassidulina subglobosa | Globulina spp. | Guttulina sp. | Gyroidina neosoldanii | Gyroidina spp. | Gyroidinoides spp. | Hansenisca altiformis | Hoeglundina elegans | Karreriella sp. | Laevidentalina aphelis | Laevidentalina sp. | Lagena sp. | Laticarinina pauperata | Lenticulina sp. | Melonis affine | Melonis pompilioides | Melonis sp. | Mucronina acuta | Nuttallides sp. | Nuttallides umbonifera | Oolina globosa | Oridorsalis umbonatus | Ortomorphina spp. | Palliolatella sp. | Plectofrondicularia sp. | Pleurostomella brevis | Pleurostomella tenuis | Pullenia bulloides | Pullenia quinqueloba | Pullenia subcarinata | Pyrgo depressa | Pyrgo murrhina | Pyrgo serrata | Quinqueloculina spp. | Scallopostoma ovicula | Siphonodosaria hispidula | Siphonodosaria ketienziensis | Siphonodosaria lepidula | Siphonodosaria spp. | Siphouvigerina ampullacea | Sphaeroidina bulloides | Stainforthia sp. | Stilostomella holoserica | Stilostomella subtertenuata | Strictocostella sp. | Toddostomella hochstetteri | Triloculina sp. | Uvigerina auberiana | Uvigerina peregrina | Uvigerina cf. senticosa | Uvigerina sp. | Others | Total | P/B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
344-U1381C- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1H-CC | 8.09 | 8.14 | M | F | 1 | 2 | 1 | 11 | 15 | 1 | 1 | 1 | 4 | 2 | 3 | 1 | 1 | 8 | 8 | 3 | 2 | 2 | 1 | 3 | 2 | 10 | 2 | 1 | 1 | 39 | 19 | 145 | 79.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2H-CC | 18.06 | 18.06 | M | D | 6 | 14 | 15 | 7 | 5 | 3 | 1 | 9 | 2 | 3 | 14 | 27 | 34 | 9 | 149 | 93.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3H-CC | 27.61 | 27.61 | M | F | 7 | 5 | 1 | 2 | 11 | 9 | 5 | 4 | 2 | 24 | 3 | 5 | 2 | 2 | 10 | 3 | 4 | 13 | 12 | 5 | 129 | 90.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4H-CC | 37.11 | 37.16 | G | F | 23 | 7 | 7 | 1 | 1 | 1 | 4 | 1 | 2 | 3 | 6 | 1 | 1 | 2 | 2 | 2 | 1 | 13 | 1 | 2 | 1 | 3 | 5 | 1 | 1 | 31 | 15 | 138 | 83.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5H-CC | 46.57 | 46.62 | G | F | 3 | 14 | 1 | 11 | 1 | 1 | 1 | 3 | 10 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | 1 | 6 | 4 | 2 | 2 | 6 | 2 | 9 | 1 | 11 | 31 | 19 | 154 | 79.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
6H-CC | 56.08 | 56.13 | G | F | 2 | 2 | 2 | 1 | 3 | 5 | 2 | 2 | 6 | 5 | 8 | 4 | 4 | 1 | 1 | 1 | 4 | 3 | 4 | 1 | 1 | 1 | 4 | 1 | 1 | 5 | 11 | 3 | 46 | 1 | 10 | 4 | 49 | 198 | 91.9 | ||||||||||||||||||||||||||||||||||||||||||||||
7H-CC | 65.61 | 65.66 | G | C | 1 | 5 | 7 | 4 | 2 | 11 | 3 | 3 | 5 | 2 | 16 | 4 | 8 | 20 | 1 | 1 | 1 | 3 | 8 | 3 | 8 | 3 | 3 | 2 | 4 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 2 | 9 | 3 | 4 | 1 | 1 | 7 | 1 | 3 | 171 | 84.4 | ||||||||||||||||||||||||||||||||||||||
8H-CC | 75.08 | 75.13 | M | C | 1 | 1 | 3 | 1 | 1 | 12 | 2 | 23 | 1 | 2 | 1 | 12 | 10 | 1 | 9 | 1 | 20 | 1 | 1 | 4 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 1 | 4 | 2 | 1 | 2 | 2 | 9 | 1 | 1 | 1 | 2 | 5 | 21 | 3 | 176 | 94.7 | ||||||||||||||||||||||||||||||||||||||
9H-CC | 84.45 | 84.50 | G | C | 43 | 4 | 1 | 6 | 3 | 1 | 3 | 2 | 20 | 6 | 4 | 2 | 2 | 1 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 4 | 127 | 78.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
10H-CC | 93.96 | 94.01 | G | D | 2 | 14 | 9 | 1 | 11 | 1 | 5 | 7 | 7 | 4 | 3 | 7 | 2 | 2 | 2 | 3 | 12 | 5 | 97 | 97.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11H-CC | 103.56 | 103.61 | G | P | 5 | 3 | 15 | 6 | 6 | 2 | 1 | 7 | 17 | 11 | 2 | 11 | 2 | 17 | 7 | 4 | 3 | 7 | 4 | 1 | 17 | 148 |
P/B = planktonic foraminifer/benthic foraminifer ratio. Preservation: G = good, M = moderate. Abundance: D = dominant, C = common, F = few, P = present.
Previous | Close | Next | Top of page