Previous   |    Close   |    Next

Table T6. Pore fluid major element concentrations, Hole U1381C.

Core, section,
interval (cm)
Depth
(mbsf)
Volume
(mL)
Salinity pH Alkalinity
(mM)
SO4 IC
(mM)
SO4 ICP
(mM)
Cl titr.
(mM)
Cl IC
(mM)
Br
(mM)
Na
(mM)
K
(mM)
Ca
(mM)
Mg
(mM)
NH4
(mM)
344-U1381C-
1H-1, 140–150 1.45 48 35.0 7.56 4.918 26.78 26.47 557 550 0.902 473 12.2 9.57 49.5 0.287
1H-3, 140–150 4.45 62 35.0 7.65 8.451 21.11 23.89 556 562 0.921 475 12.3 8.74 50.0 0.510
1H-5, 140–150 7.45 55 35.0 7.58 11.172 21.04 21.96 554 561 0.902 462 11.7 7.52 48.8 0.800
2H-4, 140–150 14.05 67 35.0 7.54 14.521 16.93 17.33 558 564 0.924 467 11.7 6.22 48.6 1.21
2H-6, 140–150 17.05 60 35.0 7.57 15.689 15.45 15.45 563 559 0.890 470 12.2 5.84 48.1 1.40
3H-2, 140–150 20.55 64 35.0 7.73 16.377 14.13 14.33 562 563 0.899 470 11.6 5.41 47.6 1.41
3H-4, 140–150 23.55 60 34.5 7.49 16.930 13.36 13.59 565 563 0.904 485 12.0 5.38 49.1 1.51
3H-6, 140–150 26.55 72 33.5 7.60 17.432 12.72 13.12 567 562 0.900 468 11.8 5.08 48.0 1.50
4H-3, 140–150 31.55 59 33.5 7.52 17.443 12.29 12.31 563 563 0.902 484 11.8 5.19 48.1 1.60
4H-5, 140–150 34.55 58 34.5 7.45 17.341 12.14 12.41 567 561 0.900 467 11.3 5.00 46.7 1.60
5H-3, 140–150 41.07 57 34.0 7.55 16.361 12.04 13.00 567 542 0.865 473 11.3 5.19 47.6 1.52
5H-6, 140–150 45.57 57 34.0 7.57 15.194 12.67 13.36 566 545 0.870 473 11.4 5.13 48.0 1.49
6H-3, 135–150 50.59 60 34.0 7.44 13.278 14.23 14.57 568 560 0.897 470 11.4 5.27 48.3 ND
6H-6, 135–150 55.09 60 33.5 7.49 11.712 15.25 15.41 566 566 0.906 467 11.4 5.44 48.0 1.26
7H-3, 135–150 60.03 75 34.0 7.40 9.973 16.93 17.11 569 567 0.903 469 11.0 5.84 49.4 1.20
7H-6, 135–150 64.53 70 34.0 7.39 9.176 17.29 17.66 563 561 0.898 474 11.0 6.17 49.3 1.18
8H-3, 136–151 69.55 70 34.0 7.42 8.089 18.41 19.58 568 564 0.894 472 10.8 6.98 49.4 0.829
8H-6, 135–150 74.07 72 34.0 7.38 7.419 19.02 19.81 565 560 0.887 472 10.7 7.68 49.5 0.848
9H-3, 135–150 79.03 72 34.0 7.35 6.482 20.15 21.16 570 561 0.888 470 10.6 8.68 49.3 0.744
9H-6, 135–150 83.53 69 34.0 7.38 6.031 21.11 21.70 566 567 0.899 466 10.5 9.57 49.2 0.653
10H-2, 140–150 87.05 67 34.0 7.34 5.416 21.93 22.53 563 563 0.890 470 10.2 10.8 48.5 0.569
10H-3, 140–150 88.55 68 34.0 7.40 5.055 22.03 22.47 563 561 0.890 475 10.4 11.1 49.1 0.481
10H-5, 140–150 91.55 69 34.0 7.37 4.827 22.24 22.81 563 555 0.875 472 10.2 11.9 48.2 0.502
10H-6, 140–150 93.05 54 34.0 7.37 4.616 22.90 22.95 566 565 0.895 484 10.7 12.3 48.9 0.506
11H-2, 140–150 96.55 56 34.3 7.44 3.924 26.93 23.68 566 556 0.860 480 10.6 13.7 48.7 0.463
11H-3, 140–150 98.05 48 34.0 7.41 3.630 23.66 24.32 563 564 0.896 469 10.2 13.8 46.8 0.411
11H-5, 140–150 101.05 24 33.5 ND 2.685 24.89 24.19 561 561 0.885 473 9.65 15.2 48.5 0.357
11H-6, 140–150 102.55 22 33.5 ND ND 25.04 25.76 557 551 0.868 478 9.81 16.2 48.3 0.290

IC = ion chromatograph, ICP = inductively coupled plasma–atomic emission spectroscopy, titr. = titration, ND = not detected.

Previous   |    Close   |    Next   |    Top of page