Previous   |    Close   |    Next

Table T7. Pore fluid minor element concentrations, Hole U1381C.

Core, section,
interval (cm)
Depth
(mbsf)
B
(µM)
Li
(µM)
Sr
(µM)
Ba
(mM)
Mn
(µM)
Si
(µM)
PO4
(µM)
344-U1381C-
1H-1, 140–150 1.45 541 24.7 83.0 0.216 13 523 10.0
1H-3, 140–150 4.45 541 22.4 83.7 0.306 6.2 604 17.1
1H-5, 140–150 7.45 544 21.9 80.8 0.304 4.6 609 20.3
2H-4, 140–150 14.05 555 22.0 81.2 0.241 3.0 652 25.5
2H-6, 140–150 17.05 543 21.0 79.8 0.325 3.1 666 13.5
3H-2, 140–150 20.55 539 22.6 81.4 0.376 2.0 707 13.0
3H-4, 140–150 23.55 520 23.0 83.1 0.426 2.2 624 12.5
3H-6, 140–150 26.55 510 23.4 81.3 0.373 2.2 649 14.2
4H-3, 140–150 31.55 510 24.6 82.3 0.456 3.2 699 37.6
4H-5, 140–150 34.55 513 25.0 82.0 0.476 3.3 718 36.4
5H-3, 140–150 41.07 509 27.3 84.8 0.466 3.9 750 33.1
5H-6, 140–150 45.57 491 29.1 86.3 0.412 3.8 749 24.3
6H-3, 135–150 50.59 473 31.5 88.0 0.451 3.3 740 13.5
6H-6, 135–150 55.09 478 32.6 90.5 0.536 3.7 735 8.3
7H-3, 135–150 60.03 463 33.3 92.0 0.291 4.2 749 6.0
7H-6, 135–150 64.53 459 35.2 94.1 0.151 4.6 832 3.8
8H-3, 136–151 69.55 456 35.5 96.9 0.295 4.7 724 2.1
8H-6, 135–150 74.07 457 35.1 98.5 0.167 4.8 827 1.8
9H-3, 135–150 79.03 451 37.3 103 0.320 4.7 883 1.8
9H-6, 135–150 83.53 453 37.7 105 0.138 5.0 907 1.7
10H-2, 140–150 87.05 444 37.7 106 0.222 5.7 957 1.6
10H-3, 140–150 88.55 447 38.8 107 0.346 5.9 874 1.6
10H-5, 140–150 91.55 442 38.3 105 0.296 6.6 848 1.4
10H-6, 140–150 93.05 446 39.5 108 0.253 6.6 977 1.9
11H-2, 140–150 96.55 435 38.3 107 0.511 7.6 972 3.3
11H-3, 140–150 98.05 426 38.6 106 0.251 7.1 1026 1.0
11H-5, 140–150 101.05 376 36.9 105 0.342 7.2 957 ND
11H-6, 140–150 102.55 363 37.8 104 0.381 7.8 919 1.4

ND = not detected.

Previous   |    Close   |    Next   |    Top of page