Table T6. Radiolarian faunal distribution, Hole U1414A.
Core, section, interval (cm) |
Depth (mbsf) | Preservation | Group abundance | Acrosphaera sp. | Acrosphaera murrayana | Acrosphaera spinosa | Acrosphaera trepanata | Actinomma medianum | Actinomma sp. | Amphirhopalum ypsilon | Anthocyrtidium marieae | Axoprunum sp. ? | Botryostrobus auritus | Carpocanistrum acutidentatum | Carpocanistrum cephallum | Carpocanistrum favosum | Carpocanistrum sp. | Carposphaera sp. | Cenosphaera sp. | Collonosphaera huxleyi | Collosphaera brattstroemi | Collosphaera macropora | Collosphaera orthoconus | Collosphaera tuberosa | Cornutella profunda | Corocalyptra cervus | Corocalyotra sp. | Cycladophora davisiana | Cyrtocapsella japonica | Diartus hughesi | Diartus petterssoni | Dictyocoryne truncatum | Dictyophimus crisiae | Didymocyrtis laticonus | Didymocyrtis penultima | Didymocyrtis tetrathalamus | Disolenia sp. | Dyctyocoryne profunda | Euchitonia sp. | Eucyrtidium acuminatum | Eucyrtidium hexagonatum | Giraffospyris angulata | Giraffospyris sp. | Haeckeliella sp. | Hexacontium laevigatum | Hexacontium sp. | Hexalonche amphisiphon | Hexapyle dodecantha group | Hymeniastrum euclidis | Lamprocyclas maritalis maritalis | Lamprocyclas maritalis polypora | Larcospira quadrangula | Lipmanella dictyoceras | Lithopera bacca | Lithopera neotera | Lithostrobus hexagonalis | Lophophaenoma witjazzi | Lophospyris pentagona pentagona? | Lychnodictyum audax | Nephrospyris renilla | Octopyle stenozona | Otosphaera auriculata | Otosphaera polymorpha | Perichlamydium praetextum | Peripyramis circumtexta | Phormospyris stabilis | Phormostichoartus corbula | Porodiscus sp. | Pterocanium korotnevi | Pterocanium prismatium | Pterocanium sp. | Pterocanium trilobum | Pterocorys campanula | Pterocorys minythorax ? | Pterocorys sp. | Pterocorys zancleus | Pteroscenium pinnatum | Solenosphaera omnitubus omnitubus | Siphonosphaera tenera | Spongaster tetras | Spongocore puella | Spongocore sp. | Spongodiscus resurgens | Spongodiscus sp. | Spongosphaera sp. | Spongurus cylindricus | Spongurus sp. | Stichocorys delmontensis | Stichocorys peregrina | Stylatractus sp. | Stylodictya tenuispina | Stilodictya validispina | Tetrapyle octacatha | Tholospyris baconiana | Tholospyris sp. group | Zygocircus sp. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
344-U1414A- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1H-CC, 0–5 | 1.84 | 1.89 | VG | A | C | C | C | A | C | C | C | C | F | C | F | C | C | A | C | C | C | C | F | C | C | C | C | C | C | C | C | C | C | C | A | C | C | C | C | C | C | C | A | A | C | A | C | C | C | C | |||||||||||||||||||||||||||||||||||||||||||||||
4H-CC, 0–5 | 30.70 | 30.75 | VG | A | C | A | A | C | C | C | C | F | C | C | C | C | A | C | C | C | C | F | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | A | C | A | C | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||
5H-CC, 0–5 | 40.25 | 40.30 | VG | A | C | C | C | F | F | C | C | C | C | C | C | C | C | C | C | C | C | A | C | A | C | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6H-CC, 0–5 | 49.47 | 49.52 | VG | A | C | C | C | F | F | F | C | C | C | C | C | C | C | C | C | A | C | A | C | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8H-CC, 0–5 | 68.68 | 68.73 | G | A | C | C | C | C | C | F | F | C | C | C | F | F | A | C | C | F | C | C | C | C | C | C | C | C | F | C | C | C | C | C | C | C | F | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11H-CC, 0–5 | 97.10 | 97.15 | G | C | C | C | C | F | F | C | C | C | C | C | F | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10H-CC, 0–5 | 87.71 | 87.76 | G | C | C | C | F | C | F | C | C | C | C | C | F | C | C | C | F | C | C | C | C | C | C | C | F | C | F | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12H-CC, 0–5 | 106.73 | 106.78 | G | C | F | C | F | C | F | F | C | F | F | C | F | F | C | F | F | F | C | C | C | F | F | F | F | F | F | C | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14H-CC, 0–5 | 125.75 | 125.80 | P | F | F | F | F | F | F | C | F | F | F | F | C | F | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16H-CC, 0–5 | 144.59 | 144.64 | P | F | C | F | C | C | C | C | C | F | F | F | F | F | C | F | C | C | C | F | F | C | C | F | F | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17H-CC, 0–5 | 153.95 | 154.00 | G | C | F | C | C | F | F | F | C | F | C | C | F | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24X-CC, 0–5 | 219.34 | 219.39 | VG | A | C | C | C | C | C | C | C | A | C | C | F | C | C | A | C | C | C | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25X-CC, 0–5 | 228.92 | 228.97 | VG | A | C | C | C | C | C | C | C | A | C | C | A | C | C | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26X-CC, 0–5 | 238.46 | 238.51 | VG | A | C | C | C | C | C | C | A | C | C | A | A | C | C | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29X-CC, 0–5 | 267.34 | 267.39 | VG | A | C | C | C | C | F | C | C | C | A | C | C | A | A | C | C |
Preservation: VG = very good, G = good, P = poor. Abundance: A = abundant, C = common, F = few.
Previous | Close | Next | Top of page