Table T7. Benthic foraminiferal faunal counts, Hole U1414A.
Core, section, interval (cm) |
Depth (mbsf) | Preservation | Group abundance | Alabamina sp. | Anomalinoides sp. | Astacolus sp. | Bolivinellina translucens | Brizalina ordinaria | Brizalina spp. | Brizalina subaenariensis | Buccella sp. | Bulimina alazanensis | Bulimina mexicana | Bulimina sp. | Cancris oblonga | Cassidulina carinata | Chilostomella oolina | Chrysalogonium sp. | Chrysalogonium spp. | Cibicides sp. 1 | Cibicides spp. | Cibicidoides bradyi | Cibicidoides incrassatus | Cibicidoides mckannai | Cibicidoides pachyderma | Cibicidoides spp. | Fontbotia wuellerstorfi | Cribostomoides sp. | Cushmanina striatopunctata | Dentalina sp. | Discorbinella spp. | Eggerella bradyi | Eggerella sp. | Ellipsoglandulina sp. | Epistominella smithi | Epistominella sp. | Fissurina spp. | Furserkoina sp. | Gavelinopsis praegeri | Globobulimina affinis | Globobulimina auriculata | Globobulimina sp. | Globobulimina spp. | Globocassidulina obtusa | Globocassidulina subglobosa | Gyroidinoides spp. | Hansenisca altiformis | Hoeglundina elegans | Karreriella bradyi | Karreriella sp. | Laevidentalina aphelis | Laevidentalina sp. | Lagena hispidula | Lagena spp. | Lagena striata | Laticarinina pauperata | Lenticulina sp. | Martinottiella sp. | Melonis affinis | Melonis sp. | Mucronina acuta | Myllostomella fijiensis | Myllostomella spp. | Nodosarella sp. | Nodosaria sp. | Nonionella sp. | Nonionella stella | Nuttallides umbonifera | Oolina globosa | Oolina spp. | Oridorsalis umbonatus | Orthomorphina sp. | Osangularia sp. | Planulina renzi | Plectofrondicularia sp. | Pleurostomella acuminata | Pleurostomella brevis | Praeglobobulimina ovata | Praeglobobulimina spinescens | Pseudoparrella sp. | Pullenia bulloides | Pullenia quinqueloba | Pullenia sp. | Pullenia subcarinata | Pyrgo depressa | Pyrgo murrhina | Pyrgo serrata | Pyrgo sp. | Pyrulina sp. | Quinqueloculina sp. | Rectuvigerina sp. | Rutherfordoides mexicanus | Scallopostoma ovicula | Sigmoilina obesa | Sigmoilopsis schlumbergeri | Sigmopyrgo vespertilio | Siphonina sp. | Siphonodosaria ketienziensis | Siphonodosaria lepidula | Siphonodosaria spp. | Siphotextularia sp. | Siphouvigerina ampullacea | Sphaeroidina bulloides | Spiroplectinata annectens | Spirosigmoilina distorta | Spirosigmoilina pusilla | Spirosigmoilina tenuis | Stainforthia complanata | Stainforthia sp. | Textularia spp. | Trifarina carinata | Triloculina sp. | Uvigerina auberiana | Uvigerina cf. senticosa | Uvigerina peregrina | Uvigerina sp. | Valvulineria glabra | Valvulineria sp. 1 | Valvulineria sp. 2 | Others (Rotaliina) | Others (Miliolina) | Total | P/B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
344-U1414A- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1H-CC, 0–5 | 1.84 | 1.89 | G | C | 2 | 1 | 18 | 1 | 9 | 2 | 1 | 2 | 8 | 6 | 9 | 1 | 2 | 2 | 5 | 3 | 1 | 5 | 2 | 1 | 1 | 5 | 1 | 12 | 65 | 4 | 1 | 170 | 82.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2H-CC, 0–5 | 11.77 | 11.82 | G | C | 1 | 1 | 1 | 2 | 2 | 12 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 8 | 1 | 6 | 8 | 1 | 4 | 4 | 2 | 9 | 8 | 49 | 1 | 136 | 81.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3H-CC, 0–5 | 21.40 | 21.45 | G | C | 1 | 3 | 1 | 1 | 1 | 5 | 3 | 1 | 4 | 1 | 4 | 1 | 1 | 1 | 11 | 1 | 3 | 19 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 11 | 2 | 34 | 10 | 5 | 3 | 2 | 139 | 83.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4H-CC, 0–5 | 30.70 | 30.75 | G | C | 3 | 4 | 3 | 1 | 5 | 4 | 1 | 2 | 1 | 9 | 17 | 8 | 1 | 10 | 1 | 1 | 1 | 1 | 3 | 5 | 1 | 35 | 7 | 10 | 4 | 13 | 3 | 154 | 93.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5H-CC, 0–5 | 40.25 | 40.30 | G | C | 1 | 5 | 3 | 2 | 1 | 2 | 8 | 1 | 3 | 3 | 4 | 5 | 2 | 4 | 1 | 15 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 5 | 50 | 35 | 16 | 185 | 59.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6H-CC, 0–5 | 49.47 | 49.52 | G | C | 2 | 3 | 3 | 7 | 3 | 1 | 7 | 3 | 7 | 2 | 1 | 2 | 5 | 1 | 1 | 5 | 17 | 8 | 1 | 1 | 1 | 4 | 1 | 38 | 2 | 3 | 1 | 130 | 92.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7H-CC, 0–5 | 59.27 | 59.32 | G | F | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 7 | 1 | 1 | 4 | 2 | 3 | 1 | 1 | 12 | 2 | 2 | 8 | 3 | 3 | 3 | 1 | 2 | 1 | 3 | 2 | 2 | 5 | 2 | 2 | 1 | 84 | 86.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8H-CC, 0–5 | 68.68 | 68.73 | M | F | 1 | 6 | 5 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 1 | 4 | 1 | 1 | 6 | 6 | 7 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 46 | 6 | 24 | 1 | 2 | 149 | 90.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9H-CC, 0–5 | 78.25 | 78.30 | M | F | 1 | 1 | 2 | 1 | 8 | 1 | 3 | 8 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 4 | 3 | 1 | 11 | 1 | 1 | 1 | 5 | 12 | 3 | 2 | 4 | 1 | 8 | 1 | 27 | 4 | 7 | 2 | 1 | 3 | 138 | 72.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10H-CC, 0–5 | 87.71 | 87.76 | M | F | 3 | 8 | 11 | 1 | 3 | 4 | 1 | 1 | 10 | 4 | 1 | 1 | 7 | 1 | 1 | 4 | 5 | 3 | 5 | 6 | 1 | 2 | 16 | 2 | 3 | 1 | 10 | 1 | 22 | 19 | 6 | 2 | 2 | 3 | 170 | 90.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11H-CC, 0–5 | 97.10 | 97.15 | M | F | 1 | 2 | 2 | 4 | 4 | 1 | 3 | 5 | 1 | 1 | 1 | 3 | 5 | 1 | 1 | 2 | 5 | 7 | 4 | 1 | 4 | 1 | 2 | 1 | 2 | 9 | 2 | 33 | 19 | 14 | 2 | 143 | 50.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12H-CC, 0–5 | 106.73 | 106.78 | M | F | 1 | 6 | 10 | 3 | 2 | 4 | 1 | 1 | 1 | 2 | 5 | 1 | 5 | 1 | 13 | 3 | 1 | 3 | 1 | 2 | 2 | 5 | 4 | 6 | 5 | 4 | 1 | 1 | 14 | 2 | 15 | 11 | 3 | 2 | 141 | 75.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13H-7, 0–5 | 115.95 | 116.00 | G | C | 7 | 14 | 1 | 9 | 5 | 1 | 3 | 2 | 2 | 18 | 13 | 5 | 1 | 1 | 1 | 3 | 3 | 74 | 12 | 23 | 1 | 3 | 1 | 203 | 60.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14H-CC, 0–5 | 125.75 | 125.80 | G | F | 3 | 13 | 1 | 6 | 1 | 3 | 6 | 1 | 13 | 4 | 2 | 1 | 5 | 10 | 2 | 1 | 1 | 1 | 2 | 5 | 1 | 12 | 1 | 38 | 26 | 1 | 160 | 88.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15H-CC, 0–5 | 135.09 | 135.14 | G | C | 3 | 3 | 6 | 16 | 4 | 7 | 3 | 3 | 5 | 1 | 2 | 1 | 1 | 5 | 1 | 2 | 15 | 1 | 1 | 1 | 1 | 7 | 2 | 2 | 3 | 5 | 3 | 3 | 1 | 5 | 4 | 3 | 6 | 22 | 10 | 1 | 1 | 160 | 60.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16H-CC, 0–5 | 144.59 | 144.64 | M | F | 1 | 1 | 1 | 9 | 2 | 1 | 3 | 3 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 9 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 10 | 1 | 3 | 2 | 1 | 3 | 30 | 2 | 118 | 72.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17H-CC, 0–5 | 153.95 | 154.00 | M | P | 1 | 1 | 13 | 2 | 1 | 3 | 1 | 1 | 8 | 3 | 2 | 1 | 2 | 1 | 9 | 9 | 2 | 3 | 1 | 13 | 13 | 1 | 1 | 7 | 5 | 15 | 1 | 4 | 124 | 86.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18H-CC, 0–5 | 162.08 | 162.13 | M | C | 2 | 5 | 1 | 4 | 3 | 4 | 1 | 1 | 2 | 4 | 4 | 3 | 3 | 1 | 6 | 1 | 1 | 1 | 14 | 1 | 3 | 9 | 1 | 2 | 17 | 1 | 1 | 127 | 1 | 224 | 74.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19H-CC, 0–5 | 171.68 | 171.73 | M | C | 28 | 1 | 1 | 2 | 6 | 1 | 10 | 1 | 2 | 10 | 4 | 7 | 4 | 1 | 7 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 4 | 10 | 1 | 2 | 1 | 1 | 5 | 1 | 1 | 35 | 1 | 165 | 64.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20H-CC, 0–5 | 181.05 | 181.10 | M | C | 1 | 14 | 2 | 2 | 15 | 2 | 5 | 4 | 5 | 13 | 3 | 3 | 2 | 7 | 1 | 1 | 2 | 1 | 2 | 1 | 13 | 1 | 2 | 1 | 6 | 1 | 7 | 1 | 8 | 1 | 12 | 1 | 140 | 82.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21H-CC, 0–5 | 191.40 | 191.45 | M | F | 1 | 2 | 2 | 1 | 4 | 1 | 11 | 1 | 8 | 2 | 2 | 3 | 4 | 1 | 3 | 26 | 2 | 5 | 1 | 7 | 7 | 1 | 2 | 4 | 1 | 2 | 2 | 5 | 1 | 1 | 3 | 2 | 6 | 2 | 7 | 1 | 1 | 4 | 7 | 7 | 2 | 155 | 72.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22H-CC, 0–5 | 199.65 | 199.70 | M | R | 4 | 8 | 8 | 4 | 8 | 1 | 1 | 1 | 10 | 4 | 1 | 9 | 6 | 2 | 9 | 2 | 5 | 3 | 7 | 4 | 1 | 4 | 2 | 1 | 2 | 6 | 2 | 2 | 24 | 42 | 2 | 185 | 51.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23X-CC, 0–5 | 209.48 | 209.53 | M | C | 6 | 7 | 2 | 3 | 1 | 1 | 4 | 3 | 1 | 9 | 3 | 1 | 5 | 5 | 1 | 2 | 7 | 1 | 1 | 9 | 2 | 1 | 6 | 2 | 2 | 1 | 16 | 49 | 151 | 21.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24X-CC, 0–5 | 219.34 | 219.39 | M | C | 1 | 10 | 10 | 1 | 3 | 1 | 3 | 8 | 6 | 1 | 5 | 4 | 3 | 1 | 5 | 2 | 1 | 7 | 1 | 4 | 2 | 2 | 10 | 2 | 2 | 1 | 1 | 1 | 2 | 6 | 37 | 2 | 145 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25X-CC, 0–5 | 228.92 | 228.97 | M | C | 1 | 9 | 1 | 14 | 4 | 3 | 1 | 2 | 13 | 1 | 11 | 1 | 5 | 3 | 1 | 4 | 1 | 3 | 5 | 1 | 11 | 1 | 7 | 1 | 1 | 1 | 1 | 3 | 29 | 139 | 24.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26X-CC, 0–5 | 238.46 | 238.51 | M | C | 1 | 9 | 1 | 14 | 1 | 4 | 3 | 2 | 2 | 13 | 1 | 11 | 1 | 5 | 3 | 1 | 4 | 1 | 1 | 5 | 1 | 3 | 1 | 7 | 1 | 1 | 1 | 3 | 28 | 129 | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27X-CC, 0–5 | 248.15 | 248.20 | P | P | 1 | 8 | 1 | 16 | 8 | 1 | 2 | 1 | 7 | 3 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 3 | 4 | 4 | 6 | 2 | 4 | 1 | 8 | 2 | 2 | 1 | 3 | 1 | 1 | 113 | 28.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28X-CC, 0–5 | 257.28 | 257.33 | M | C | 1 | 2 | 18 | 9 | 1 | 2 | 20 | 2 | 12 | 1 | 2 | 15 | 4 | 3 | 5 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 5 | 8 | 3 | 5 | 3 | 10 | 1 | 146 | 49.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29X-CC, 0–5 | 267.34 | 267.39 | M | F | 1 | 2 | 3 | 22 | 20 | 1 | 2 | 6 | 6 | 3 | 1 | 3 | 2 | 13 | 4 | 1 | 2 | 1 | 2 | 5 | 1 | 6 | 3 | 2 | 3 | 1 | 7 | 24 | 6 | 153 | 69.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30X-CC, 0–5 | 277.12 | 277.17 | P | F | 1 | 13 | 2 | 18 | 12 | 1 | 2 | 1 | 13 | 3 | 1 | 1 | 3 | 1 | 3 | 7 | 12 | 7 | 3 | 2 | 4 | 5 | 20 | 12 | 147 | 89.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31X-CC, 0–5 | 286.77 | 286.82 | P | F | 18 | 1 | 1 | 41 | 9 | 2 | 1 | 1 | 18 | 8 | 2 | 2 | 1 | 2 | 10 | 2 | 6 | 2 | 6 | 1 | 1 | 1 | 4 | 1 | 1 | 19 | 6 | 167 | 92.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32X-CC, 0–5 | 290.92 | 290.97 | M | C | 3 | 2 | 5 | 11 | 16 | 2 | 2 | 19 | 2 | 1 | 7 | 1 | 3 | 2 | 6 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 14 | 7 | 119 | 91.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33X-CC, 0–5 | 297.18 | 297.23 | P | R | 4 | 2 | 37 | 10 | 4 | 2 | 19 | 5 | 3 | 2 | 1 | 10 | 4 | 3 | 9 | 1 | 1 | 1 | 1 | 1 | 17 | 137 | 92.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34X-CC, 0–5 | 303.06 | 303.11 | P | F | 6 | 9 | 1 | 18 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 7 | 4 | 1 | 12 | 3 | 1 | 1 | 4 | 12 | 1 | 4 | 6 | 1 | 34 | 2 | 8 | 148 | 92.1 |
P/B = planktonic foraminifer/benthic foraminifer ratio. Preservation: G = good, M = moderate, P = poor. Abundance: C = common, F = few, R = rare, P = present.
Previous | Close | Next | Top of page