Table T1. Molecular and isotopic compositions of headspace gas, Sites U1380, U1412, and U1413.
Core, section, interval (cm) |
Depth (mbsf) |
Methane (ppmv) |
Ethane (ppmv) |
C1/C2+ |
δ13CCH4 (‰) |
δDCH4 (‰) |
---|---|---|---|---|---|---|
344-U1380C- | ||||||
3R-4, 0–5 | 451.94 | 4,629 | 10.9 | 163 | –64.2 | –210 |
5R-4, 0–5 | 470.67 | 7,901 | 9.2 | 356 | –57.7 | –202 |
12R-3, 0–5 | 537.63 | 10,859 | 16.8 | 379 | –63.0 | –198 |
16R-1, 0–5 | 573.80 | 9,464 | 10.1 | 860 | –63.1 | –188 |
23R-2, 0–5 | 643.17 | 3,199 | 2.7 | 1,072 | –64.1 | — |
31R-2, 106–111 | 692.86 | 43,191 | 16.0 | 2,612 | –64.5 | –191 |
50R-1, 129–134 | 783.89 | 20,091 | 10.5 | 1,595 | –63.4 | –187 |
52R-2, 0–5 | 795.30 | 23,381 | 10.4 | 1,821 | –64.4 | –195 |
344-U1412A- | ||||||
2H-6, 67–72 | 14.09 | 8,497 | 1.4 | 5,920 | –79.0 | –190 |
3H-3, 0–5 | 18.40 | 14,278 | 0.9 | 9,553 | –81.3 | –190 |
5H-4, 0–5 | 36.27 | 10,897 | 0.6 | 16,902 | –68.9 | –190 |
6H-3, 0–5 | 44.95 | 7,473 | 0.7 | 5,221 | –62.2 | –194 |
8H-2, 0–5 | 59.01 | 3,758 | ND | — | –65.2 | — |
9H-7, 0–5 | 70.61 | 5,782 | 0.7 | 8,355 | –67.5 | –191 |
11H-3, 0–5 | 84.04 | 5,491 | ND | — | –57.0 | –188 |
14H-3, 0–5 | 98.33 | 4,850 | 0.8 | 5,857 | –62.9 | –194 |
17X-3, 0–5 | 115.94 | 6,519 | 1.0 | 6,552 | –63.2 | –187 |
18X-3, 0–5 | 125.41 | 4,582 | 1.3 | 3,597 | –63.9 | –186 |
20X-2, 0–5 | 143.60 | 5,071 | 1.3 | 3,957 | –59.6 | –186 |
22X-1, 0–5 | 162.76 | 7,067 | 1.8 | 3,868 | –58.7 | –191 |
24X-3, 0–5 | 182.59 | 26,846 | 3.1 | 8,765 | –59.2 | –191 |
344-U1412B- | ||||||
8X-1, 0–5 | 204.30 | 9,040 | 1.2 | 7,433 | –60.7 | –192 |
12X-1, 23–28 | 233.63 | 17,084 | 11.9 | 1,434 | –63.8 | –191 |
344-U1412C- | ||||||
2R-1, 109–114 | 301.09 | 1,573 | 1.2 | 1,307 | –64.0 | — |
5R-1, 31–36 | 329.11 | 5,554 | 7.2 | 775 | –62.3 | –189 |
8R-6, 0–5 | 364.49 | 9,558 | 3.1 | 3,085 | –60.0 | –185 |
344-U1413A- | ||||||
4H-2, 0–5 | 27.03 | 10,793 | ND | — | –69.9 | –198 |
9H-3, 0–5 | 73.02 | 13,265 | ND | — | –65.6 | –193 |
10H-3, 0–5 | 82.43 | 13,989 | ND | — | –67.2 | –190 |
11H-3, 0–5 | 91.93 | 8,519 | ND | 9,734 | –67.0 | –189 |
12H-5, 0–5 | 103.50 | 6,983 | ND | — | –64.4 | –185 |
14H-4, 0–5 | 117.57 | 12,432 | ND | — | –59.6 | –185 |
18H-3, 0–5 | 138.64 | 9,704 | 0.5 | 18,725 | –64.2 | –181 |
20X-7, 0–5 | 157.47 | 3,484 | 0.6 | 5,833 | –63.2 | — |
25X-2, 0–5 | 180.24 | 14,003 | 2.4 | 5,909 | –71.7 | –192 |
344-U1413C- | ||||||
7R-7, 0–5 | 234.78 | 3,343 | 2.5 | 1,318 | –69.3 | — |
11R-2, 0–5 | 266.81 | 5,202 | 4.0 | 1,316 | –60.4 | — |
20R-4, 0–5 | 356.07 | 8,448 | 21.0 | 298 | –58.2 | –195 |
23R-4, 0–5 | 386.04 | 6,801 | 15.6 | 310 | –71.4 | –202 |
31R-5, 0–5 | 464.61 | 3,693 | 19.1 | 148 | –60.5 | –195 |
36R-6, 0–5 | 514.43 | 4,097 | 74.2 | 50 | –67.3 | — |
38R-5, 0–5 | 533.25 | 4,900 | 75.5 | 58 | –60.4 | –209 |
42R-3, 0–5 | 568.41 | 3,659 | 106.1 | 30 | –64.6 | –207 |
ND = no detection, — = no measurement.
Close | Next | Top of page