Previous   |    Close

Table T2. Molecular and isotopic compositions and conversion ratio of void gas, Sites U1412 and U1413.

Core, section,
interval (cm)
Depth
(mbsf)
Methane
(ppmv)
Ethane
(ppmv)
Propane
(ppmv)
CO2
(ppmv)
C1/C2+ δ13CCH4
(‰)
δDCH4
(‰)
δ13CCO2
(‰)
δ13Corg
(‰)
Conversion ratio
344-U1412A-                      
4H-4, 50–51 29.93 819,908 16.4 1.6 5,187 45,669 –74.9 –190 –4.7 –23.8 23.8
5H-4, 50–51 36.77 822,693 16.4 1.6 4,612 45,663 –72.7 –189 –1.4 –23.8 26.9
6H-1, 50–51 42.50 773,388 14.2 1.0 1,703 50,841 –70.9 –189 0.3 –24.4 29.3
7H-1, 50–51 50.00 840,741 16.8 1.2 3,389 46,640 –70.2 –188 1.4 –24.5 30.4
9H-2, 50–51 64.87 834,864 29.6 1.0 4,436 27,255 –69.5 –189 0.8 –24.8 30.5
9H-7, 50–51 71.11 849,071 56.1 ND 1,908 15,156 –69.8 –193 –0.8 –23.6 28.2
11H-4, 50–51 85.75 849,076 28.0 2.7 2,571 27,603 –68.7 –187 0.8 –24.7 30.7
12H-2, 50–51 88.17 842,363 54.5 2.2 3,500 14,853 –68.9 –189 –0.5 –24.2 29.3
13H-4, 50–51 95.41 849,857 44.6 3.1 2,731 17,825 –68.7 –187 –1.5 –24.6 29.1
14H-3, 50–51 98.83 838,382 53.4 4.3 5,065 14,522 –68.5 –187 –0.3 –24.0 29.3
18X-3, 50–51 125.91 788,186 62.9 10.9 11,098 10,680 –67.0 –185 –0.2 –23.5 29.5
19X-2, 50–51 134.40 837,884 58.6 7.0 6,416 12,773 –67.0 –184 –1.5 –23.5 28.6
23X-4, 50–51 175.90 843,663 85.3 7.2 6,828 9,119 –66.9 –183 –3.4 –24.3 28.0
344-U1412B-                      
6X-3, 50–51 187.50 845,587 28.4 0.6 5,358 29,207 –64.3 –189 –10.4 –24.2 22.6
7X-3, 50–51 196.74 850,241 46.7 2.9 8,708 17,135 –64.8 –188 –10.8 –24.1 21.8
344-U1413A-                      
5H-3, 50–51 38.51 836,721 4.9 0.7 6,354 148,780 –71.6 –187 0.3 –23.5 28.2
6H-1, 50–51 45.10 836,575 3.9 1.8 3,613 146,487 –71.6 –187 –2.2 –25.0 27.9
7H-5, 50–51 58.24 841,035 4.0 4.4 4,601 99,270 –71.3 –187 –0.7 –25.0 29.1
8H-6, 50–51 68.56 830,880 4.2 5.0 5,182 90,938 –71.5 –187 –0.5 –26.0 30.2
9H-3, 50–51 73.52 833,201 3.8 4.4 4,202 100,554 –71.5 –186 –1.3 –25.3 28.9
10H-1, 50–51 80.00 821,828 5.0 5.9 7,683 76,004 –71.3 –185 –1.6 –24.9 28.4
11H-3, 50–51 92.43 792,361 4.4 4.7 506 87,704 –71.4 –186 –1.3 –25.8 29.5
13H-6, 10–11 112.59 825,058 6.9 7.2 4,722 58,668 –71.3 –185 –2.6 –23.6 26.4
14H-2, 50–51 115.16 829,723 6.6 5.9 1,874 65,943 –71.7 –185 –25.2
15H-3, 50–51 122.13 831,810 8.7 7.6 5,739 51,118 –72.0 –187 –2.8 –25.5 28.0
16H-4, 50–51 128.99 828,144 9.2 6.6 3,848 52,397 –72.3 –184 –3.6 –25.9 27.7
18H-2, 50–51 137.62 825,281 11.5 5.6 4,412 48,126 –73.0 –183 –3.8 –25.6 27.0

ND = no detection, — = no measurement.

Previous   |    Close   |    Top of page