Table T13. Vacutainer (VAC) gas concentrations, Site U1422.
Core, section | Top depth CSF-A (m) |
Sample type |
CH4 (ppmv) GC3 measured |
Ethane (ppmv) GC3 measured |
C1/C2 GC3 |
Propane (ppmv) GC3 measured |
---|---|---|---|---|---|---|
346-U1422C- | ||||||
15H-2 | 127.68 | VAC | 855,675.06 | 56.84 | 15,054.10 | |
17H-4 | 139.05 | VAC | 905,772.58 | |||
28H-2 | 189.07 | VAC | 931,566.86 | |||
29H-3 | 195.06 | VAC | 931,392.90 | 0.46 | ||
30H-2 | 198.53 | VAC | 919,854.10 | |||
31H-4 | 205.25 | VAC | 924,570.14 | |||
346-U1422D- | ||||||
13H-1 | 104.14 | VAC | 890,317.21 | 64.48 | 13,807.65 |
GC3 = gas analyzer (C1–C3).
Previous | Close | Next | Top of page