Table T14. Absorbance at distinct wavelengths (yellowness) for interstitial water samples at Site U1422.
Core, section, interval (cm) |
Top depth CSF-A (m) |
Sample | Absorbance 325 nm | Absorbance 227 nm | |||||
---|---|---|---|---|---|---|---|---|---|
B1 | B2 | B3 | B4 | B2 | B3 | B4 | |||
346-U1422A- | |||||||||
1H-1, 145−150 | 1.45 | IW-Sq | 0.105 | 0.101 | 0.527 | ||||
1H-4, 145−150 | 5.95 | IW-Sq | 0.146 | ||||||
346-U1422C- | |||||||||
1H-1, 0 | 0 | ML | −0.007 | 0.058 | |||||
1H-1, 145−150 | 1.45 | IW-Sq | 0.029 | 0.027 | 0.209 | ||||
1H-3, 135-140 | 4.35 | IW-Sq | 0.068 | ||||||
2H-1, 145−150 | 6.05 | IW-Sq | |||||||
2H-4, 145−150 | 10.55 | IW-Sq | 0.123 | ||||||
3H-1, 145−150 | 15.55 | IW-Sq | 0.152 | 0.143 | 0.941 | ||||
3H-4, 145−150 | 20.05 | IW-Sq | 0.149 | ||||||
4H-1, 145−150 | 25.05 | IW-Sq | 0.166 | 0.152 | 0.154 | 1.922 | 1.878 | ||
4H-4, 145−150 | 29.53 | IW-Sq | 0.185 | ||||||
5H-1, 145−150 | 34.55 | IW-Sq | 0.176 | 0.174 | 2.343 | 2.366 | |||
5H-4, 145−150 | 38.95 | IW-Sq | 0.202 | 0.175 | 2.105 | ||||
6H-1, 145−150 | 44.05 | IW-Sq | 0.171 | 0.173 | 1.383 | ||||
7H-1, 145−150 | 53.55 | IW-Sq | 0.176 | ||||||
7H-4, 145−150 | 58.05 | IW-Sq | 0.177 | ||||||
8H-1, 145−150 | 63.05 | IW-Sq | 0.172 | ||||||
8H-4, 145−150 | 67.55 | IW-Sq | 0.150 | ||||||
9H-1, 145−150 | 72.55 | IW-Sq | 0.135 | ||||||
9H-4, 115−120 | 76.79 | IW-Sq | 0.137 | ||||||
10H-2, 145−150 | 80.75 | IW-Sq | 0.138 | ||||||
10H-5, 145−150 | 85.31 | IW-Sq | 0.140 | 0.143 | 1.293 | ||||
11H-1, 121−126 | 88.51 | IW-Sq | 0.139 | ||||||
11H-5, 145−150 | 94.51 | IW-Sq | 0.132 | ||||||
12H-1, 145−150 | 98.25 | IW-Sq | 0.140 | ||||||
12H-4, 145−150 | 102.85 | IW-Sq | 0.135 | ||||||
13H-2, 145−150 | 109.25 | IW-Sq | 0.134 | ||||||
13H-5, 145−150 | 113.76 | IW-Sq | 0.140 | ||||||
14H-1, 145−150 | 117.25 | IW-Sq | 0.147 | 0.135 | 0.142 | 1.500 | 1.476 | ||
14H-4, 145−150 | 121.75 | IW-Sq | 0.126 | ||||||
15H-1, 145−150 | 126.75 | IW-Sq | 0.121 | 0.118 | 1.409 | ||||
16H-1, 145−150 | 131.45 | IW-Sq | 0.125 | 0.128 | 1.441 | ||||
17H-1, 145−150 | 136.15 | IW-Sq | 0.120 | 0.123 | 1.433 | ||||
18H-1, 144−149 | 140.84 | IW-Sq | 0.121 | 0.128 | 1.483 | ||||
19H-1, 145−150 | 145.55 | IW-Sq | 0.125 | ||||||
20H-1, 145−150 | 150.25 | IW-Sq | 0.115 | ||||||
21H-1, 145−150 | 154.95 | IW-Sq | 0.112 | 0.120 | 1.457 | ||||
22H-1, 145−150 | 159.65 | IW-Sq | 0.112 | 0.113 | 1.533 | ||||
24H-1, 145−150 | 169.05 | IW-Sq | 0.117 | ||||||
25H-1, 145−150 | 173.75 | IW-Sq | 0.116 | ||||||
26H-1, 145−150 | 178.45 | IW-Sq | 0.111 | ||||||
27H-1, 144−149 | 183.14 | IW-Sq | 0.114 | ||||||
28H-1, 145−150 | 187.85 | IW-Sq | 0.111 | 0.124 | 1.610 | ||||
29H-1, 144−149 | 192.54 | IW-Sq | 0.103 | 0.100 | 1.663 | ||||
30H-1, 145−150 | 197.25 | IW-Sq | 0.114 | 0.120 | 1.638 | ||||
31H-1, 145−150 | 201.95 | IW-Sq | 0.101 | 0.102 | 1.618 | ||||
346-U1422E- | |||||||||
3H-6, 10 | 26.60 | IW-Rh | 0.161 | 2.012 | |||||
3H-6, 30 | 26.80 | IW-Rh | 0.149 | 3.053 | |||||
3H-6, 60 | 27.10 | IW-Rh | 0.149 | 3.313 | |||||
3H-6, 90 | 27.40 | IW-Rh | 0.149 | 2.444 |
IW-Sq = interstitial water from whole-round squeezing, ML = mudline, IW-Rh = interstitial water from Rhizons. Samples were examined in four batches over 23 days to evaluate precision in absorbance measurements in regards to time and dilution. Batch 1 (B1) comprised samples diluted 2:1 with deionized water on Day 1. Batch 2 (B2) comprised samples diluted 2:1 with deionized water on Day 2. Batch 3 (B3) comprised undiluted samples on Day 4. Batch 4 (B4) comprised undiluted samples on Day 23. Measured absorbance values for B1 and B2 have been multiplied by 3.
Previous | Close | Next | Top of page