Table T14. Headspace (HS) gas concentrations, Site U1425.
Core, section, interval (cm) |
Top depth CSF-A (m) |
Sample type |
Sediment volume (cm3) |
CH4 (ppmv) GC3 measured |
CH4 (ppmv) NGA-FID measured |
CH4 (ppmv) GC3 normalized |
CH4 (ppmv) NGA-FID normalized |
---|---|---|---|---|---|---|---|
346-U1425A- | |||||||
1H-2, 0–5 | 1.50 | HS | 3.8 | 3 | 3 | ||
1H-5, 0–5 | 6.00 | HS | 4.4 | 4 | 5 | ||
346-U1425B- | |||||||
1H-2, 0–5 | 1.50 | HS | 4.0 | 0 | 0 | ||
1H-5, 0–5 | 6.00 | HS | 4.0 | 3 | 4 | ||
2H-2, 0–5 | 10.30 | HS | 4.2 | 5 | 6 | ||
2H-5, 0–5 | 14.80 | HS | 4.5 | 5 | 6 | ||
2H-6, 0–5 | 16.30 | HS | 4.0 | 7 | 9 | ||
3H-2, 0–5 | 19.80 | HS | 3.0 | 5 | 8 | ||
3H-5, 0–5 | 24.30 | HS | 4.0 | 8 | 10 | ||
4H-2, 0–5 | 29.30 | HS | 3.6 | 7 | 9 | ||
4H-5, 0–5 | 33.80 | HS | 3.2 | 6 | 9 | ||
5H-2, 0–5 | 38.80 | HS | 3.0 | 5 | 8 | ||
5H-5, 0–5 | 43.30 | HS | 3.0 | 3 | 5 | ||
6H-2, 0–5 | 48.30 | HS | 3.0 | 8 | 13 | ||
6H-5, 0–5 | 52.80 | HS | 3.0 | 10 | 17 | ||
7H-2, 0–5 | 57.80 | HS | 3.2 | 25 | 39 | ||
7H-5, 0–5 | 62.30 | HS | 3.0 | 446 | 744 | ||
8H-2, 0–5 | 67.30 | HS | 3.0 | 1,175 | 1,959 | ||
8H-5, 0–5 | 71.80 | HS | 3.0 | 1,068 | 1,779 | ||
9H-2, 0–5 | 76.80 | HS | 3.0 | 2,725 | 4,541 | ||
9H-5, 0–5 | 81.30 | HS | 3.0 | 3,072 | 5,121 | ||
10H-2, 0–5 | 86.30 | HS | 3.0 | 3,589 | 5,981 | ||
10H-5, 0–5 | 90.80 | HS | 3.0 | 3,183 | 5,305 | ||
11H-2, 0–5 | 95.80 | HS | 3.2 | 3,043 | 4,755 | ||
11H-5, 0–5 | 100.30 | HS | 3.0 | 1,215 | 2,025 | ||
12H-1, 71–76 | 104.51 | HS | — | 3,347 | — | ||
13X-CC, 11–16 | 106.21 | HS | — | 4,931 | — | ||
14H-2, 0–5 | 107.50 | HS | 3.0 | 4,274 | 7,124 | ||
16X-1, 97–102 | 116.57 | HS | 3.2 | 4,462 | 6,972 | ||
17H-2, 0–5 | 119.30 | HS | 3.0 | 6,892 | 11,487 | ||
19H-2, 0–5 | 128.63 | HS | 4.0 | 7,648 | 9,560 | ||
20H-2, 0–5 | 133.40 | HS | 4.0 | 7,527 | 9,409 | ||
21H-2, 0–5 | 138.10 | HS | 4.0 | 8,848 | 11,060 | ||
22H-2, 0–5 | 147.60 | HS | 3.8 | 8,932 | 11,753 | ||
23H-2, 0–5 | 157.10 | HS | 3.5 | 5,160 | 7,371 | ||
24H-2, 0–5 | 166.60 | HS | 3.0 | 7,617 | 12,694 | ||
25H-2, 0–5 | 176.10 | HS | 3.0 | 9,265 | 15,442 | ||
26H-2, 0–5 | 185.60 | HS | 4.0 | 13,855 | 17,319 | ||
27H-2, 0–5 | 195.10 | HS | 3.0 | 7,042 | 11,736 | ||
28H-2, 0–5 | 204.60 | HS | 3.2 | 10,869 | 16,983 | ||
29H-2, 0–5 | 213.10 | HS | 3.2 | 10,531 | 16,455 | ||
30H-2, 0–5 | 222.60 | HS | 3.0 | 7,836 | 13,059 | ||
32X-2, 0–5 | 232.10 | HS | 2.5 | 6,472 | 12,944 | ||
33H-2, 0–5 | 235.80 | HS | 2.8 | 9,552 | 17,057 | ||
34H-2, 0–5 | 245.30 | HS | 3.3 | 10,824 | 16,400 | ||
35H-2, 0–5 | 254.80 | HS | 2.5 | 4,826 | 9,651 | ||
36H-3, 0–5 | 264.86 | HS | 3.0 | 5,284 | 8,807 | ||
37H-2, 0–5 | 269.00 | HS | 3.0 | 6,636 | 11,060 | ||
38H-2, 0–5 | 273.68 | HS | 3.0 | 8,997 | 14,994 | ||
39H-2, 0–5 | 278.40 | HS | 3.0 | 7,343 | 12,238 | ||
40X-2, 0–5 | 283.10 | HS | 3.0 | 2,749 | 4,581 | ||
41H-2, 0–5 | 286.40 | HS | 3.0 | 12,997 | 21,662 | ||
42H-2, 0–5 | 291.10 | HS | 3.4 | 9,990 | 14,691 | ||
43H-2, 0–5 | 295.80 | HS | 3.4 | 13,409 | 19,720 | ||
44H-2, 0–5 | 300.50 | HS | 2.6 | 9,389 | 18,056 | ||
45H-2, 0–5 | 305.13 | HS | 3.4 | 8,125 | 11,949 | ||
46H-2, 0–5 | 309.90 | HS | 3.0 | 7,752 | 12,920 | ||
47H-2, 0–5 | 314.60 | HS | 3.0 | 2,677 | 4,462 | ||
48H-2, 0–5 | 319.30 | HS | 3.0 | 10,502 | 17,503 | ||
49H-2, 0–5 | 324.00 | HS | 2.6 | 3,246 | 6,241 | ||
50H-2, 0–5 | 328.70 | HS | 2.6 | 5,949 | 11,440 | ||
51H-2, 0–5 | 333.40 | HS | 3.6 | 1,919 | 2,666 | ||
52H-2, 0–5 | 338.10 | HS | 2.6 | 2,461 | 4,733 | ||
53H-2, 0–5 | 342.80 | HS | — | 4,421 | — | ||
54H-2, 0–5 | 347.50 | HS | — | 3,248 | — | ||
55X-2, 0–5 | 352.20 | HS | 2.7 | 2,656 | 4,918 | ||
56X-2, 0–5 | 360.20 | HS | 2.3 | 5,986 | 13,013 | ||
57X-1, 41–46 | 368.81 | HS | 3.0 | 9,697 | 16,161 | ||
59X-2, 0–5 | 389.30 | HS | 3.6 | 3,756 | 5,217 | ||
60H-2, 0–5 | 399.00 | HS | 4.0 | 3,864 | 4,830 | ||
61X-1, 137–142 | 403.57 | HS | 4.0 | 2,247 | 2,808 |
GC3 = gas analyzer (C1–C3), NGA = natural gas analyzer (C1–C7), FID = flame ionization detector. — = not measured.
Previous | Close | Next | Top of page