Previous   |    Close   |    Next

Table T15. FlexIT tool core orientation data, Hole U1425B.



Core
Orientation
angle
(°)
Orientation
standard
(°)
346-U1425B-
2H 203.59 1.05
3H 41.59 0.51
4H 152.17 0.82
5H 15.01 0.38
6H 41.51 0.99
7H 266.54 0.79
8H 201.79 0.39
9H 336.47 0.36
10H 122.68 0.18
11H 115.35 0.31
12H 66.27 0.14
14H 130.49 0.62

Previous   |    Close   |    Next   |    Top of page