Table T1. Coring summary, Site U1426.
Hole U1426A |
Latitude: 37°1.9996′N |
Longitude: 134°47.9999′E |
Water depth (m): 902.98 |
Date started (UTC): 2136 h 2 September 2013 |
Date finished (UTC): 1430 h 4 September 2013 |
Time on hole (days): 1.70 |
Seafloor depth (drill pipe measurement below rig floor, m DRF): 914.4 |
Distance between rig floor and sea level (m): 11.42 |
Penetration DSF (m): 396.7 |
Cored interval (m): 396.7 |
Recovered length (m): 418.78 |
Recovery (%): 106 |
Drilled interval (m): NA |
Drilled interval: 0 |
Total cores: 59 |
APC cores: 58 |
XCB cores: 1 |
RCB cores: 0 |
Other cores: 0 |
Hole U1426B |
Latitude: 37°2.0088′N |
Longitude: 134°48.0005′E |
Water depth (m): 902.24 |
Date started (UTC): 1430 h 4 September 2013 |
Date finished (UTC): 1730 h 4 September 2013 |
Time on hole (days): 0.13 |
Seafloor depth (drill pipe measurement below rig floor, m DRF): 913.7 |
Distance between rig floor and sea level (m): 11.46 |
Penetration DSF (m): 34.7 |
Cored interval (m): 34.7 |
Recovered length (m): 35.82 |
Recovery (%): 103 |
Drilled interval (m): NA |
Drilled interval: 0 |
Total cores: 4 |
APC cores: 4 |
XCB cores: 0 |
RCB cores: 0 |
Other cores: 0 |
Hole U1426C |
Latitude: 37°1.9912′N |
Longitude: 134°47.9997′E |
Water depth (m): 902.94 |
Date started (UTC): 1730 h 4 September 2013 |
Date finished (UTC): 0525 h 5 September 2013 |
Time on hole (days): 0.50 |
Seafloor depth (drill pipe measurement below rig floor, m DRF): 914.4 |
Distance between rig floor and sea level (m): 11.46 |
Penetration DSF (m): 206 |
Cored interval (m): 204 |
Recovered length (m): 211.89 |
Recovery (%): 104 |
Drilled interval (m): 2 |
Drilled interval: 1 |
Total cores: 23 |
APC cores: 22 |
XCB cores: 1 |
RCB cores: 0 |
Other cores: 0 |
Hole U1426D |
Latitude: 37°1.9996′N |
Longitude: 134°47.9907′E |
Water depth (m): 902.64 |
Date started (UTC): 0525 h 5 September 2013 |
Date finished (UTC): 1442 h 5 September 2013 |
Time on hole (days): 0.39 |
Seafloor depth (drill pipe measurement below rig floor, m DRF): 914.1 |
Distance between rig floor and sea level (m): 11.46 |
Penetration DSF (m): 99.4 |
Cored interval (m): 99.4 |
Recovered length (m): 103.71 |
Recovery (%): 104 |
Drilled interval (m): NA |
Drilled interval: 0 |
Total cores: 11 |
APC cores: 11 |
XCB cores: 0 |
RCB cores: 0 |
Other cores: 0 |
Site U1426 totals |
Number of cores: 97 |
Penetration (m): 736.8 |
Cored (m): 734.8 |
Recovered (m): 770.2 (104.8%) |
Core |
Date (Sep 2013) |
Time (h) |
Top depth of cored interval DSF (m) |
Bottom depth of cored interval DSF (m) |
Interval advanced (m) |
Top depth of recovered core CSF (m) |
Bottom depth of recovered core CSF (m) |
Length of core recovered (m) |
Curated length (m) |
Recovery (%) |
---|---|---|---|---|---|---|---|---|---|---|
346-U1426A- | ||||||||||
1H | 3 | 0230 | 0.0 | 2.5 | 2.5 | 0.0 | 2.47 | 2.47 | 2.47 | 99 |
2H | 3 | 0310 | 2.5 | 12.0 | 9.5 | 2.5 | 12.16 | 9.66 | 9.66 | 102 |
3H | 3 | 0340 | 12.0 | 21.5 | 9.5 | 12.0 | 22.10 | 10.10 | 10.10 | 106 |
4H | 3 | 0415 | 21.5 | 31.0 | 9.5 | 21.5 | 31.65 | 10.15 | 10.15 | 107 |
5H | 3 | 0440 | 31.0 | 40.5 | 9.5 | 31.0 | 40.30 | 9.30 | 9.30 | 98 |
6H | 3 | 0505 | 40.5 | 50.0 | 9.5 | 40.5 | 50.43 | 9.93 | 9.93 | 105 |
7H | 3 | 0540 | 50.0 | 59.5 | 9.5 | 50.0 | 59.92 | 9.92 | 9.92 | 104 |
8H | 3 | 0610 | 59.5 | 69.0 | 9.5 | 59.5 | 69.00 | 9.50 | 9.50 | 100 |
9H | 3 | 0635 | 69.0 | 78.5 | 9.5 | 69.0 | 78.84 | 9.84 | 9.84 | 104 |
10H | 3 | 0710 | 78.5 | 88.0 | 9.5 | 78.5 | 88.89 | 10.39 | 10.39 | 109 |
11H | 3 | 0740 | 88.0 | 97.5 | 9.5 | 88.0 | 98.77 | 10.77 | 10.77 | 113 |
12H | 3 | 0810 | 97.5 | 107.0 | 9.5 | 97.5 | 107.37 | 9.87 | 9.87 | 104 |
13H | 3 | 0850 | 107.0 | 116.5 | 9.5 | 107.0 | 117.71 | 10.71 | 10.71 | 113 |
14H | 3 | 0920 | 116.5 | 126.0 | 9.5 | 116.5 | 127.19 | 10.69 | 10.69 | 113 |
15H | 3 | 1000 | 126.0 | 135.5 | 9.5 | 126.0 | 136.84 | 10.84 | 10.84 | 114 |
16H | 3 | 1020 | 135.5 | 145.0 | 9.5 | 135.5 | 145.42 | 9.92 | 9.92 | 104 |
17H | 3 | 1100 | 145.0 | 154.5 | 9.5 | 145.0 | 155.58 | 10.58 | 10.58 | 111 |
18H | 3 | 1130 | 154.5 | 162.7 | 8.2 | 154.5 | 162.67 | 8.17 | 8.17 | 100 |
19H | 3 | 1220 | 162.7 | 172.2 | 9.5 | 162.7 | 172.49 | 9.79 | 9.79 | 103 |
20H | 3 | 1300 | 172.2 | 181.7 | 9.5 | 172.2 | 182.31 | 10.11 | 10.11 | 106 |
21H | 3 | 1330 | 181.7 | 191.2 | 9.5 | 181.7 | 191.88 | 10.18 | 10.18 | 107 |
22H | 3 | 1400 | 191.2 | 200.7 | 9.5 | 191.2 | 201.25 | 10.05 | 10.05 | 106 |
23H | 3 | 1430 | 200.7 | 210.2 | 9.5 | 200.7 | 210.83 | 10.13 | 10.13 | 107 |
24H | 3 | 1500 | 210.2 | 218.2 | 8.0 | 210.2 | 218.55 | 8.35 | 8.35 | 104 |
25H | 3 | 1535 | 218.2 | 227.7 | 9.5 | 218.2 | 227.50 | 9.30 | 9.30 | 98 |
26H | 3 | 1610 | 227.7 | 237.2 | 9.5 | 227.7 | 237.33 | 9.63 | 9.63 | 101 |
27H | 3 | 1645 | 237.2 | 246.7 | 9.5 | 237.2 | 246.73 | 9.53 | 9.53 | 100 |
28H | 3 | 1815 | 246.7 | 256.2 | 9.5 | 246.7 | 257.03 | 10.33 | 10.33 | 109 |
29H | 3 | 1920 | 256.2 | 260.9 | 4.7 | 256.2 | 261.20 | 5.00 | 5.00 | 106 |
30H | 3 | 2045 | 260.9 | 265.6 | 4.7 | 260.9 | 265.90 | 5.00 | 5.00 | 106 |
31H | 3 | 2110 | 265.6 | 270.3 | 4.7 | 265.6 | 270.58 | 4.98 | 4.98 | 106 |
32H | 3 | 2135 | 270.3 | 275.0 | 4.7 | 270.3 | 275.16 | 4.86 | 4.86 | 103 |
33H | 3 | 2155 | 275.0 | 279.7 | 4.7 | 275.0 | 279.93 | 4.93 | 4.93 | 105 |
34H | 3 | 2220 | 279.7 | 284.4 | 4.7 | 279.7 | 284.54 | 4.84 | 4.84 | 103 |
35H | 3 | 2240 | 284.4 | 289.1 | 4.7 | 284.4 | 289.25 | 4.85 | 4.85 | 103 |
36H | 3 | 2300 | 289.1 | 293.8 | 4.7 | 289.1 | 293.91 | 4.81 | 4.81 | 102 |
37H | 3 | 2325 | 293.8 | 297.0 | 3.2 | 293.8 | 298.42 | 4.62 | 4.62 | 144 |
38X | 4 | 0020 | 297.0 | 298.0 | 1.0 | 297.0 | 297.12 | 0.12 | 0.12 | 12 |
39H | 4 | 0040 | 298.0 | 302.7 | 4.7 | 298.0 | 302.95 | 4.95 | 4.95 | 105 |
40H | 4 | 0100 | 302.7 | 307.4 | 4.7 | 302.7 | 307.88 | 5.18 | 5.18 | 110 |
41H | 4 | 0200 | 307.4 | 312.1 | 4.7 | 307.4 | 312.55 | 5.15 | 5.15 | 110 |
42H | 4 | 0220 | 312.1 | 316.8 | 4.7 | 312.1 | 317.32 | 5.22 | 5.22 | 111 |
43H | 4 | 0250 | 316.8 | 321.5 | 4.7 | 316.8 | 321.75 | 4.95 | 4.95 | 105 |
44H | 4 | 0335 | 321.5 | 326.2 | 4.7 | 321.5 | 326.70 | 5.20 | 5.20 | 111 |
45H | 4 | 0400 | 326.2 | 330.9 | 4.7 | 326.2 | 331.18 | 4.98 | 4.98 | 106 |
46H | 4 | 0425 | 330.9 | 335.6 | 4.7 | 330.9 | 335.89 | 4.99 | 4.99 | 106 |
47H | 4 | 0500 | 335.6 | 340.3 | 4.7 | 335.6 | 340.49 | 4.89 | 4.89 | 104 |
48H | 4 | 0525 | 340.3 | 345.0 | 4.7 | 340.3 | 345.22 | 4.92 | 4.92 | 105 |
49H | 4 | 0545 | 345.0 | 349.7 | 4.7 | 345.0 | 349.88 | 4.88 | 4.88 | 104 |
50H | 4 | 0615 | 349.7 | 354.4 | 4.7 | 349.7 | 354.73 | 5.03 | 5.03 | 107 |
51H | 4 | 0640 | 354.4 | 359.1 | 4.7 | 354.4 | 359.32 | 4.92 | 4.92 | 105 |
52H | 4 | 0700 | 359.1 | 363.8 | 4.7 | 359.1 | 364.15 | 5.05 | 5.05 | 107 |
53H | 4 | 0725 | 363.8 | 368.5 | 4.7 | 363.8 | 368.74 | 4.94 | 4.94 | 105 |
54H | 4 | 0750 | 368.5 | 373.2 | 4.7 | 368.5 | 373.41 | 4.91 | 4.91 | 104 |
55H | 4 | 0825 | 373.2 | 377.9 | 4.7 | 373.2 | 378.19 | 4.99 | 4.99 | 106 |
56H | 4 | 0850 | 377.9 | 382.6 | 4.7 | 377.9 | 382.77 | 4.87 | 4.87 | 104 |
57H | 4 | 0945 | 382.6 | 387.3 | 4.7 | 382.6 | 387.45 | 4.85 | 4.85 | 103 |
58H | 4 | 1015 | 387.3 | 392.0 | 4.7 | 387.3 | 392.12 | 4.82 | 4.82 | 103 |
59H | 4 | 1100 | 392.0 | 396.7 | 4.7 | 392.0 | 396.87 | 4.87 | 4.87 | 104 |
Total advanced (m): | 396.7 | Total recovered (m): | 418.78 | |||||||
346-U1426B- | ||||||||||
1H | 4 | 1550 | 0.0 | 6.2 | 6.2 | 0.0 | 6.21 | 6.21 | 6.21 | 100 |
2H | 4 | 1620 | 6.2 | 15.7 | 9.5 | 6.2 | 15.83 | 9.63 | 9.63 | 101 |
3H | 4 | 1640 | 15.7 | 25.2 | 9.5 | 15.7 | 25.72 | 10.02 | 10.02 | 105 |
4H | 4 | 1700 | 25.2 | 34.7 | 9.5 | 25.2 | 35.16 | 9.96 | 9.96 | 105 |
Total advanced (m): | 34.7 | Total recovered (m): | 35.82 | |||||||
346-U1426C- | ||||||||||
1H | 4 | 1800 | 0.0 | 6.5 | 6.5 | 0.0 | 6.48 | 6.48 | 6.48 | 100 |
2H | 4 | 1825 | 6.5 | 16.0 | 9.5 | 6.5 | 16.31 | 9.81 | 9.81 | 103 |
3H | 4 | 1845 | 16.0 | 25.5 | 9.5 | 16.0 | 26.12 | 10.12 | 10.12 | 107 |
41 | 4 | 1900 | *****Drilled from 25.5 to 27.5 mbsf***** | |||||||
5H | 4 | 1910 | 27.5 | 37.0 | 9.5 | 27.5 | 36.84 | 9.34 | 9.34 | 98 |
6H | 4 | 1940 | 37.0 | 46.5 | 9.5 | 37.0 | 46.29 | 9.29 | 9.29 | 98 |
7H | 4 | 2010 | 46.5 | 56.0 | 9.5 | 46.5 | 55.49 | 8.99 | 8.99 | 95 |
8H | 4 | 2035 | 56.0 | 65.5 | 9.5 | 56.0 | 65.10 | 9.10 | 9.10 | 96 |
9H | 4 | 2100 | 65.5 | 75.0 | 9.5 | 65.5 | 74.88 | 9.38 | 9.38 | 99 |
10H | 4 | 2125 | 75.0 | 84.5 | 9.5 | 75.0 | 84.62 | 9.62 | 9.62 | 101 |
11H | 4 | 2150 | 84.5 | 94.0 | 9.5 | 84.5 | 94.60 | 10.10 | 10.10 | 106 |
12H | 4 | 2215 | 94.0 | 103.5 | 9.5 | 94.0 | 104.11 | 10.11 | 10.11 | 106 |
13H | 4 | 2240 | 103.5 | 113.0 | 9.5 | 103.5 | 113.84 | 10.34 | 10.34 | 109 |
14H | 4 | 2305 | 113.0 | 122.5 | 9.5 | 113.0 | 123.39 | 10.39 | 10.39 | 109 |
15H | 4 | 2330 | 122.5 | 128.3 | 5.8 | 122.5 | 131.97 | 9.47 | 9.47 | 163 |
16X | 5 | 0030 | 128.3 | 131.0 | 2.7 | 128.3 | 128.55 | 0.25 | 0.25 | 9 |
17H | 5 | 0055 | 131.0 | 140.5 | 9.5 | 131.0 | 141.01 | 10.01 | 10.01 | 105 |
18H | 5 | 0120 | 140.5 | 150.0 | 9.5 | 140.5 | 150.48 | 9.98 | 9.98 | 105 |
19H | 5 | 0140 | 150.0 | 159.5 | 9.5 | 150.0 | 159.88 | 9.88 | 9.88 | 104 |
20H | 5 | 0205 | 159.5 | 169.0 | 9.5 | 159.5 | 169.51 | 10.01 | 10.01 | 105 |
21H | 5 | 0225 | 169.0 | 178.5 | 9.5 | 169.0 | 179.23 | 10.23 | 10.23 | 108 |
22H | 5 | 0250 | 178.5 | 187.0 | 8.5 | 178.5 | 187.76 | 9.26 | 9.26 | 109 |
23H | 5 | 0310 | 187.0 | 196.5 | 9.5 | 187.0 | 196.70 | 9.70 | 9.70 | 102 |
24H | 5 | 0335 | 196.5 | 206.0 | 9.5 | 196.5 | 206.53 | 10.03 | 10.03 | 106 |
Total advanced (m): | 206.0 | Total recovered (m): | 211.89 | |||||||
346-U1426D- | ||||||||||
1H | 5 | 0605 | 0.0 | 4.4 | 4.4 | 0.0 | 4.40 | 4.40 | 4.40 | 100 |
2H | 5 | 0630 | 4.4 | 13.9 | 9.5 | 4.4 | 14.29 | 9.89 | 9.89 | 104 |
3H | 5 | 0650 | 13.9 | 23.4 | 9.5 | 13.9 | 24.11 | 10.21 | 10.21 | 107 |
4H | 5 | 0710 | 23.4 | 32.9 | 9.5 | 23.4 | 33.43 | 10.01 | 10.03 | 105 |
5H | 5 | 0730 | 32.9 | 42.4 | 9.5 | 32.9 | 42.94 | 10.04 | 10.04 | 106 |
6H | 5 | 0750 | 42.4 | 51.9 | 9.5 | 42.4 | 51.77 | 10.02 | 9.37 | 105 |
7H | 5 | 0805 | 51.9 | 61.4 | 9.5 | 51.9 | 61.77 | 9.87 | 9.87 | 104 |
8H | 5 | 0830 | 61.4 | 70.9 | 9.5 | 61.4 | 71.15 | 9.75 | 9.75 | 103 |
9H | 5 | 0855 | 70.9 | 80.4 | 9.5 | 70.9 | 80.73 | 9.83 | 9.83 | 103 |
10H | 5 | 0925 | 80.4 | 89.9 | 9.5 | 80.4 | 90.39 | 9.99 | 9.99 | 105 |
11H | 5 | 0950 | 89.9 | 99.4 | 9.5 | 89.9 | 99.60 | 9.70 | 9.70 | 102 |
Total advanced (m): | 99.4 | Total recovered (m): | 103.71 |
DRF = drilling depth below rig floor, DSF = drilling depth below seafloor, CSF = core depth below seafloor. APC = advanced piston corer, XCB = extended core barrel, RCB = rotary core barrel. H = APC system, X = XCB system, numeric core type = drilled interval. NA = not applicable.
Close | Next | Top of page