Table T13. Headspace (HS) gas concentrations, Site U1427.
Core, section, interval (cm) |
Top depth CSF-A (m) |
Sample type |
Sediment volume (cm3) |
CH4 (ppmv) NGA-FID measured |
Ethane (ppmv) NGA-FID measured |
CH4 (ppmv) NGA-FID normalized |
Ethane (ppmv) NGA-FID normalized |
C1/C2 NGA-FID |
Propane + propene (ppmv) NGA-FID |
Propane + propene (ppmv) NGA-FID normalized |
iso-butane (ppmv) NGA-FID |
n-butane (ppmv) NGA-FID |
iso-pentane (ppmv) NGA-FID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
346-U1427A- | |||||||||||||
1H-2, 65–70 | 1.56 | HS | 3.0 | 8.32 | 0.00 | 13.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
2H-2, 0–5 | 3.30 | HS | 3.0 | 28.26 | 0.00 | 47.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
3H-2, 0–5 | 12.80 | HS | 3.0 | 26,690.76 | 0.00 | 44,484.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
4H-3, 0–5 | 22.81 | HS | 3.0 | 16,351.61 | 1.79 | 27,252.68 | 2.98 | 9,134.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5H-2, 0–5 | 31.80 | HS | 2.5 | 1,964.79 | 2.52 | 3,929.58 | 5.04 | 779.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
6H-3, 0–5 | 41.66 | HS | 3.0 | 3,932.13 | 3.55 | 6,553.55 | 5.92 | 1,107.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
7H-3, 0–5 | 51.47 | HS | 3.0 | 3,189.52 | 2.00 | 5,315.87 | 3.33 | 1,594.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
8H-3, 0–5 | 60.64 | HS | 3.0 | 1,190.80 | 0.00 | 1,984.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
9H-3, 0–5 | 70.24 | HS | 3.0 | 5,400.87 | 3.85 | 9,001.45 | 6.42 | 1,402.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10H-3, 0–5 | 79.81 | HS | 2.6 | 1,194.32 | 0.00 | 2,296.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
11H-2, 0–5 | 88.78 | HS | 3.4 | 3,199.23 | 2.33 | 4,704.75 | 3.43 | 1,373.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
12H-2, 0–5 | 98.30 | HS | 4.0 | 3,427.89 | 2.81 | 4,284.86 | 3.51 | 1,219.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
13H-2, 0–5 | 107.81 | HS | 4.0 | 1,311.21 | 0.00 | 1,639.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
14H-2, 0–5 | 117.26 | HS | 3.6 | 7,681.57 | 0.00 | 10,668.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
15H-3, 0–5 | 127.19 | HS | 4.0 | 1,683.55 | 0.00 | 2,104.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
16H-2, 0–5 | 135.16 | HS | 3.6 | 2,003.04 | 0.00 | 2,782.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
17H-3, 0–5 | 145.62 | HS | 3.6 | 4,410.96 | 3.26 | 6,126.33 | 4.53 | 1,353.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18H-3, 0–5 | 155.75 | HS | 3.0 | 822.34 | 0.00 | 1,370.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
19H-2, 0–5 | 164.81 | HS | 4.0 | 1,293.93 | 0.00 | 1,617.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
20H-2, 0–5 | 174.22 | HS | 3.4 | 1,633.13 | 0.00 | 2,401.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
21H-3, 0–5 | 185.30 | HS | 3.6 | 1,000.25 | 0.00 | 1,389.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
22H-2, 0–5 | 193.20 | HS | 3.6 | 1,150.79 | 0.00 | 1,598.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
23H-2, 0–5 | 202.81 | HS | 3.6 | 1,244.04 | 0.00 | 1,727.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
24H-2, 0–5 | 212.30 | HS | 3.6 | 868.03 | 0.00 | 1,205.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
25H-3, 0–5 | 222.36 | HS | 3.6 | 575.28 | 0.00 | 799.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
26H-3, 0–5 | 230.46 | HS | 3.4 | 987.16 | 0.00 | 1,451.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
27H-3, 0–5 | 234.86 | HS | 3.0 | 586.39 | 0.00 | 977.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
28H-2, 0–5 | 239.46 | HS | 3.2 | 511.87 | 0.00 | 799.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
29H-2, 0–5 | 244.05 | HS | 3.0 | 1,328.63 | 0.00 | 2,214.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
30H-2, 0–5 | 248.73 | HS | 3.6 | 1,452.85 | 1.42 | 2,017.85 | 1.97 | 1,023.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
31H-2, 0–5 | 252.58 | HS | 3.8 | 1,375.13 | 0.00 | 1,809.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.57 | |
32H-3, 0–5 | 258.62 | HS | 4.0 | 696.24 | 0.00 | 870.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
33H-3, 0–5 | 263.26 | HS | 3.6 | 2,026.48 | 1.69 | 2,814.56 | 2.35 | 1,199.10 | 0.00 | 0.00 | 0.00 | 0.00 | 1.05 |
34H-3, 0–5 | 268.00 | HS | 2.0 | 827.03 | 0.00 | 2,067.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
35H-2, 0–5 | 272.50 | HS | 3.0 | 797.19 | 0.00 | 1,328.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.85 | |
36H-2, 0–5 | 277.17 | HS | 2.0 | 250.55 | 0.00 | 626.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
37H-3, 0–5 | 282.14 | HS | 3.0 | 930.51 | 0.00 | 1,550.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
38H-3, 0–5 | 286.79 | HS | 3.0 | 516.68 | 0.00 | 861.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
39H-3, 0–5 | 291.71 | HS | 3.2 | 740.22 | 0.00 | 1,156.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
40H-2, 0–5 | 295.66 | HS | 3.0 | 964.68 | 0.00 | 1,607.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.68 | |
41H-3, 0–5 | 300.81 | HS | 3.0 | 803.94 | 0.00 | 1,339.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
42H-3, 0–5 | 305.50 | HS | 3.5 | 945.74 | 0.00 | 1,351.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
43H-2, 0–5 | 309.85 | HS | 2.5 | 846.13 | 0.00 | 1,692.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
44H-3, 0–5 | 314.83 | HS | 3.0 | 671.33 | 0.00 | 1,118.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
45H-2, 0–5 | 319.41 | HS | 3.0 | 616.84 | 0.00 | 1,028.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
46H-3, 0–5 | 324.48 | HS | 3.0 | 642.62 | 0.00 | 1,071.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
47H-3, 0–5 | 328.80 | HS | 3.0 | 473.99 | 0.00 | 789.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
48H-3, 0–5 | 333.86 | HS | 3.8 | 928.59 | 0.00 | 1,221.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
49H-3, 0–5 | 338.81 | HS | 3.0 | 963.19 | 1.39 | 1,605.32 | 2.32 | 692.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
50H-3, 0–5 | 343.84 | HS | 3.0 | 587.61 | 0.00 | 979.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
51H-3, 0–5 | 348.33 | HS | 3.0 | 789.25 | 0.00 | 1,315.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
52H-2, 0–5 | 352.40 | HS | 3.3 | 408.25 | 0.00 | 618.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
53H-3, 0–5 | 357.76 | HS | 3.0 | 1,083.26 | 1.80 | 1,805.43 | 3.00 | 601.81 | 2.41 | 4.02 | 0.00 | 0.00 | 1.37 |
54H-3, 0–5 | 362.49 | HS | 3.0 | 443.84 | 0.00 | 739.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
55H-3, 0–5 | 367.08 | HS | 3.0 | 382.46 | 0.00 | 637.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
57H-3, 0–5 | 376.48 | HS | 3.0 | 743.72 | 0.00 | 1,239.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.58 | |
59H-2, 0–5 | 385.09 | HS | 3.0 | 824.12 | 0.00 | 1,373.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
61H-2, 0–5 | 394.70 | HS | 3.0 | 635.14 | 0.00 | 1,058.57 | 0.00 | 1.84 | 3.07 | 0.00 | 0.00 | 0.00 | |
63H-3, 0–5 | 404.25 | HS | 3.4 | 1,509.12 | 2.50 | 2,219.29 | 3.68 | 603.65 | 3.00 | 4.41 | 0.00 | 0.00 | 0.66 |
65H-2, 0–5 | 413.45 | HS | 3.4 | 541.83 | 1.64 | 796.81 | 2.41 | 330.38 | 2.53 | 3.72 | 0.00 | 0.00 | 0.00 |
67H-3, 0–5 | 423.20 | HS | 3.0 | 949.69 | 2.00 | 1,582.82 | 3.33 | 474.85 | 3.53 | 5.88 | 0.78 | 0.00 | 1.30 |
69H-2, 0–5 | 432.20 | HS | 3.0 | 707.80 | 1.70 | 1,179.67 | 2.83 | 416.35 | 3.45 | 5.75 | 0.81 | 0.00 | 1.26 |
71H-3, 0–5 | 441.91 | HS | 3.0 | 298.13 | 0.00 | 496.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
73H-2, 0–5 | 451.01 | HS | 3.6 | 391.52 | 0.00 | 543.78 | 0.00 | 2.69 | 3.74 | 0.00 | 0.00 | 0.71 | |
75H-3, 0–5 | 461.26 | HS | 2.8 | 669.09 | 1.50 | 1,194.80 | 2.68 | 446.06 | 2.18 | 3.89 | 0.00 | 0.00 | 1.32 |
76H-3, 0–5 | 465.92 | HS | 3.0 | 484.01 | 0.00 | 806.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
77H-2, 0–5 | 469.76 | HS | 4.1 | 1,221.98 | 3.04 | 1,490.22 | 3.71 | 401.97 | 3.94 | 4.80 | 1.03 | 0.00 | 2.25 |
79H-2, 0–5 | 479.00 | HS | 3.4 | 2,234.86 | 4.36 | 3,286.56 | 6.41 | 512.58 | 2.88 | 4.24 | 0.00 | 0.00 | 0.66 |
81H-2, 0–5 | 488.00 | HS | 3.0 | 1,086.79 | 2.67 | 1,811.32 | 4.45 | 407.04 | 2.71 | 4.52 | 0.00 | 0.00 | 0.61 |
82X-1, 111–116 | 491.51 | HS | 3.6 | 910.87 | 4.13 | 1,265.10 | 5.74 | 220.55 | 7.38 | 10.25 | 1.51 | 0.00 | 1.27 |
84X-2, 0–5 | 511.10 | HS | 4.2 | 441.12 | 0.00 | 525.14 | 0.00 | 4.30 | 5.12 | 1.24 | 0.00 | 0.98 | |
85X-3, 0–5 | 521.66 | HS | 4.5 | 523.64 | 2.71 | 581.82 | 3.01 | 193.23 | 7.38 | 8.20 | 1.48 | 0.00 | 1.08 |
86X-2, 0–5 | 530.70 | HS | 3.5 | 766.95 | 3.09 | 1,095.64 | 4.41 | 248.20 | 9.15 | 13.07 | 1.79 | 0.92 | 1.34 |
87X-2, 0–5 | 540.40 | HS | 3.0 | 1,396.56 | 5.54 | 2,327.60 | 9.23 | 252.09 | 14.23 | 23.72 | 2.37 | 1.29 | 1.76 |
346-U1427C- | |||||||||||||
1H-1, 145–150 | 1.45 | HS | 4.0 | 8.79 | 0.00 | 10.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
1H-2, 145–150 | 2.95 | HS | 4.0 | 22.12 | 0.00 | 27.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
1H-3, 145–150 | 4.45 | HS | 4.0 | 175.66 | 0.00 | 219.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
1H-4, 145–150 | 5.95 | HS | 4.0 | 6,113.45 | 3.82 | 7,641.81 | 4.78 | 1,600.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1H-5, 121–126 | 7.21 | HS | 4.0 | 11,068.09 | 0.00 | 13,835.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
2H-1, 146–151 | 9.46 | HS | 4.0 | 20,920.00 | 0.00 | 26,150.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
2H-2, 147–152 | 10.98 | HS | 4.0 | 15,306.55 | 0.00 | 19,133.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
2H-3, 146–151 | 12.49 | HS | 4.0 | 14,756.02 | 0.00 | 18,445.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
2H-4, 148–153 | 14.02 | HS | 4.0 | 12,607.00 | 0.00 | 15,758.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
2H-5, 148–153 | 15.55 | HS | 4.0 | 17,763.66 | 0.00 | 22,204.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
2H-6, 147–152 | 17.07 | HS | 4.0 | 9,589.07 | 5.67 | 11,986.34 | 7.09 | 1,691.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2H-7, 72–77 | 17.84 | HS | 4.0 | 7,824.71 | 0.00 | 9,780.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
NGA = natural gas analyzer (C1–C7), FID = flame ionization detector.
Previous | Close | Next | Top of page