Table T14. Color measurements (absorbance) of interstitial waters, Site U1427.
Core, section, interval (cm) |
Top depth CSF-A (m) |
Sample |
Alkalinity (mM) |
Absorbance 375 nm | Absorbance 325 nm | Absorbance 277 nm | |||
---|---|---|---|---|---|---|---|---|---|
B1 | B2/3 | B1 | B2/3 | B1 | B2/3 | ||||
346-U1427A- | |||||||||
1H-1, 0 | 0.00 | ML | 2.45 | 0.003 | 0.004 | 0.122 | |||
1H-2, 65–70 | 1.56 | IW-Sq | 15.92 | 0.076 | 0.078 | 0.184 | 0.183 | 2.455 | 2.542 |
2H-1, 145–150 | 3.25 | IW-Sq | 34.16 | 0.191 | 0.106 | 0.423 | 0.521 | 3.878 | 10.530 |
2H-4, 145–150 | 7.75 | IW-Sq | 56.73 | 0.198 | 0.541 | 4.125 | |||
3H-1, 145–150 | 12.75 | IW-Sq | 70.90 | 0.383 | 0.883 | 5.050 | |||
3H-4, 143–148 | 17.16 | IW-Sq | 80.74 | 0.276 | 0.271 | 0.773 | 0.927 | 4.201 | 6.897 |
4H-2, 145–150 | 22.76 | IW-Sq | 91.99 | 0.303 | 0.882 | 6.289 | |||
4H-5, 132–137 | 26.45 | IW-Sq | 99.54 | 0.330 | 0.317 | 0.955 | 0.927 | 4.192 | 6.897 |
5H-1, 145–150 | 31.75 | IW-Sq | 101.95 | 0.354 | 1.047 | 7.549 | |||
6H-2, 146–151 | 41.61 | IW-Sq | 112.53 | 0.302 | 0.914 | 7.448 | |||
7H-2, 141–146 | 51.37 | IW-Sq | 112.09 | ||||||
8H-2, 139–144 | 60.59 | IW-Sq | 116.50 | 0.344 | 1.040 | 8.771 | |||
9H-2, 137–142 | 70.19 | IW-Sq | 121.17 | 0.363 | 1.144 | 9.299 | |||
12H-1, 145–150 | 98.25 | IW-Sq | 114.48 | 0.450 | 1.234 | 4.334 | |||
15H-2, 140–145 | 127.14 | IW-Sq | 117.07 | 0.329 | 1.052 | 9.863 | |||
18H-2, 145–150 | 155.70 | IW-Sq | 118.49 | 0.429 | 1.162 | 10.121 | |||
21H-2, 140–145 | 185.20 | IW-Sq | 123.30 | ||||||
22H-4, 150–155 | 197.65 | IW-Sq | 125.05 | 0.288 | 0.993 | 10.072 | |||
24H-1, 140–145 | 212.20 | IW-Sq | 127.16 | 0.263 | 0.938 | 9.890 | |||
28H-1, 123–128 | 239.33 | IW-Sq | 129.47 | 0.294 | 0.301 | 1.057 | 1.066 | 4.214 | 10.575 |
34H-2, 121–126 | 267.90 | IW-Sq | 127.66 | 0.303 | 1.124 | 4.207 | |||
41H-2, 86–91 | 300.71 | IW-Sq | 130.87 | 0.260 | 0.256 | 0.965 | 0.960 | 4.233 | 10.460 |
47H-2, 95–100 | 328.70 | IW-Sq | 132.17 | 0.238 | 0.910 | 10.389 | |||
52H-1, 140–145 | 352.30 | IW-Sq | 132.27 | 0.245 | 0.963 | 10.600 | |||
60H-2, 121–126 | 391.08 | IW-Sq | 112.82 | 0.180 | 0.726 | 9.964 | |||
60H-2, 121–126 | 391.08 | IW-Sq | 109.18 | ||||||
66H-1, 108–113 | 417.78 | IW-Sq | 0.187 | 0.812 | 10.496 | ||||
72H-2, 125–130 | 446.50 | IW-Sq | 97.37 | 0.167 | 0.746 | 10.306 | |||
79H-1, 140–145 | 478.90 | IW-Sq | 91.88 | 0.132 | 0.125 | 0.618 | 0.616 | 4.141 | 10.046 |
85X-2, 138–143 | 521.56 | IW-Sq | 71.40 | 0.126 | 0.574 | 10.029 | |||
87X-1, 140–145 | 540.30 | IW-Sq | 79.14 | ||||||
346-U1427B- | |||||||||
1H-1, 0 | 0.00 | IW-Rh | 2.43 | ||||||
1H-1, 10–11 | 0.10 | IW-Rh | 3.42 | 0.032 | 0.067 | 0.275 | |||
1H-1, 30–31 | 0.30 | IW-Rh | 4.38 | 0.018 | 0.034 | 0.251 | |||
1H-1, 50–51 | 0.50 | IW-Rh | 6.01 | ||||||
1H-1, 80–81 | 0.80 | IW-Rh | 8.50 | 0.032 | 0.074 | 0.754 | |||
1H-1, 120–121 | 1.20 | IW-Rh | 11.79 | 0.044 | 0.116 | 1.254 | |||
1H-2, 30–31 | 1.80 | IW-Rh | 17.34 | 0.072 | 0.189 | 2.638 | |||
1H-2, 80–81 | 2.30 | IW-Rh | 21.34 | ||||||
1H-2, 120–121 | 2.70 | IW-Rh | 25.80 | 0.119 | 0.280 | 4.433 | |||
1H-3, 30–31 | 3.30 | IW-Rh | 32.05 | 0.130 | 0.338 | 5.394 | |||
1H-3, 80–81 | 3.80 | IW-Rh | 36.45 | 0.140 | 0.377 | 6.798 | |||
1H-4, 30–31 | 4.30 | IW-Rh | 41.30 | 0.158 | 0.422 | 7.059 | |||
2H-1, 30–31 | 5.10 | IW-Rh | 47.59 | 0.167 | 0.455 | 7.487 | |||
2H-1, 80–81 | 5.60 | IW-Rh | 48.34 | ||||||
2H-1, 120–121 | 6.00 | IW-Rh | 49.10 | ||||||
2H-2, 30–31 | 6.60 | IW-Rh | 52.71 | ||||||
2H-2, 80–81 | 7.10 | IW-Rh | 54.47 | 0.167 | 0.498 | 6.479 | |||
2H-2, 120–121 | 7.50 | IW-Rh | 55.38 | 0.185 | 0.524 | 6.155 | |||
2H-3, 40–41 | 8.20 | IW-Rh | 57.32 | 0.197 | 0.551 | 5.815 | |||
2H-3, 100–101 | 8.80 | IW-Rh | 59.27 | 0.192 | 0.560 | 5.447 |
ML = mudline, IW-Sq = interstitial water from whole-round squeezing, IW-Rh = interstitial water from Rhizons. Samples were examined in three batches over 14 days after drilling to evaluate precision in absorbance measurements with regard to time and dilution. Batch 1 comprises undiluted samples examined 3–4 days after recovery. Batches 2 and 3 are samples diluted 2:1 with deionized water and examined 11–14 days after recovery. Measured absorbance values for Batches 2 and 3 (combined) have been multiplied by 3. However, there is a problem with such treatment concerning measurements at 277 nm. The scaling of absorbance measurements for interstitial water samples at Site U1427 is nonlinear at this wavelength, perhaps because undiluted samples have a strong golden color.
Previous | Close | Next | Top of page