Table T18. NRM inclination, declination, and intensity data after 20 mT peak field AF demagnetization, Site U1427.
Core, section, interval (cm) |
Depth CSF-A (m) |
Inclination (°) |
Declination (°) |
FlexIT-corrected declination (°) |
Intensity (A/m) |
---|---|---|---|---|---|
346-U1427A- | |||||
1H-1 | 0 | ||||
1H-1, 5 | 0.05 | ||||
1H-1, 10 | 0.1 | ||||
1H-1, 15 | 0.15 | ||||
1H-1, 20 | 0.2 | ||||
1H-1, 25 | 0.25 | ||||
1H-1, 30 | 0.3 | ||||
1H-1, 35 | 0.35 | ||||
1H-1, 40 | 0.4 | ||||
1H-1, 45 | 0.45 | ||||
1H-1, 50 | 0.5 | ||||
1H-1, 55 | 0.55 | ||||
1H-1, 60 | 0.6 | ||||
1H-1, 65 | 0.65 | ||||
1H-1, 70 | 0.7 | ||||
1H-1, 75 | 0.75 | ||||
1H-1, 80 | 0.8 | ||||
1H-1, 85 | 0.85 | ||||
1H-1, 90 | 0.9 | ||||
1H-2, 0 | 0.91 | ||||
1H-2, 5 | 0.96 | ||||
1H-2, 10 | 1.01 | ||||
1H-2, 15 | 1.06 | 61.2 | 292.9 | 0.00467 | |
1H-2, 20 | 1.11 | 61.7 | 294.7 | 0.00488 | |
1H-2, 25 | 1.16 | 63.7 | 297.5 | 0.00487 | |
1H-2, 30 | 1.21 | 65.1 | 297 | 0.00511 | |
1H-2, 35 | 1.26 | 62.9 | 292.5 | 0.00545 | |
1H-2, 40 | 1.31 | 62.2 | 297.6 | 0.00561 | |
1H-2, 45 | 1.36 | 59.1 | 296.7 | 0.00587 | |
1H-2, 50 | 1.41 | 62.4 | 295 | 0.00525 | |
1H-2, 55 | 1.46 | 61.8 | 294.3 | 0.00489 | |
1H-2, 60 | 1.51 | ||||
1H-2, 65 | 1.56 | ||||
1H-2, 70 | 1.61 | ||||
2H-1 | 1.8 | ||||
2H-1, 5 | 1.85 | ||||
2H-1, 10 | 1.9 | ||||
2H-1, 15 | 1.95 | 70.4 | 190.5 | 6.28 | 0.00874 |
2H-1, 20 | 2 | 69.1 | 178.6 | 354.38 | 0.00907 |
2H-1, 25 | 2.05 | 65.6 | 188.8 | 4.58 | 0.00934 |
2H-1, 30 | 2.1 | 64.2 | 200.6 | 16.38 | 0.00974 |
2H-1, 35 | 2.15 | 63.5 | 206.1 | 21.88 | 0.010215 |
2H-1, 40 | 2.2 | 62.6 | 198.6 | 14.38 | 0.010379 |
2H-1, 45 | 2.25 | 62.3 | 195.2 | 10.98 | 0.010207 |
2H-1, 50 | 2.3 | 63.5 | 193.2 | 8.98 | 0.00949 |
2H-1, 55 | 2.35 | 62.9 | 191 | 6.78 | 0.00951 |
2H-1, 60 | 2.4 | 61.6 | 194.3 | 10.08 | 0.0094 |
2H-1, 65 | 2.45 | 61.8 | 195.6 | 11.38 | 0.00907 |
2H-1, 70 | 2.5 | 61.5 | 193 | 8.78 | 0.0088 |
2H-1, 75 | 2.55 | 61.7 | 194.2 | 9.98 | 0.00837 |
2H-1, 80 | 2.6 | 63.5 | 196.5 | 12.28 | 0.00765 |
2H-1, 85 | 2.65 | 62.3 | 193.1 | 8.88 | 0.00736 |
2H-1, 90 | 2.7 | 60.9 | 194.3 | 10.08 | 0.00661 |
2H-1, 95 | 2.75 | 60.9 | 193.1 | 8.88 | 0.00596 |
2H-1, 100 | 2.8 | 63.2 | 190.9 | 6.68 | 0.00542 |
2H-1, 100 | 2.85 | 61.3 | 193.2 | 8.98 | 0.00543 |
2H-1, 100 | 2.9 | 60 | 190.9 | 6.68 | 0.00528 |
Blank cells indicate depth levels where data were either not available (i.e., FlexIT-corrected declination data for nonoriented cores) or removed because of disturbance, voids, or measurement edge effects. Only a portion of this table appears here. The complete table is available in ASCII.
Previous | Close | Next | Top of page