Table T19. Polarity boundaries, Site U1427.
Core, section, interval (cm) | Polarity boundary |
Age (Ma) |
Depth CSF-A (m) | Depth CCSF-D (m) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Top | Bottom | Midpoint | ± | Top | Bottom | Midpoint | ± | ||
346-U1427A- | 346-U1427A- | ||||||||||
39H-4, ~30 | 40H-3, ~15 | (B) C1n (Brunhes/Matuyama) | 0.781 | 293.3 | 297.3 | 295.3 | 2.00 | 307.123 | 311.707 | 309.707 | 2.00 |
346-U1427B- | 346-U1427B- | ||||||||||
4H-6, ~140 | 5H-1, ~140 | (B) C1n (Brunhes/Matuyama) | 0.781 | 292.7 | 294.7 | 293.7 | 1.00 | 307.212 | 309.212 | 308.212 | 1.00 |
B = bottom.
Previous | Close | Next | Top of page