Table T20. CCSF-C depth scale, Site U1430.
Core, section, interval (cm) |
Depth CCSF-C (m) |
RGB (blue) |
Run No |
Depth CSF-A (m) |
Offset |
---|---|---|---|---|---|
346-U1430C- | |||||
1H -1, 0.01 | 0.112628 | 30.3 | — | 0.0001 | 0.112528 |
1H -1, 0.51 | 0.117625 | 24.9 | — | 0.0051 | 0.112528 |
1H -1, 1 | 0.122522 | 25.4 | — | 0.01 | 0.112528 |
1H -1, 1.5 | 0.127519 | 25.2 | — | 0.015 | 0.112528 |
1H -1, 2 | 0.132516 | 25.4 | — | 0.02 | 0.112528 |
1H -1, 2.5 | 0.137513 | 25.2 | — | 0.025 | 0.112528 |
1H -1, 3 | 0.14251 | 25 | — | 0.03 | 0.112528 |
1H -1, 3.5 | 0.147508 | 25.3 | — | 0.035 | 0.112528 |
1H -1, 4 | 0.152505 | 24.4 | — | 0.04 | 0.112528 |
1H -1, 4.5 | 0.157502 | 24.6 | — | 0.045 | 0.112528 |
1H -1, 5 | 0.162499 | 23.6 | — | 0.05 | 0.112528 |
1H -1, 5.5 | 0.167496 | 22.9 | — | 0.055 | 0.112528 |
1H -1, 6 | 0.172493 | 23.4 | — | 0.06 | 0.112528 |
1H -1, 6.5 | 0.17749 | 24.6 | — | 0.065 | 0.112528 |
1H -1, 7 | 0.182487 | 25.1 | — | 0.07 | 0.112528 |
1H -1, 7.5 | 0.187484 | 24.1 | — | 0.075 | 0.112528 |
1H -1, 8.01 | 0.192581 | 24.5 | — | 0.0801 | 0.112528 |
1H -1, 8.51 | 0.197578 | 24.4 | — | 0.0851 | 0.112528 |
1H -1, 9.01 | 0.202575 | 24.8 | — | 0.0901 | 0.112528 |
1H -1, 9.51 | 0.207572 | 24.8 | — | 0.0951 | 0.112528 |
1H -1, 10.01 | 0.212569 | 25.4 | — | 0.1001 | 0.112528 |
1H -1, 10.51 | 0.217567 | 25 | — | 0.1051 | 0.112528 |
1H -1, 11.01 | 0.222564 | 25.1 | — | 0.1101 | 0.112528 |
1H -1, 11.51 | 0.227561 | 25.7 | — | 0.1151 | 0.112528 |
1H -1, 12.01 | 0.232558 | 26.3 | — | 0.1201 | 0.112528 |
1H -1, 12.51 | 0.237555 | 25.8 | — | 0.1251 | 0.112528 |
1H -1, 13.01 | 0.242552 | 24.7 | — | 0.1301 | 0.112528 |
1H -1, 13.51 | 0.247549 | 24.1 | — | 0.1351 | 0.112528 |
1H -1, 14.01 | 0.252546 | 20.4 | — | 0.1401 | 0.112528 |
1H -1, 14.51 | 0.257543 | 25.1 | — | 0.1451 | 0.112528 |
1H -1, 15.01 | 0.26254 | 27.2 | — | 0.1501 | 0.112528 |
1H -1, 15.51 | 0.267537 | 26.6 | — | 0.1551 | 0.112528 |
1H -1, 16 | 0.272434 | 26 | — | 0.16 | 0.112528 |
1H -1, 16.5 | 0.277431 | 26.4 | — | 0.165 | 0.112528 |
1H -1, 17 | 0.282429 | 26.6 | — | 0.17 | 0.112528 |
1H -1, 17.5 | 0.287426 | 27.5 | — | 0.175 | 0.112528 |
1H -1, 18 | 0.292423 | 27.1 | — | 0.18 | 0.112528 |
1H -1, 18.5 | 0.29742 | 27.3 | — | 0.185 | 0.112528 |
1H -1, 19 | 0.302417 | 27.6 | — | 0.19 | 0.112528 |
1H -1, 19.5 | 0.307414 | 26.4 | — | 0.195 | 0.112528 |
1H -1, 20 | 0.312411 | 27.9 | — | 0.2 | 0.112528 |
1H -1, 20.5 | 0.317408 | 28.2 | — | 0.205 | 0.112528 |
1H -1, 21 | 0.322405 | 28.9 | — | 0.21 | 0.112528 |
1H -1, 21.5 | 0.327402 | 29 | — | 0.215 | 0.112528 |
1H -1, 22 | 0.332399 | 28.5 | — | 0.22 | 0.112528 |
1H -1, 22.5 | 0.337396 | 27.7 | — | 0.225 | 0.112528 |
1H -1, 23 | 0.342393 | 26.6 | — | 0.23 | 0.112528 |
1H -1, 23.5 | 0.34739 | 26.8 | — | 0.235 | 0.112528 |
1H -1, 24 | 0.352388 | 26.7 | — | 0.24 | 0.112528 |
1H -1, 24.5 | 0.357385 | 26.6 | — | 0.245 | 0.112528 |
1H -1, 25 | 0.362382 | 26.3 | — | 0.25 | 0.112528 |
1H -1, 25.5 | 0.367379 | 27.4 | — | 0.255 | 0.112528 |
1H -1, 26 | 0.372376 | 25.8 | — | 0.26 | 0.112528 |
1H -1, 26.5 | 0.377373 | 26.2 | — | 0.265 | 0.112528 |
1H -1, 27 | 0.38237 | 26.4 | — | 0.27 | 0.112528 |
1H -1, 27.5 | 0.387367 | 26.3 | — | 0.275 | 0.112528 |
1H -1, 28 | 0.392364 | 26.5 | — | 0.28 | 0.112528 |
1H -1, 28.5 | 0.397361 | 27.1 | — | 0.285 | 0.112528 |
1H -1, 29 | 0.402358 | 27.1 | — | 0.29 | 0.112528 |
1H -1, 29.5 | 0.407355 | 26.7 | — | 0.295 | 0.112528 |
1H -1, 30 | 0.412352 | 27.3 | — | 0.3 | 0.112528 |
1H -1, 30.5 | 0.417349 | 28 | — | 0.305 | 0.112528 |
Only a portion of this table appears here. The complete table is available in ASCII.
Previous | Close | Next | Top of page