Table T21. Constrained tie points for depth-age relationship, Site U1430.
Selected ties for depth-age lines |
Event type |
Bioevents and epoch boundaries |
Depth CCSF-A (m) |
Depth range (±) |
Age (Ma) |
Age range (±) |
Sedimentation rate (m/m.y.) |
---|---|---|---|---|---|---|---|
Top | 0.00 | 0.000 | |||||
R | LO Lychnocanoma sakaii | 1.98 | 1.77 | 0.050 | 0.000 | 44.4 | |
CN | FO Emiliania huxleyi | 8.69 | 4.95 | 0.290 | 0.000 | ||
R | LO Amphimelissa setosa | 8.69 | 4.95 | 0.080 | 0.000 | ||
R | LO Spongodiscus sp. | 18.76 | 5.13 | 0.290 | 0.000 | ||
D | LO Proboscia curvirostris | 20.78 | 3.11 | 0.300 | 0.000 | ||
PF | LO Neogloboquadrina kagaensis group | 31.34 | 6.53 | 0.700 | 0.000 | ||
Paleomag | PM | Bottom of C1n (Brunhes/Matuyama) | 34.71 | 3.06 | 0.781 | 0.000 | |
PF | Neogloboquadrina pachyderma (coiling change, D to S) | 42.91 | 4.99 | 1.190 | 0.050 | 11.4 | |
Unit IA/IB | 46.77 | 1.839 | |||||
R | LO Axoprunum acquilonium | 48.87 | 4.87 | 1.450 | 0.250 | 11.4 | |
D | LO Neodenticula koizumii | 54.38 | 0.64 | 2.000 | 0.000 | ||
R | FO Cycladophora davisiana | 58.83 | 5.09 | 2.700 | 0.000 | ||
R | LO Hexacontium parviakitaensis | 58.83 | 5.09 | 2.700 | 0.000 | ||
Unit IB/IIA | 60.02 | 3.003 | |||||
D | LO Neodenticula kamtschatica | 63.00 | 0.93 | 2.650 | 0.050 | 11.4 | |
D | FO Neodenticula koizumii | 67.04 | 0.75 | 3.665 | 0.265 | ||
Unit IIA/IIB | 76.54 | 4.453 | |||||
R | FO Hexacontium parviakitaensis | 78.64 | 4.81 | 4.100 | 0.200 | 11.4 | |
R | LO Lipmanella redondoensis | 78.64 | 4.81 | 5.060 | 0.000 | ||
Biostrat | 83.45 | 5.060 | |||||
R | FO Axoprunum acquilonium | 78.64 | 4.81 | 7.100 | 0.000 | 0.0 | |
R | LO Cycladophora nakasekoi | 78.64 | 4.81 | 7.400 | 0.000 | ||
Biostrat | 83.45 | 7.400 | |||||
R | FO Larcopyle pylomaticus | 88.68 | 5.23 | 5.300 | 0.000 | 0.0 | |
D | FO Thalassiosira oestrupii | 88.68 | 5.23 | 5.560 | 0.000 | ||
D | LCO Thalassionema schraderi | 98.91 | 5.00 | 7.670 | 0.000 | ||
Unit IIB/IIIA | 103.17 | 7.891 | |||||
D | FCO Thalassionema schraderi | 129.42 | 4.95 | 8.500 | 0.000 | 40.2 | |
D | LO Denticulopsis katayamae | 139.32 | 4.95 | 8.700 | 0.000 | ||
R | LCO Lychnocanoma magnacornuta | 149.44 | 5.17 | 9.100 | 0.000 | ||
R | FO Cycladophora nakasekoi | 190.18 | 4.58 | 10.100 | 0.000 | ||
R | LO Cyrtocapsella japonica | 190.18 | 4.58 | 10.100 | 0.000 | ||
D | LO Denticulopsis hustedtii | 190.18 | 4.58 | 10.200 | 0.000 | ||
R | LO Dendrospyris uruyaensis | 210.14 | 5.27 | 10.100 | 0.000 | ||
R | FO Lychnocanoma magnacornuta | 247.30 | 2.94 | 11.800 | 0.000 | ||
Unit IIIA/IIIB | 256.79 | 11.714 | |||||
R | FO Dendrospyris uruyaensis | 257.21 | 3.04 | 11.800 | 0.000 | 40.2 | |
R | LO Eucyrtidium inflatum | 257.21 | 3.04 | 11.800 | 0.000 | ||
R | LO Lithopera renzae | 257.62 | 2.63 | 11.800 | 0.000 | ||
Biostrat | 260.25 | 11.800 | |||||
D | FCO Denticulopsis simonsenii | 257.62 | 2.63 | 13.100 | 0.000 | 3.3 | |
R | RD Cyrtocapsella tetrapera | 262.45 | 2.36 | 12.600 | 0.000 | ||
Unit IIIB/IV | 264.63 | 13.121 | |||||
R | LO Dendrospyris sakaii | 267.50 | 2.69 | 14.800 | 0.000 | 3.3 | |
R | LO Pentactinosphaera hokurikuensis | 270.04 | 2.59 | 15.000 | 0.000 | ||
Biostrat | 270.20 | 14.800 |
R = radiolarian, D = diatom, PF = planktonic foraminifer, CN = calcareous nannofossil, PM = paleomagnetism. LO = last occurrence, LCO = last common occurrence, FO = first occurrence, FCO = first common occurrence, RD = rapid decrease. D to S = dextral to sinistral coiling change.
Previous | Close | Top of page