Table T11. Samples taken for cell counts by flow cytometry and acridine orange direct count (AODC), Hole M0059C.
Core, section, interval (cm) |
Top depth (mbsf) |
Cytometer counts (log cells/cm3) |
AODC (log cells/cm3) |
---|---|---|---|
347-M0059C- | |||
1H-2, 3 | 1.53 | 8.92 | 9.04 |
1H-2, 146 | 2.96 | 8.71 | 9.05 |
2H-2, 3 | 4.53 | 8.89 | 9.06 |
2H-2, 146 | 5.96 | 8.58 | 8.97 |
3H-2, 3 | 7.83 | 8.77 | 8.97 |
3H-2, 146 | 9.26 | 8.65 | |
4H-2, 3 | 11.13 | 8.78 | 8.71 |
5H-2, 3 | 14.43 | 8.69 | 8.74 |
6H-2, 3 | 17.73 | 8.58 | 8.65 |
7H-2, 3 | 21.03 | 8.57 | |
8H-2, 3 | 24.33 | 8.76 | |
9H-2, 3 | 27.63 | 8.63 | 8.36 |
10H-2, 3 | 30.93 | 8.67 | |
11H-2, 3 | 34.23 | 8.18 | |
12H-2, 3 | 37.53 | 8.33 | 8.81 |
13H-2, 3 | 40.83 | 8.40 | |
14H-1, 61 | 43.21 | 8.26 | |
15H-2, 3 | 45.05 | 8.31 | 8.08 |
16H-2, 3 | 48.35 | 8.11 | |
17H-2, 3 | 51.65 | 8.06 | |
18H-2, 3 | 54.95 | 7.76 | 7.81 |
19H-2, 3 | 58.25 | 8.07 | |
20H-2, 3 | 61.55 | 7.91 | |
21H-2, 3 | 64.85 | 7.78 | 7.70 |
22H-2, 3 | 68.15 | 7.62 | |
23H-2, 3 | 71.45 | 7.63 | |
24H-2, 3 | 74.75 | 7.65 | 7.80 |
25H-1, 141 | 77.93 | 7.89 | 7.85 |
26H-2, 3 | 81.35 | 7.90 |
Respective count data are presented in the last two columns in logarithmic format.
Previous | Close | Next | Top of page