Table T12. Drilling fluid contamination, Hole M0060B.
Core
|
Depth
(mbsf) |
PFC
(g/L) |
LF fraction
in sample |
Contaminant
(cells/cm3) |
---|---|---|---|---|
347-M0060B- | ||||
Core interior | ||||
1H | 1.45 | 2.91E–06 | 3.94E+01 | 3.94E+08 |
3H | 4.20 | 1.99E–09 | 2.58E–02 | 2.58E+05 |
5H | 10.85 | BD | BD | BD |
6H | 14.15 | 5.41E–10 | 1.54E–03 | 1.54E+04 |
8H | 20.75 | 2.19E–10 | 3.71E–05 | 3.71E+02 |
9H | 24.05 | BD | BD | BD |
10H | 27.35 | 3.10E–09 | 6.11E–04 | 6.11E+03 |
11H | 30.65 | BD | BD | BD |
17H | 50.45 | 5.39E–10 | 2.36E–04 | 2.36E+03 |
19H | 57.05 | 4.80E–09 | 9.31E–03 | 9.31E+04 |
21H | 63.65 | 8.28E–11 | 6.05E–06 | 6.05E+01 |
23H | 69.45 | 3.37E–10 | 5.84E–06 | 5.84E+01 |
25H | 74.44 | BD | BD | BD |
27H | 81.05 | BD | BD | BD |
Core halfway | ||||
1H | 1.45 | 8.85E–06 | 1.20E+02 | 1.20E–09 |
3H | 4.20 | 2.31E–09 | 3.00E–02 | 3.00E+05 |
5H | 10.85 | 1.24E–09 | 2.04E–02 | 2.04E+05 |
6H | 14.15 | 2.25E–09 | 6.40E–03 | 6.40E+04 |
8H | 20.75 | 2.26E–10 | 3.84E–05 | 3.84E+02 |
9H | 24.05 | 3.32E–10 | 5.83E–07 | 5.83E+00 |
10H | 27.35 | 1.67E–08 | 3.29E–03 | 3.29E+04 |
11H | 30.65 | BD | BD | BD |
17H | 50.45 | 6.72E–10 | 2.94E–04 | 2.94E+03 |
19H | 57.05 | 5.59E–09 | 1.08E–02 | 1.08E+05 |
21H | 63.65 | 1.08E–09 | 7.90E–05 | 7.90E+02 |
23H | 69.45 | 3.35E–09 | 5.80E–05 | 5.80E+02 |
25H | 74.44 | BD | BD | BD |
27H | 81.05 | BD | BD | BD |
Core exterior | ||||
1H | 1.45 | 2.72E–07 | 3.68E–00 | 3.68E+07 |
3H | 4.20 | 2.40E–09 | 3.12E–02 | 3.12E+05 |
5H | 10.85 | 3.59E–08 | 5.92E–01 | 5.92E+06 |
6H | 14.15 | 6.57E–08 | 1.87E–01 | 1.87E+06 |
8H | 20.75 | 1.25E–07 | 2.12E–02 | 2.12E+05 |
9H | 24.05 | 6.25E–08 | 1.10E–04 | 1.10E+03 |
10H | 27.35 | 6.86E–08 | 1.35E–02 | 1.35E+05 |
11H | 30.65 | 1.75E–08 | 6.34E–04 | 6.34E+03 |
17H | 50.45 | 5.09E–10 | 2.23E–04 | 2.23E+03 |
19H | 57.05 | 5.05E–09 | 9.80E–03 | 9.80E+04 |
21H | 63.65 | 3.99E–08 | 2.91E–03 | 2.91E+04 |
23H | 69.45 | 1.49E–09 | 2.58E–05 | 2.58E+02 |
25H | 74.44 | 7.94E–10 | 8.61E–04 | 8.61E+03 |
27H | 81.05 | 4.34E–09 | 1.69E–03 | 1.69E+04 |
Liner fluid | ||||
1H | 1.45 | 7.39E–08 | NA | NA |
3H | 4.20 | 7.69E–08 | NA | NA |
5H | 10.85 | 6.07E–08 | NA | NA |
6H | 14.15 | 3.51E–07 | NA | NA |
8H | 20.75 | 5.89E–06 | NA | NA |
9H | 24.05 | 5.69E–04 | NA | NA |
10H | 27.35 | 5.07E–06 | NA | NA |
11H | 30.65 | 2.76E–05 | NA | NA |
17H | 50.45 | 2.28E–06 | NA | NA |
19H | 57.05 | 5.16E–07 | NA | NA |
21H | 63.65 | 1.37E–05 | NA | NA |
23H | 69.45 | 5.78E–05 | NA | NA |
25H | 74.44 | 9.22E–07 | NA | NA |
27H | 81.05 | 2.56E–06 | NA | NA |
Drilling fluid | ||||
1H | 1.45 | 1.30E–04 | NA | NA |
2H | 2.80 | 8.00E–04 | NA | NA |
3H | 4.20 | 1.01E–04 | NA | NA |
4H | 6.10 | 1.75E–03 | NA | NA |
6H | 14.15 | 5.77E–08 | NA | NA |
7H | 16.00 | 4.61E–07 | NA | NA |
8H | 20.75 | 8.80E–07 | NA | NA |
10H | 27.35 | 8.17E–07 | NA | NA |
11H | 30.65 | 1.83E–06 | NA | NA |
22H | 65.50 | 2.46E–06 | NA | NA |
The contaminant cell numbers in samples represent an estimated potential maximum. PFC = perfluorocarbon tracer, LF = liner fluid, BD = below detection, NA = not applicable.
Previous | Close | Next | Top of page