Table T14. Sound velocity data for lithostratigraphic units, Site M0060.
Unit
|
Thickness
of unit (m) |
Sound
velocity (m/s)* |
TWT
(ms) |
Depth
(m) |
Depth
(mbsf) |
---|---|---|---|---|---|
Seafloor | 34 | 1450 | 0.0468 | 34.00 | 0.00 |
I | 6 | 1663 | 0.0541 | 40.00 | 6.00 |
II | 17.84 | 1569 | 0.0768 | 57.84 | 23.84 |
III | 55.68 | 1532 | 0.1495 | 113.52 | 79.52 |
IV | 15.52 | 1654 | 0.1683 | 129.04 | 95.04 |
V | 21.66 | 1643 | 0.1946 | 150.70 | 116.70 |
VI | 29.4 | 1752 | 0.2282 | 180.10 | 146.10 |
VII | 83.4 | 1789 | 0.3214 | 263.50 | 229.50 |
* = sound velocities are based on values measured during the OSP. TWT = two-way traveltime.
Previous | Close | Top of page