Previous   |    Close   |    Next

Table T12. Splice tie points, Site M0061.

Hole, core, section,
interval (cm)
Depth
(mbsf)
Depth
(mcd)
  Hole, core, section,
interval (cm)
347- 347-
M0061C-1H-2, 147 2.85 2.98 Tie to M0061A-2H-1, 134
M0061A-2H-2, 80 3.93 3.93 Tie to M0061C-2H-1, 63
M0061C-2H-2, 128 5.89 6.09 Tie to M0061A-3H-1, 109
M0061A-3H-2, 111 7.36 7.61 Tie to M0061B-3H-1, 126
M0061B-3H-2, 126 8.79 9.11 Tie to M0061A-4H-1, 68
M0061A-4H-3, 8 10.70 10.80 Tie to M0061C-4H-1, 80
M0061C-4H-2, 114 12.32 12.64 Tie to M0061A-6H-1, 111
M0061A-6H-2, 23 13.38 13.25 Tie to M0061B-5H-1, 68
M0061B-5H-2, 26 14.52 14.33 Tie to M0061C-5H-1, 132
M0061C-5H-2, 106 15.47 15.57 Tie to M0061A-7H-1, 96
M0061A-7H-3, 18 17.58 17.19 Tie to M0061C-6H-1, 107
M0061C-6H-2, 107 18.69 18.69 Tie to M0061A-8H-1, 108
M0061A-8H-3, 40 20.99 20.41 Tie to M0061C-7H-1, 118
M0061C-7H-2, 137 22.09 22.10 Tie to M0061A-9H-1, 128
M0061A-9H-2, 115 23.44 23.47 Tie to M0061B-8H-1, 83
M0061B-8H-2, 96 24.73 25.09 Tie to M0061A-10H-1, 62
M0061A-10H-2, 60 26.54 26.57 Tie to M0061B-9H-1, 64

Previous   |    Close   |    Next   |    Top of page