Table T13. Drilling fluid contamination, Hole M0063E.
Core |
Depth (mbsf) |
PFC (g/L) |
LF fraction in sample |
Contaminant (cells/cm3) |
---|---|---|---|---|
347-M0063E- | ||||
Core interior | ||||
1H | 1.15 | BD | NA | NA |
2H | 3.45 | BD | NA | NA |
3H | 5.23 | 1.75E–09 | 6.41E–03 | 1.30E+04 |
4H | 6.72 | 3.58E–09 | 3.50E–02 | 7.10E+04 |
5H | 9.07 | 7.61E–10 | 3.49E–05 | 7.09E+01 |
6H | 11.30 | 3.09E–09 | 2.72E–04 | 5.53E+02 |
7H | 13.20 | 2.29E–09 | 2.70E–03 | 5.49E+03 |
9H | 17.25 | 1.81E–09 | 2.02E–04 | 4.11E+02 |
10H | 18.30 | 1.50E–09 | 2.70E–05 | 5.48E+01 |
11H | 21.25 | 1.00E–09 | 8.47E–05 | 1.72E+02 |
12H | 23.45 | 6.69E–10 | 4.24E–06 | 8.60E+00 |
13H | 24.95 | 1.39E–08 | 7.83E–04 | 1.59E+03 |
14H | 27.10 | 4.08E–09 | 4.17E–04 | 8.47E+02 |
15H | 28.95 | 1.21E–09 | 6.63E–04 | 1.35E+03 |
16H | 31.45 | BD | NA | NA |
17H | 33.32 | BD | NA | NA |
18H | 35.44 | 1.01E–08 | 1.21E–03 | 2.45E+03 |
19H | 37.45 | 6.97E–09 | 1.05E–03 | 2.14E+03 |
20H | 39.45 | 4.00E–09 | 1.06E–03 | 2.16E+03 |
21H | 41.03 | 8.86E–10 | 6.75E–04 | 1.37E+03 |
22H | 43.45 | 1.50E–09 | 9.76E–05 | 1.98E+02 |
23H | 45.45 | 7.90E–10 | 6.83E–05 | 1.39E+02 |
24H | 47.45 | 5.99E–09 | 6.53E–04 | 1.33E+03 |
25H | 49.45 | 4.85E–10 | 2.84E–05 | 5.77E+01 |
26H | 51.45 | 1.79E–09 | 7.63E–05 | 1.55E+02 |
27H | 53.45 | 5.92E–10 | 5.09E–05 | 1.03E+02 |
28H | 55.45 | 6.41E–10 | 8.26E–05 | 1.68E+02 |
29H | 57.45 | 3.10E–09 | 7.72E–04 | 1.57E+03 |
30H | 59.45 | 9.07E–07 | 3.92E–02 | 7.96E+04 |
31H | 61.45 | 2.70E–06 | 2.40E+00 | 4.88E+06 |
32H | 63.45 | 7.07E–09 | 4.18E–03 | 8.49E+03 |
34H | 67.45 | 7.08E–09 | 3.23E–03 | 6.56E+03 |
36H | 71.45 | 1.34E–09 | 2.36E–03 | 4.79E+03 |
39H | 76.75 | 2.11E–09 | 7.86E–04 | 1.60E+03 |
40H | 80.05 | 8.95E–09 | 1.23E–02 | 2.50E+04 |
41H | 83.35 | 6.80E–10 | 3.50E–05 | 7.11E+01 |
42H | 86.65 | 1.12E–08 | 3.66E–02 | 7.43E+04 |
Core halfway | ||||
1H | 1.15 | 4.52E–10 | 3.80E–03 | 7.72E+03 |
2H | 3.45 | 1.71E–09 | 8.69E–03 | 1.76E+04 |
3H | 5.23 | 7.27E–10 | 2.66E–03 | 5.40E+03 |
4H | 6.72 | 9.25E–10 | 9.04E–03 | 1.83E+04 |
5H | 9.07 | 2.14E–09 | 9.82E–05 | 1.99E+02 |
6H | 11.30 | 1.89E–09 | 1.66E–04 | 3.38E+02 |
7H | 13.20 | 5.60E–10 | 6.60E–04 | 1.34E+03 |
9H | 17.25 | 1.33E–09 | 1.49E–04 | 3.02E+02 |
10H | 18.30 | 1.14E–09 | 2.06E–05 | 4.19E+01 |
11H | 21.25 | 1.90E–09 | 1.60E–04 | 3.25E+02 |
12H | 23.45 | 6.26E–10 | 3.96E–06 | 8.04E+00 |
13H | 24.95 | 2.13E–08 | 1.19E–03 | 2.42E+03 |
14H | 27.10 | 6.64E–10 | 6.81E–05 | 1.38E+02 |
15H | 28.95 | 6.52E–10 | 3.57E–04 | 7.25E+02 |
16H | 31.45 | Lost | NA | NA |
17H | 33.32 | 3.36E–09 | 2.04E–04 | 4.13E+02 |
18H | 35.44 | 6.62E–09 | 7.88E–04 | 1.60E+03 |
19H | 37.45 | 6.53E–09 | 9.85E–04 | 2.00E+03 |
20H | 39.45 | 1.84E–08 | 4.91E–03 | 9.96E+03 |
21H | 41.03 | 9.58E–10 | 7.30E–04 | 1.48E+03 |
22H | 43.45 | 4.98E–10 | 3.24E–05 | 6.58E+01 |
23H | 45.45 | 1.82E–06 | 1.58E–01 | 3.20E+05 |
24H | 47.45 | 3.10E–10 | 3.38E–05 | 6.86E+01 |
25H | 49.45 | 3.25E–08 | 1.91E–03 | 3.87E+03 |
26H | 51.45 | BD | NA | NA |
27H | 53.45 | 5.73E–09 | 4.92E–04 | 9.99E+02 |
28H | 55.45 | BD | NA | NA |
29H | 57.45 | BD | NA | NA |
30H | 59.45 | 4.29E–08 | 1.85E–03 | 3.76E+03 |
31H | 61.45 | 3.42E–08 | 3.04E–02 | 6.17E+04 |
32H | 63.45 | 2.89E–09 | 1.71E–03 | 3.47E+03 |
34H | 67.45 | 1.48E–08 | 6.77E–03 | 1.37E+04 |
36H | 71.45 | 2.18E–10 | 3.83E–04 | 7.78E+02 |
39H | 76.75 | 6.81E–10 | 2.54E–04 | 5.16E+02 |
40H | 80.05 | 2.46E–09 | 3.39E–03 | 6.88E+03 |
41H | 83.35 | 8.42E–09 | 4.34E–04 | 8.81E+02 |
42H | 86.65 | 8.65E–09 | 2.84E–02 | 5.76E+04 |
Core exterior | ||||
1H | 1.15 | 6.79E–10 | 5.71E–03 | 1.16E+04 |
2H | 3.45 | 5.98E–10 | 3.04E–03 | 6.17E+03 |
3H | 5.23 | 3.42E–07 | 1.25E+00 | 2.54E+06 |
4H | 6.72 | 2.58E–08 | 2.52E–01 | 5.11E+05 |
5H | 9.07 | 4.26E–08 | 1.95E–03 | 3.96E+03 |
6H | 11.30 | 5.30E–08 | 4.67E–03 | 9.48E+03 |
7H | 13.20 | 1.33E–08 | 1.57E–02 | 3.19E+04 |
9H | 17.25 | 1.63E–07 | 1.82E–02 | 3.70E+04 |
10H | 18.30 | 3.20E–06 | 5.78E–02 | 1.17E+05 |
11H | 21.25 | 1.39E–08 | 1.17E–03 | 2.38E+03 |
12H | 23.45 | 1.66E–07 | 1.05E–03 | 2.14E+03 |
13H | 24.95 | 2.48E–08 | 1.40E–03 | 2.83E+03 |
14H | 27.10 | 7.22E–09 | 7.40E–04 | 1.50E+03 |
15H | 28.95 | 9.12E–09 | 4.99E–03 | 1.01E+04 |
16H | 31.45 | 1.49E–08 | 4.99E–03 | 1.01E+04 |
17H | 33.32 | 9.20E–09 | 5.57E–04 | 1.13E+03 |
18H | 35.44 | 1.71E–08 | 2.04E–03 | 4.14E+03 |
19H | 37.45 | 1.62E–09 | 2.45E–04 | 4.97E+02 |
20H | 39.45 | 9.59E–10 | 2.55E–04 | 5.18E+02 |
21H | 41.03 | 1.79E–07 | 1.36E–01 | 2.77E+05 |
22H | 43.45 | 4.33E–08 | 2.82E–03 | 5.72E+03 |
23H | 45.45 | 6.02E–09 | 5.20E–04 | 1.06E+03 |
24H | 47.45 | 1.01E–07 | 1.10E–02 | 2.24E+04 |
25H | 49.45 | 3.24E–07 | 1.90E–02 | 3.86E+04 |
26H | 51.45 | 6.70E–08 | 2.85E–03 | 5.79E+03 |
27H | 53.45 | 5.12E–07 | 4.40E–02 | 8.93E+04 |
28H | 55.45 | 6.97E–08 | 8.98E–03 | 1.82E+04 |
29H | 57.45 | 4.38E–08 | 1.09E–02 | 2.21E+04 |
30H | 59.45 | 7.36E–07 | 3.18E–02 | 6.46E+04 |
31H | 61.45 | 2.43E–09 | 2.16E–03 | 4.38E+03 |
32H | 63.45 | 1.50E–08 | 8.89E–03 | 1.80E+04 |
34H | 67.45 | 3.53E–09 | 1.61E–03 | 3.27E+03 |
36H | 71.45 | 1.53E–08 | 2.69E–02 | 5.47E+04 |
39H | 76.75 | 1.91E–08 | 7.14E–03 | 1.45E+04 |
40H | 80.05 | 1.98E–09 | 2.73E–03 | 5.54E+03 |
41H | 83.35 | 9.19E–09 | 4.74E–04 | 9.62E+02 |
42H | 86.65 | 3.33E–08 | 1.09E–01 | 2.22E+05 |
Liner fluid | ||||
1H | 1.15 | 1.1E–07 | NA | NA |
2H | 3.45 | 1.97E–07 | NA | NA |
3H | 5.23 | 2.73E–07 | NA | NA |
4H | 6.72 | 1.01E–07 | NA | NA |
4H | 6.72 | 1.04E–07 | NA | NA |
5H | 9.07 | 2.18E–05 | NA | NA |
5H | 9.07 | 2.19E–05 | NA | NA |
7H | 13.20 | 8.48E–07 | NA | NA |
9H | 17.25 | 8.94E–06 | NA | NA |
10H | 18.95 | 5.54E–05 | NA | NA |
11H | 21.25 | 1.18E–05 | NA | NA |
11H | 21.25 | 1.19E–05 | NA | NA |
12H | 23.45 | 1.58E–04 | NA | NA |
13H | 24.95 | 1.78E–05 | NA | NA |
15H | 28.95 | 1.72E–06 | NA | NA |
15H | 28.95 | 1.94E–06 | NA | NA |
16H | 31.45 | 2.98E–06 | NA | NA |
17H | 33.32 | 1.65E–05 | NA | NA |
18H | 35.44 | 8.40E–06 | NA | NA |
19H | 37.45 | 1.10E–05 | NA | NA |
19H | 37.45 | 2.27E–06 | NA | NA |
20H | 39.45 | 3.75E–06 | NA | NA |
21H | 41.03 | 1.33E–06 | NA | NA |
21H | 41.03 | 1.30E–06 | NA | NA |
22H | 43.45 | 1.68E–05 | NA | NA |
22H | 43.45 | 1.44E–05 | NA | NA |
22H | 43.45 | 1.49E–05 | NA | NA |
23H | 45.45 | 1.16E–05 | NA | NA |
24H | 47.45 | 9.71E–06 | NA | NA |
24H | 47.45 | 8.63E–06 | NA | NA |
25H | 49.45 | 1.71E–05 | NA | NA |
26H | 51.45 | 2.35E–05 | NA | NA |
26H | 51.45 | 2.27E–05 | NA | NA |
27H | 53.45 | 1.16E–05 | NA | NA |
28H | 55.45 | 7.76E–06 | NA | NA |
29H | 57.45 | 3.94E–06 | NA | NA |
29H | 57.45 | 4.11E–06 | NA | NA |
30H | 59.45 | 2.31E–05 | NA | NA |
31H | 61.45 | 1.12E–06 | NA | NA |
32H | 63.45 | 1.69E–06 | NA | NA |
34H | 67.45 | 2.21E–06 | NA | NA |
34H | 67.45 | 2.18E–06 | NA | NA |
36H | 71.45 | 5.69E–07 | NA | NA |
36H | 71.45 | 5.81E–07 | NA | NA |
39H | 76.75 | 2.60E–06 | NA | NA |
39H | 76.75 | 2.76E–06 | NA | NA |
40H | 80.05 | 7.12E–07 | NA | NA |
40H | 80.05 | 7.40E–07 | NA | NA |
41H | 83.35 | 2.01E–05 | NA | NA |
41H | 83.35 | 1.87E–05 | NA | NA |
42H | 86.65 | 3.06E–07 | NA | NA |
42H | 86.65 | 3.03E–07 | NA | NA |
Drilling fluid | ||||
1H | 1.15 | 1.22E–06 | NA | NA |
1H | 1.15 | 1.97E–07 | NA | NA |
1H | 1.15 | 6.78E–08 | NA | NA |
6H | 10.00 | 6.44E–08 | NA | NA |
8H | 14.00 | 4.21E–07 | NA | NA |
8H | 14.00 | 4.11E–07 | NA | NA |
11H | 21.25 | 2.25E–06 | NA | NA |
11H | 21.25 | 2.40E–06 | NA | NA |
11H | 21.25 | 7.83E–06 | NA | NA |
11H | 21.25 | 8.12E–06 | NA | NA |
11H | 21.25 | 1.15E–06 | NA | NA |
20H | 39.45 | 1.74E–05 | NA | NA |
20H | 39.45 | 1.82E–05 | NA | NA |
20H | 39.45 | 3.77E–05 | NA | NA |
30H | 59.45 | 1.10E–05 | NA | NA |
30H | 59.45 | 1.04E–05 | NA | NA |
30H | 59.45 | 2.14E–04 | NA | NA |
30H | 59.45 | 1.99E–04 | NA | NA |
40H | 80.05 | 1.33E–08 | NA | NA |
40H | 80.05 | 1.18E–08 | NA | NA |
40H | 80.05 | 8.24E–07 | NA | NA |
40H | 80.05 | 8.21E–07 | NA | NA |
The contaminant cell numbers in samples represent an estimated potential maximum. PFC = perfluorocarbon tracer, LF = liner fluid; BD = below detection; NA = not applicable.
Previous | Close | Next | Top of page