Previous   |    Close   |    Next

Table T14. Composite depth scale, Site M0063.

Core Offset
(m)
Top depth
(mbsf) (mcd)
347-M0063A-
1P 0 0 0
2H 0 0 0
3H 0 3.3 3.3
4H 0 6.6 6.6
5H 0 9.9 9.9
6H 0 13.2 13.2
7H 0 16.5 16.5
8H 0 19.5 19.5
9H 0 22.8 22.8
10H 0 26.1 26.1
11H 0 29.4 29.4
12H 0 32.7 32.7
13H 0 36 36
14H 0 39.3 39.3
15H 0 42.6 42.6
16H 0 45.9 45.9
17H 0 49.2 49.2
18H 0 52.5 52.5
19H 0 55.8 55.8
20H 0 59.1 59.1
21H 0 62.4 62.4
22H 0 65.7 65.7
23H 0 69 69
24H 0 72.3 72.3
25H 0 75.6 75.6
26H 0 78.9 78.9
27H 0 82.2 82.2
28H 0 85.5 85.5
29H 0 88.8 88.8
30H 0 92.1 92.1
31H 0 93.9 93.9
32X 0 95.8 95.8
33X 0 96.8 96.8
34P 0 97.8 97.8
35O 0 98.8 98.8
36P 0 101.8 101.8
39S 0 105.8 105.8
41S 0 115.8 115.8
347-M0063B-
1H –0.40 0 –0.4
2H –1.07 2 0.93
3H 0.16 4 4.16
4H 0.23 6 6.23
5H 0.49 8 8.49
6H 2.30 10 12.3
7H 3.05 12 15.05
8H 3.74 15 18.74
9H 4.92 17 21.92
10H 4.99 19 23.99
11H 5.22 21 26.22
12H 6.41 23 29.41
13H 7.68 25 32.68
14H 8.86 27 35.86
347-M0063C-
1H 0.03 0 0.03
2H 0.26 2 2.26
3H 0.07 4 4.07
4H 0.43 6 6.43
5H 0.62 8 8.62
6H 0.89 10 10.89
7H 0.89 12 12.89
8H 0.62 14 14.62
9H 0.89 16 16.89
10H 1.41 18 19.41
11H 0.89 20 20.89
12H 0.89 22 22.89
13H 0.89 24 24.89
14H –0.1 26 25.9
15H –0.33 28 27.67
16H –0.92 30 29.08
17H –0.62 32 31.38
18H 0.73 34 34.73
19H 1.79 36 37.79
20H 2.71 38 40.71
21H 2.71 40 42.71
22H 2.71 42 44.71
23H 1.77 44 45.77
24H 0.81 46 46.81
25H 0.81 48 48.81
26H 0.81 50 50.81
27H 0.32 52 52.32
28H 0.32 54.5 54.82
29H 0.39 57.8 58.19
30H 0.16 61.1 61.26
31H 0.16 64.4 64.56
32H 0.39 67.7 68.09
33H 0.16 71 71.16
34H 0.16 74.3 74.46
35H 0.16 77.6 77.76
36H 0.26 80.9 81.16
37H 0.39 84.2 84.59
38H 0.36 87.5 87.86
39H 0.74 90.8 91.54
40O 0.74 93.3 94.04
41S 0.74 96.3 97.04
347-M0063D-
1H 0 0 0
2H 0.99 1.5 2.49
3H 0.2 3.5 3.7
4H 1.52 5.5 7.02
5H 1.94 7.5 9.44
6H 1.94 9.5 11.44
7H 1.94 11.5 13.44
8H 1.94 13.5 15.44
9H 2.34 15.5 17.84
10H 1.94 17.5 19.44
11H 2.11 19.5 21.61
12H 2.45 21.5 23.95
13H 1.72 23 24.72
14H 1.72 25 26.72
15H 0.28 27 27.28
16H 0.35 29 29.35
17H –0.67 31 30.33
18H –0.4 33 32.6
19H 0.33 35 35.33
20H 0.65 37 37.65
21H 0.42 39 39.42
22H 0.42 41 41.42
23H 0.85 43 43.85
24H 1.34 44.5 45.84
25H 0.79 46.5 47.29
26H 0.06 48.5 48.56
27H 0.06 50.5 50.56
28H 0.2 52.5 52.7
29O 0.2 54 54.2
30H 0.2 54.2 54.4
31H 0.2 56.2 56.4
32H –0.03 58.7 58.67
33H 0.72 61.2 61.92
34H 0.72 63.7 64.42
35H 0.72 67 67.72
36H 0.66 67.6 68.26
37H –0.17 70.3 70.13
38H –0.17 73.6 73.43
39H 0.29 76.9 77.19
40H 0.29 80.2 80.49
41H 0.36 83.5 83.86
347-M0063E-
1H –0.12 0 –0.12
2H –0.12 2 1.88
3H –0.27 4 3.73
4H –0.12 6 5.88
5H –0.7 8 7.3
6H –1.41 10 8.59
7H –1.41 12 10.59
8H –0.32 14 13.68
9H 0.05 16 16.05
10H 0.88 18 18.88
11H –0.35 20 19.65
12H 0.38 22 22.38
13H –0.04 24 23.96
14H –0.59 26 25.41
15H –0.36 28 27.64
16H –0.46 30 29.54
17H –0.56 32 31.44
18H –0.03 34 33.97
19H –0.61 36 35.39
20H –0.86 38 37.14
21H 0.56 40 40.56
22H 0.99 42 42.99
23H 0.45 44 44.45
24H –0.8 46 45.2
25H –0.46 48 47.54
26H –0.54 50 49.46
27H –0.56 52 51.44
28H –1.33 54 52.67
29H –1.33 56 54.67
30H –1.33 58 56.67
31H –1.33 60 58.67
32H –1.33 62 60.67
33H –1.01 64 62.99
34H –0.27 66 65.73
35H 1.19 68 69.19
36H 1.8 70 71.8
37H 1.45 72 73.45
38O 1.45 74 75.45
39H 0.57 75.3 75.87
40H 0.11 78.6 78.71
41H 0.36 81.9 82.26
42H 0.57 85.2 85.77
43H 1.46 88.5 89.96
44H 1.46 91.8 93.26

Previous   |    Close   |    Next   |    Top of page