Table T1. Operations, Site M0064.
Core |
Coring method |
Date (2013) |
Time (UTC) |
Depth (mbsf) |
Recovered (m) |
Recovery (%) |
Mud type | Comments | |
---|---|---|---|---|---|---|---|---|---|
Top | Bottom | ||||||||
347-M0064A- | |||||||||
20 Oct | 1200 | On Site M0064, prepared for ROV survey of seabed | |||||||
20 Oct | 1245 | Lowered template and ROV into moonpool | |||||||
20 Oct | 1415 | ROV survey of Holes M0064A–M0064C completed, ROV back on deck | |||||||
20 Oct | 1425 | Repositioned over Hole M0064A | |||||||
1H | PCS | 20 Oct | 1545 | 0.00 | 3.00 | 3.32 | 110.67 | Seawater | Fired from position calculated to be just above seabed |
2H | PCS | 20 Oct | 1615 | 3.00 | 6.30 | 3.54 | 107.27 | Seawater | |
3H | PCS | 20 Oct | 1715 | 6.30 | 9.60 | 3.54 | 107.27 | Seawater | |
4H | PCS | 20 Oct | 1745 | 9.60 | 12.90 | 3.32 | 100.61 | Seawater | Till |
5N | NRCB | 20 Oct | 1845 | 12.90 | 15.90 | 0.60 | 20 | Seawater | |
6P | PCA | 20 Oct | 2000 | 15.90 | 16.05 | 0.15 | 100 | Seawater | |
7N | NRCB | 20 Oct | 2020 | 16.05 | 16.50 | 0.68 | 151.11 | Guar | Basket catcher jammed with stones within till: removed for next run |
8N | NRCB | 20 Oct | 2115 | 16.50 | 17.50 | 0.53 | 53 | Guar | |
9N | NRCB | 20 Oct | 2210 | 17.50 | 18.50 | 0.77 | 77 | Guar | |
10N | NRCB | 20 Oct | 2310 | 18.50 | 19.50 | 0.23 | 23 | Guar | |
11N | NRCB | 20 Oct | 2345 | 19.50 | 20.50 | 0.44 | 44 | Guar | |
12N | NRCB | 21 Oct | 0043 | 20.50 | 21.50 | 0.39 | 39 | Guar | |
13N | NRCB | 21 Oct | 0117 | 21.50 | 22.50 | 0.31 | 31 | Guar | |
14N | NRCB | 21 Oct | 0148 | 22.50 | 23.50 | 0.37 | 37 | Guar | |
15N | NRCB | 21 Oct | 0223 | 23.50 | 24.50 | 0.59 | 59 | Guar | |
16N | NRCB | 21 Oct | 0249 | 24.50 | 25.50 | 0.25 | 25 | Guar | |
17N | NRCB | 21 Oct | 0320 | 25.50 | 26.50 | 1.16 | 116 | Guar | |
18N | NRCB | 21 Oct | 0352 | 26.50 | 27.50 | 0.97 | 97 | Guar | |
19N | NRCB | 21 Oct | 0440 | 27.50 | 28.50 | 1.14 | 114 | Guar | |
20N | NRCB | 21 Oct | 0520 | 28.50 | 29.50 | 0.79 | 79 | Guar | |
21N | NRCB | 21 Oct | 0605 | 29.50 | 30.50 | 0.90 | 90 | Guar | |
22N | NRCB | 21 Oct | 0620 | 30.50 | 31.50 | 1.22 | 122 | Guar | |
23N | NRCB | 21 Oct | 0710 | 31.50 | 33.50 | 0.37 | 18.5 | Guar | |
24N | NRCB | 21 Oct | 0745 | 33.50 | 34.50 | 0.73 | 73 | Guar | |
25P | PCA | 21 Oct | 0841 | 34.50 | 35.50 | 0.44 | 44 | Guar | |
26N | NRCB | 21 Oct | 0910 | 35.50 | 36.50 | 0.95 | 95 | Guar | |
27N | NRCB | 21 Oct | 0940 | 36.50 | 37.50 | 1.21 | 121 | Guar | |
28N | NRCB | 21 Oct | 1015 | 37.50 | 38.50 | 0.45 | 45 | Guar | Driller noted a change in drilling parameters within the last 20 cm |
29N | NRCB | 21 Oct | 1110 | 38.50 | 39.50 | 0.00 | 0 | Guar | PCD secondary bit lost two buttons and one partially lost |
30N | NRCB | 21 Oct | 1150 | 39.50 | 40.50 | 0.00 | 0 | Guar | Drilling like sand |
31S | HS | 21 Oct | 1215 | 40.50 | 40.50 | 0.08 | Guar | ||
32N | NRCB | 21 Oct | 1230 | 40.50 | 41.50 | 0.15 | 15 | Guar | Chalk at base of run below more gravel |
21 Oct | 1255 | End of hole | |||||||
21 Oct | 1315 | Tripped pipe back to log hole | |||||||
Loggers unable to release brake on winch using ship’s air supply; brake freed when ship increased air pressure | |||||||||
21 Oct | 1515 | Abandoned logging attempt at this hole because ship required to change heading | |||||||
21 Oct | 1520 | Dismantled logging tools and exchanged coring tools in readiness for bumping over to Hole M0064B | |||||||
347-M0064B- | |||||||||
21 Oct | 1605 | Completed bump over from Hole M0064A | |||||||
1H | PCS | 21 Oct | 1615 | 0.00 | 3.30 | 3.46 | 104.85 | Seawater | Water 1.22 m shallower than Hole M0064A |
2H | PCS | 21 Oct | 1655 | 3.30 | 6.60 | 3.26 | 98.79 | Seawater | ~2 m of sand |
3H | PCS | 21 Oct | 1735 | 6.60 | 7.10 | 0.32 | 64 | Guar | Sand with gravel at base; no possibility of collecting material; open holed to penetrate expected 1.5 m |
4O | NCA | 21 Oct | 1805 | 7.10 | 10.10 | 0.00 | 0 | Guar | Open holed 3 m from last sample, drilling parameters suggest same or similar material as before |
5S | HS | 21 Oct | 1825 | 10.10 | 10.20 | 0.10 | 100 | Guar | Sand and gravel; this made 6 m of this material, and with the loss of 1 m when pulling back to take sample, decision made to end hole |
Pulled pipe clear of seabed and bumped over to Hole M0064C | |||||||||
347-M0064C- | |||||||||
21 Oct | 1915 | Completed bump over from Hole M0064B | |||||||
1H | PCS | 21 Oct | 1925 | 0.00 | 3.30 | 3.43 | 103.94 | Seawater | |
2H | PCS | 21 Oct | 2005 | 3.30 | 6.60 | 3.52 | 106.67 | Seawater | Clay; mud valve stuck closed, several attempts to open; no pressure in string |
3H | PCS | 21 Oct | 2050 | 6.60 | 9.90 | 3.33 | 100.91 | Seawater | Slightly sandy clay |
4H | PCS | 21 Oct | 2125 | 9.90 | 12.70 | 2.79 | 99.64 | Seawater | 65 bar but then rose to >100 bar; till at bottom of core |
5N | NRCB | 21 Oct | 2220 | 12.70 | 13.70 | 0.78 | 78 | Seawater | |
6N | NRCB | 21 Oct | 2305 | 13.70 | 14.70 | 1.07 | 107 | Seawater | |
7N | NRCB | 21 Oct | 2330 | 14.70 | 15.70 | 0.24 | 24 | Seawater | |
8N | NRCB | 21 Oct | 2355 | 15.70 | 16.70 | 0.00 | 0 | Seawater | No recovery, liner clean |
9O | NCA | 22 Oct | 0020 | 16.70 | 18.70 | 0.00 | 0 | Seawater | |
10N | NRCB | 22 Oct | 0059 | 18.70 | 19.70 | 0.00 | 0 | Seawater | No recovery, liner clean |
11N | NRCB | 22 Oct | 0136 | 19.70 | 20.70 | 0.68 | 68 | Seawater | |
12N | NRCB | 22 Oct | 0214 | 20.70 | 21.70 | 1.34 | 134 | Seawater | May have recovered end of previous run |
13N | NRCB | 22 Oct | 0250 | 21.70 | 22.70 | 1.32 | 132 | Seawater | |
14N | NRCB | 22 Oct | 0317 | 22.70 | 23.70 | 1.43 | 143 | Seawater | |
15N | NRCB | 22 Oct | 0356 | 23.70 | 24.70 | 1.34 | 134 | Seawater | |
16N | NRCB | 22 Oct | 0443 | 24.70 | 25.70 | 1.20 | 120 | Seawater | |
17N | NRCB | 22 Oct | 0522 | 25.70 | 26.70 | 1.23 | 123 | Seawater | |
18N | NRCB | 22 Oct | 0600 | 26.70 | 27.70 | 1.53 | 153 | Seawater | |
19N | NRCB | 22 Oct | 0627 | 27.70 | 28.70 | 0.70 | 70 | Seawater | |
20N | NRCB | 22 Oct | 0652 | 28.70 | 29.70 | 1.23 | 123 | Seawater | |
21N | NRCB | 22 Oct | 0712 | 29.70 | 30.70 | 0.84 | 84 | Seawater | |
22N | NRCB | 22 Oct | 0753 | 30.70 | 31.70 | 1.23 | 123 | Seawater | |
23N | NRCB | 22 Oct | 0815 | 31.70 | 32.70 | 1.33 | 133 | Seawater | |
24N | NRCB | 22 Oct | 0840 | 32.70 | 33.70 | 1.50 | 150 | Seawater | |
25N | NRCB | 22 Oct | 0905 | 33.70 | 34.70 | 1.26 | 126 | Seawater | |
26N | NRCB | 22 Oct | 0935 | 34.70 | 35.70 | 1.30 | 130 | Seawater | |
27N | NRCB | 22 Oct | 1005 | 35.70 | 36.70 | 1.21 | 121 | Seawater | |
28N | NRCB | 22 Oct | 1035 | 36.70 | 37.70 | 1.48 | 148 | Seawater | |
29N | NRCB | 22 Oct | 1115 | 37.70 | 38.20 | 0.29 | 58 | Seawater | |
30S | HS | 22 Oct | 1148 | 38.20 | 38.20 | 0.04 | 0 | Seawater | |
31N | NRCB | 22 Oct | 1215 | 38.20 | 39.20 | 0.00 | 0 | Seawater | |
32N | NRCB | 22 Oct | 1310 | 39.20 | 40.20 | 0.00 | 0 | Seawater | |
33N | NRCB | 22 Oct | 1325 | 40.20 | 42.20 | 0.00 | 0 | Seawater | |
34N | NRCB | 22 Oct | 1355 | 42.20 | 43.20 | 0.02 | 2 | Seawater | 1 rounded pebble with a smearing of chalk recovered |
35N | NRCB | 22 Oct | 1355 | 43.20 | 45.00 | 0.00 | 0 | Seawater | |
36S | HS | 22 Oct | 1445 | 45.00 | 45.10 | 0.10 | 100 | Seawater | Granite and chalk recovered |
End of hole | |||||||||
22 Oct | 1505 | Flushed borehole and carried out wiper trips while tripping pipe in preparation for logging | |||||||
22 Oct | 1525 | Hole collapsed from ~9 mbsf; attempted wiper trip unsuccessful; abandoned logging and prepared to bump over to Hole M0064D | |||||||
347-M0064D- | |||||||||
22 Oct | 1555 | Completed bump over from Hole M0064C | |||||||
1H | PCS | 22 Oct | 1625 | 0.00 | 2.20 | 3.02 | 137.27 | Seawater | 43 bar; this sea surface sample was the first aromatic core at this location |
2H | PCS | 22 Oct | 1700 | 2.20 | 5.50 | 3.50 | 106.06 | Seawater | 50 bar |
3H | PCS | 22 Oct | 1740 | 5.50 | 8.80 | 3.54 | 107.27 | Seawater | 68 bar |
4H | PCS | 22 Oct | 1819 | 8.80 | 12.10 | 3.47 | 105.15 | Seawater | 100 bar, took a second attempt to fall to zero; soft diamicton, attempted another piston |
5H | PCS | 22 Oct | 1859 | 12.10 | 15.40 | 3.69 | 111.82 | Seawater | Fired at 62 bar, dropped to 50 bar, rose to 100 bar; spline + 2 rings came off overshot release tool; spline was fished with the magnet and rings recovered; soft diamicton recovered; swap to NRCB for next run |
6N | NRCB | 22 Oct | 2025 | 15.40 | 16.40 | 0.00 | 0 | Guar | Possibly did not latch in correctly |
7N | NRCB | 22 Oct | 2050 | 16.40 | 17.40 | 1.36 | 136 | Guar | Hard diamicton |
8N | NRCB | 22 Oct | 2130 | 17.40 | 18.20 | 0.71 | 88.75 | Guar | |
9N | NRCB | 22 Oct | 2213 | 18.20 | 19.20 | 0.00 | 0 | Guar | |
10N | NRCB | 22 Oct | 2330 | 19.20 | 20.40 | 0.00 | 0 | Guar | Possibly did not latch in properly |
11N | NRCB | 23 Oct | 0015 | 20.40 | 21.40 | 0.35 | 35 | Guar | |
12N | NRCB | 23 Oct | 0045 | 21.40 | 22.40 | 0.20 | 20 | Guar | |
13N | NRCB | 23 Oct | 0110 | 22.40 | 23.40 | 0.00 | 0 | Guar | |
14O | NCA | 23 Oct | 0145 | 23.40 | 25.40 | 0.00 | 0 | Guar | Inserted bit to clear blockage |
15N | NRCB | 23 Oct | 0218 | 25.40 | 26.40 | 1.15 | 115 | Guar | |
16N | NRCB | 23 Oct | 0245 | 26.40 | 27.40 | 0.50 | 50 | Guar | |
17O | NCA | 23 Oct | 0315 | 27.40 | 28.40 | 0.00 | 0 | Guar | Inserted bit used to clear stone in throat of drill bit |
18N | NRCB | 23 Oct | 0329 | 28.40 | 29.40 | 1.44 | 144 | Guar | Reran NRC for core run; left on a badly worn bit (with a good inside gauge) because stone expected; good core recovered and bit still usable |
19N | NRCB | 23 Oct | 0356 | 29.40 | 30.40 | 0.66 | 66 | Guar | |
20O | NCA | 23 Oct | 0415 | 30.40 | 31.40 | 0.00 | 0 | Guar | Ran insert bit to dig and remove suspected stone in front of bit |
21N | NRCB | 23 Oct | 0450 | 31.40 | 32.40 | 1.43 | 143 | Guar | Gritty clay core recovered |
22N | NRCB | 23 Oct | 0522 | 32.40 | 33.40 | 1.3 | 130 | Guar | |
23N | NRCB | 23 Oct | 0544 | 33.40 | 33.90 | 0.44 | 88 | Guar | Unable to core 1 m, so stopped to retrieve NRCB and set up for NCA to 41 mbsf |
24O | NCA | 23 Oct | 0625 | 33.90 | 41.00 | 0.00 | 0 | Guar | Rooster box down at deck level; pulled NCA and prepared to take hammer sample to prove ground |
25S | HS | 23 Oct | 0740 | 41.00 | 41.20 | 0.20 | 100 | Guar | Pea-size gravel recovered |
23 Oct | 0755 | End of hole | |||||||
23 Oct | 0755 | Circulated mud; set up logging gear on deck while circulating | |||||||
23 Oct | 0810 | Commenced tripping pipe to 10 mbsf | |||||||
23 Oct | 0902 | Logging tool reached 31 mbsf | |||||||
23 Oct | 0931 | Second string of tools ran in compensation, reached 21 mbsf only; decided not to run third string | |||||||
23 Oct | 1000 | Dismantled logging deck and prepared to trip pipe | |||||||
23 Oct | 1015 | Tripped pipe | |||||||
23 Oct | 1050 | BHA in slips | |||||||
23 Oct | 1050 | Lifted template | |||||||
23 Oct | 1105 | Cleaned template of cuttings in moonpool | |||||||
23 Oct | 1120 | Template on deck |
HS = hammer sampler, NCA = noncoring assembly, NRCB = nonrotating core barrel, PCA = push coring assembly, PCS = piston coring system. ROV = remotely operated vehicle, PCD = polycrystalline diamond, BHA = bottom-hole assembly.
Close | Next | Top of page