Table T2. Diatoms, Hole M0064A.
Affinity | Life form | Depth (mbsf): | 0 | 6.3 |
---|---|---|---|---|
Core, section: | 1H-1 | 3H-1 | ||
Diatoms | Barren | |||
BM | Pelagic | Actinocyclus octonarius Ehrenberg | x | |
BF | Pelagic | Actinocyclus octonarius var. crassus (W. Smith) Hendey | x | |
BM | Pelagic | Chaetoceros resting spores spp. | x | |
BM | Pelagic | Chaetoceros spp. vegetative cells | x | |
B | Epiphytic | Cocconeis scutellum Ehrenberg | x | |
B | Pelagic | Coscinodiscus granii Gough | x | |
B | Pelagic and epilithic | Cyclotella choctawhatcheeana Prasad | x | |
BF | Epiphytic | Epithemia turgida (Ehrenberg) Kützing | x | |
BM | Epiphytic | Grammatophora oceanica Ehrenberg | x | |
M | Epiphytic | Hyalodiscus scoticus (Kützing) Grunow | x | |
B | Pelagic and on ice | Melosira arctica Dickie | x | |
B | Pelagic and ice | Pauliella taeniata (Grunow) Round and Basson | x | |
M | Pelagic | Pseudosolenia calcar-avis (Schultze) B.G. Sundström | x | |
B | Epiphytic and epilithic | Rhoicosphenia curvata (Kützing) Grunow | x | |
B | Pelagic | Thalassiosira hyperborea var. lacunosa (Berg) Hasle | x | |
B | Pelagic | Thalassiosira levanderi Van Goor | x | |
Crysophyte cysts | ||||
Smooth | x | |||
With curves | x | |||
Dots |
BF = brackish-freshwater, B = brackish, BM = brackish-marine, M = marine. x = present.
Previous | Close | Next | Top of page