Previous   |    Close   |    Next

Table T7. Splice tie points, Site M0064.

Hole, core, section,
interval (cm)
Depth
(mbsf)
Depth
(mcd)
  Hole, core, section,
interval (cm)
347- 347-
M0064D-1H-2, 73 1.39 1.83 Tie to M0064A-1H-1, 139
M0064A-1H-3, 19 3.65 3.34 Tie to M0064D-2H-1, 144
M0064D-2H-2, 134 4.59 4.73 Tie to M0064A-2H-1, 159
M0064A-2H-3, 49 4.60 6.33 Tie to M0064C-2H-1, 130
M0064C-2H-3, 42 7.62 8.25 Tie to M0064A-3H-1, 131
M0064A-3H-2, 91 7.62 9.35 Tie to M0064C-3H-1, 101
M0064C-3H-3, 41 9.81 11.54 Append  

Previous   |    Close   |    Next   |    Top of page