Table T8. Sound velocities, Site M0064.
Unit |
TWT (ms) |
Thickness of unit (m) |
Sound velocity (m/s)* |
Depth (m) |
Depth (mbsf) |
---|---|---|---|---|---|
Seafloor | 0.0811 | 59.8 | 1475 | 59.80 | 0.00 |
I | 0.0829 | 1.34 | 1450 | 61.14 | 1.34 |
II | 0.0835 | 0.41 | 1500 | 61.55 | 1.75 |
IIIa | 0.0919 | 6.12 | 1449 | 67.67 | 7.87 |
IIIb | 0.0938 | 1.43 | 1530 | 69.10 | 9.30 |
IVa | 0.1116 | 16.1 | 1807 | 85.20 | 25.40 |
IVb | 0.1241 | 11.3 | 1804 | 96.50 | 36.70 |
IVc | 0.1332 | 8.3 | 1825 | 104.80 | 45.00 |
* = sound velocities are based on values measured during the OSP.
Previous | Close | Top of page