Table T7. Sound velocity data for lithostratigraphic units, Site M0066.
Unit |
Thickness of unit (m) |
Sound velocity (m/s)* |
TWT (ms) |
Depth (m) |
Depth (mbsf) |
---|---|---|---|---|---|
Seafloor | 82 | 1475 | 0.1112 | 82 | 0 |
Ia | 4.98 | 1582 | 0.1175 | 86.98 | 4.98 |
Ib | 3.62 | 1582 | 0.1221 | 90.6 | 8.6 |
II | 6.6 | 1582 | 0.1304 | 97.2 | 15.2 |
III | 4.31 | 1780 | 0.1352 | 101.51 | 19.51 |
IV | 7.8 | 1478 | 0.1458 | 109.31 | 27.31 |
* = sound velocities are based on values measured during the OSP. TWT = two-way traveltime.
Previous | Close | Top of page