Table T1. Location RIB-01C (Ribbon Reef 5).
Proposed site |
Water depth (m) |
Penetration (m) | Longitude | Latitude | Target | |
---|---|---|---|---|---|---|
Sediment | Substrate | |||||
1 | 54.6 | 30 | 10 | 145°47.7649′E | 15°22.6093′S | 50 m terrace |
2 | 46.5 | 30 | 10 | 145°47.7929′E | 15°22.6519′S | 50 m reef |
3 | 70 | 30 | 10 | 145°47.8483′E | 15°22.7075′S | 70 m terrace |
4 | 75 | 30 | 10 | 145°47.8744′E | 15°22.7508′S | 70 m reef |
5 | 198.7 | 100 | 0 | 145°47.8825′E | 15°22.8768′S | Fore-reef slope (upper slope) |
Total penetration: |
220 | 40 |
|
Close | Next | Top of page