Table T2. Location RIB-02A (Ribbon Reef 3).
Proposed site |
Water depth (m) |
Penetration (m) | Longitude | Latitude | Target | |
---|---|---|---|---|---|---|
Sediment | Substrate | |||||
1 | 47.5 | 30 | 10 | 145°49.1785′E | 15°28.267′S | 50 m reef |
2 | 61.6 | 30 | 10 | 145°49.2832′E | 15°28.3262′S | 70 m terrace |
3 | 70.4 | 30 | 10 | 145°49.3637′E | 15°28.3295′S | 70 m reef |
4 | 105.9 | 30 | 10 | 145°49.4254′E | 15°28.332′S | 100 m reef |
Total penetration: |
120 | 40 |
|
Previous | Close | Next | Top of page