Table T4. Location HYD-01C (Hydrographer's Passage). (See table note.)
Proposed site |
Water depth (m) |
Penetration (m) | Longitude | Latitude | Target | ||
---|---|---|---|---|---|---|---|
Sediment | Substrate | ||||||
1 | 51.4 | 30 | 10 | 150°13.123′E | 19°42.5293′S | 50 m reef | |
2 | 54.1 | 30 | 10 | 150°13.5599′E | 19°41.8799′S | 50 m patch reef | |
3 | 57.3 | 30 | 10 | 150°13.8436′E | 19°41.4936′S | 50 m reef | |
4 | 76.8 | 30 | 10 | 150°13.9741′E | 19°41.3116′S | 80 m reef | |
5 | 85.3 | 30 | 10 | 150°14.2264′E | 19°40.9583′S | 85 m terrace | |
6 | 88.6 | 30 | 10 | 150°14.3622′E | 19°40.759′S | 90 m reef | |
7 | 96.1 | 30 | 10 | 150°14.5828′E | 19°40.4512′S | 100 m terrace | |
11* | 104.2 | 30 | 10 | 150°14.658′E | 19°40.345′S | 100 m terrace | |
8 | 109 | 30 | 10 | 150°14.6942′E | 19°40.2958′S | 110 m reef | |
9 | 122.8 | 30 | 10 | 150°14.7346′E | 19°40.2349′S | 120 m terrace | |
10 | 145.1 | 100 | 0 | 150°15.1282′E | 19°39.6829′S | Fore-reef slope | |
Total penetration: |
400 | 100 |
|
Note: * = extra hole added; pending approval by IODP.
Previous | Close | Next | Top of page