Table T5. Location HYD-02A (Hydrographer's Passage). (See table note.)
Proposed site |
Water depth (m) |
Penetration (m) | Longitude | Latitude | Target | ||
---|---|---|---|---|---|---|---|
Sediment | Substrate | ||||||
1 | 30.9 | 30 | 10 | 150°26.6047′E | 19°51.06′S | 40 m reef | |
2 | 51.3 | 30 | 10 | 150°26.8469′E | 19°50.6955′S | 50 m reef | |
3 | 69.7 | 30 | 10 | 150°27.5453′E | 19°49.6643′S | 60 m lagoon | |
4 | 53.7 | 30 | 10 | 150°27.8485′E | 19°49.2161′S | 60 m reef | |
5 | 62.9 | 30 | 10 | 150°27.9361′E | 19°49.09′S | 60 m reef | |
6 | 90.5 | 30 | 10 | 150°28.3187′E | 19°48.5219′S | 90 m terrace | |
7 | 94.5 | 30 | 10 | 150°28.6671′E | 19°48.0469′S | 100 m reef | |
12* | 102.2 | 30 | 10 | 150°28.732′E | 19°47.963′S | 100 m reef | |
8 | 110.8 | 30 | 10 | 150°28.7996′E | 19°47.8829′S | 110 m reef | |
9 | 122.1 | 30 | 10 | 150°28.8521′E | 19°47.8208′S | 120 m reef | |
10 | 122.9 | 30 | 10 | 150°28.8848′E | 19°47.7771′S | 120 m reef | |
11 | 162.1 | 100 | 0 | 150°29.2987′E | 19°47.1391′S | Fore-reef slope | |
Total penetration: |
430 | 110 |
|
Note: * = extra hole added; pending approval by IODP.
Previous | Close | Next | Top of page