Table T1. Proposed site and hole locations for primary and secondary operations during Expedition 327. (See table notes.)
Site/Hole | Latitude | Longitude | Seismic line | CDP/TR |
---|---|---|---|---|
SR-2 | 47°45.662′N | 127°45.674′W | GeoB00-482 | CDP 439 |
Hole 1027C | 47°45.387′N | 127°43.867′W | GeoB00-203 | CDP 741 |
Hole U1301A | 47°45.210′N | 127°45.833′W | GeoB00-466 | CDP 557 |
Hole U1301B | 47°45.228′N | 127°45.827′W | GeoB00-466 | CDP 556* |
GRB-1A† | 47°17.237′N | 128°2.137′W | GeoB00-170 | CDP 2837 |
GRB-2A† | 47°17.302′N | 128°2.032′W | GeoB00-170 | CDP 2819 |
GRB-3A† | 47°17.434′N | 128°1.823′W | GeoB00-170 | CDP 2783 |
FR-1A, C† | 47°54.105′N | 128°33.468′W | InLine 44 (GeoB00-365) | TR 426 |
FR-1B† | 47°54.132′N | 128°33.591′W | InLine 44 (GeoB00-365) | TR 410 |
DR-1A† | 47°38.810′N | 127°26.999′W | EW0702 Line 1 | CDP 3070 |
DR-2A† | 47°37.449′N | 127°20.049′W | EW0702 Line 1 | CDP 1720 |
Notes: CDP = common depth point, TR = trace within 3-D seismic grid. * = Hole U1301B is offset 35 m on a heading ~N13°E from Hole U1301A. This offset is oblique to the strike of seismic Line GeoB00-466. The along-line distance is roughly equivalent to one shotpoint, as listed. † = secondary sites.
Close | Next | Top of page