Table T1. Overview of primary and secondary drill sites for Expedition 336. (See table notes.)
Site | P/S |
Seismic line |
Shotpoint | Latitude | Longitude |
Water depth (mbsl) |
Sediment thickness (s TWT) |
Sediment thickness (m*) |
---|---|---|---|---|---|---|---|---|
1074 | P | 3 | 2120 | 22°46.8447′N | 46°6.7069′W | 4445 | NA | 64 |
395 | P | 13 | 810 | 22°45.4409′N | 46°4.9598′W | 4470 | 0.110 | 94 |
NP-1 | P | 2 | 1150 | 22°48.7083′N | 46°5.3459′W | 4448 | 0.070 | 60 |
NP-2 | P | 5 | 3935 | 22°48.1149′N | 46°3.1753′W | 4395 | 0.100 | 85 |
NP-3 | S | 14 | 1611 | 22°45.2143′N | 46°7.2100′W | 4470 | 0.300 | 255 |
NP-4 | S | 5 | 3570 | 22°44.4597′N | 46°7.2607′W | 4470 | 0.315 | 268 |
NP-5 | S | 10 | 7760 | 22°46.0935′N | 46°5.8247′W | 4470 | 0.145 | 123 |
NP-6 | S | 8 | 6198 | 22°45.0651′N | 46°5.3795′W | 4448 | 0.165 | 140 |
NP-7 | S | 9 | 6895 | 22°45.1449′N | 46°6.0619′W | 4470 | 0.250 | 213 |
NP-8 | S | 10 | 7810 | 22°45.6069′N | 46°6.3677′W | 4472 | 0.220 | 187 |
NP-9 | S | 11 | 295 | 22°45.6267′N | 46°7.4521′W | 4472 | 0.300 | 255 |
NP-10 | S | 11 | 470 | 22°47.3415′N | 46°5.5339′W | 4466 | 0.150 | 128 |
NP-11 | S | 11 | 494 | 22°47.5683′N | 46°5.2789′W | 4463 | 0.065 | 55 |
NP-12 | S | 11 | 2300 | 22°47.5370′N | 46°4.8250′W | 4455 | 0.065 | 55 |
NP-13 | S | 11 | 3960 | 22°47.5683′N | 46°5.2789′W | 4470 | 0.065 | 55 |
Notes: * = measured at 1.7 km/s. P/S = primary/secondary. TWT = two-way traveltime. NA = not applicable. Latitude, longitude, water depth, and sediment thickness are based on newly collected site survey data of Villinger et al. (2010).
Close | Next | Top of page