Table T3. Summary of logging time estimates for Expedition 336. (See table notes.)
Hole/Site | Tool combination | Time | |
---|---|---|---|
Hours | Days | ||
395A | Adapted triple combination | 15.9 | 0.66 |
Subtotal for Hole 395A: | 15.9 | 0.66 | |
NP-1 (deep) | Triple combination | 10.5 | 0.44 |
Adapted triple combination | 12.0 | 0.50 | |
FMS-sonic | 10.0 | 0.42 | |
Subtotal for Hole NP-1 (w/ATC): | 34.5 | 1.44 | |
Subtotal for Site NP-1: | 22.5 | 0.94 | |
NP-2 (shallow) | Triple combination | 8.5 | 0.35 |
Adapted triple combination | 7.7 | 0.32 | |
FMS-sonic | 6.7 | 0.28 | |
Subtotal for NP-2 (w/ATC): | 24.9 | 1.04 | |
Subtotal for Site NP-2: | 17.2 | 0.72 | |
All sites | Total logging time (w/ATC): | 75.3 | 3.14 |
Total logging time: | 51.6 | 2.15 |
Notes: Black text = estimates for current operations plan (see Table T2). Blue text = estimates for possible logging runs using the adapted triple combination (ATC) tool.
Previous | Close | Top of page