Table T14. Distribution of palynomorphs, Hole U1305A.
| Core, section | Marine | Terrestrial | Reworked | Dinocyst assemblages | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preservation | Dinocysts | Foraminifer organic linings | Preservation | Pollen | Spores of Pteridophytes | Spores of Sphagnum | Pediastrum | Acritarchs | Dinocysts | Angiosperm pollen | Bisaccate pollen | Trilete spores | Brigantedinium spp. | Brigantedinium simplex | Brigantedinium cariacoense | Quinquecuspis concreta | Selenopemphix nephroides | Lejeunecysta oliva | Impagidinium aculeatum | Impagidinium paradoxum | Impagidinium patulum | Impagidinium plicatum | Impagidinium sphaericum | Impagidinium pallidum | Impagidinium cf. japonicum | Bitectatodinium tepikeiense | Operculodinium centrocarpum | Operculodinium centrocarpum (short process form) | Nematosphaeropsis labyrinthus | Achomosphaera sp. | Achomosphaera andalousiense | Spiniferites belerius | Spiniferites coniconcavus | Spiniferites delicatus | Spiniferites elongatus | Spiniferites hyperhacantus-mirabilis type | Spiniferites membranaceus | Spiniferites ramosus | Spiniferites ramosus type granosus | Spiniferites sp. | Corrudinium? labradori | cf. Filisphaera filifera | |
| 303-U1305A- | |||||||||||||||||||||||||||||||||||||||||||
| 1H-CC | G | x | G | r | x | r | P | o | P | o | |||||||||||||||||||||||||||||||||
| 2H-CC | G | XX | G | x | P | o | P | P | P | o | P | ||||||||||||||||||||||||||||||||
| 3H-CC | ? | r | ? | P | |||||||||||||||||||||||||||||||||||||||
| 4H-CC | G | XX | G | x | P | o | P | P | o | P | |||||||||||||||||||||||||||||||||
| 5H-CC | G | XX | x | G | x | r | XXX | x | x | XXX | r | x | x | ||||||||||||||||||||||||||||||
| 6H-CC | G | XXX | G | r | r | r | r | r | r | x | x | XXX | r | r | r | ||||||||||||||||||||||||||||
| 7H-CC | G | XXX | G | x | r | r | XXX | XX | r | x | x | x | r | ||||||||||||||||||||||||||||||
| 8H-CC | G | XXX | x | G | x | XXX | XX | x | r | r | x | r | XXX | x | |||||||||||||||||||||||||||||
| 9H-CC | G | XXXX | G | x | x | XXX | XX | x | r | x | |||||||||||||||||||||||||||||||||
| 10H-CC | G | XXX | G | x | x | x | XXX | XX | x | x | ? | ||||||||||||||||||||||||||||||||
| 11H-CC | G | XXX | r | G | x | r | x | r | r | r | r | x | XXX | x | XX | x | x | r | x | ||||||||||||||||||||||||
| 12H-CC | G | XXXX | G | x | r | x | XXX | x | XXX | r | r | r | r | ||||||||||||||||||||||||||||||
| 13H-CC | ? | ? | x | ||||||||||||||||||||||||||||||||||||||||
| 14H-CC | G | XXX | x | G | x | r | x | r | x | XXX | r | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
| 15H-CC | G | XX | G | x | o | o | P | o | P | o | o | o | |||||||||||||||||||||||||||||||
| 16H-CC | G | x | G | x | r | XX | x | P | o | ||||||||||||||||||||||||||||||||||
| 17H-CC | G | x | G | x | x | P | o | o | o | o | o | o | P | ||||||||||||||||||||||||||||||
| 18H-CC | G | x | G | x | r | x | x | P | P | P | P | ||||||||||||||||||||||||||||||||
| 19H-CC | G | XX | x | G | x | x | r | x | x | P | o | P | P | o | o | o | |||||||||||||||||||||||||||
| 20H-CC | G | x | ? | x | P | o | o | ||||||||||||||||||||||||||||||||||||
| 21H-CC | G | x | G | x | r | r | P | o | o | ||||||||||||||||||||||||||||||||||
| 22H-CC | G | XXX | x | G | x | r | r | r | XX | r | XX | XXX | r | r | r | r | r | x | |||||||||||||||||||||||||
| 23H-CC | G | XX | r | G | x | r | x | x | P | P | P | o | P | ||||||||||||||||||||||||||||||
| 24H-CC | G | XXX | G | x | r | r | ? | x | x | r | r | x | r | x | r | x | r | x | XXX | ||||||||||||||||||||||||
| 25H-CC | G | XX | x | G | x | r | x | x | P | o | o | o | |||||||||||||||||||||||||||||||
| 26H-CC | G | x | G | x | x | x | XX | x | o | P | o | o | ? | o | o | P | |||||||||||||||||||||||||||
| 27H-CC | ? | r | G | x | x | P | |||||||||||||||||||||||||||||||||||||
| 28H-CC | ? | r | G | x | x | x | o | o | |||||||||||||||||||||||||||||||||||
| 29H-CC | ? | r | G | x | x | x | x | XX | o | ||||||||||||||||||||||||||||||||||
| 30H-CC | G | x | G | x | x | x | x | XX | XX | o | P | ||||||||||||||||||||||||||||||||
Notes: Absolute abundances: XXXX = extremely abundant (>10,000/cm3), XXX = abundant (1000–10,000/cm3), XX = common (100–1000/cm3), x = few (10–100/cm3), r = rare (<10/cm3). Relative abundance of dinocyst taxa: XXX = dominant (>30%), XX = common (10%–30%), X = few (2%–10%), r = rare (<2%), P = presence (many specimens; counts <50 specimens), o = single occurrence (counts <50 specimens).
Previous | Close | Next | Top of page