Table T15. Distribution of palynomorphs, Hole U1305C.
| Core, section | Marine | Terrestrial | Reworked | Dinocyst assemblages | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preservation | Dinocysts | Foraminifer organic linings | Preservation | Pollen | Spores of Pteridophytes | Spores of Sphagnum | Pediastrum | Acritarchs | Dinocysts | Angiosperm pollen | Bisaccate pollen | Trilete spores | Brigantedinium spp. | Brigantedinium simplex | Brigantedinium cariacoense | Quinquecuspis concreta | Selenopemphix nephroides | Islandinium minutum | Impagidinium aculeatum | Impagidinium patulum | Impagidinium sphaericum | Bitectatodinium tepikeiense | Operculodinium centrocarpum | Operculodinium centrocarpum (short process form) | Nematosphaeropsis labyrinthus | Pentapharsodinium dalei | Achomosphaera andalousiense | Spiniferites delicatus | Spiniferites elongatus | Spiniferites hyperhacantus-mirabilis type | Spiniferites membranaceus | Spiniferites ramosus | Spiniferites ramosus type granosus | Spiniferites sp. | cf. Filisphaera filifera | |
| 303-U1305C- | ||||||||||||||||||||||||||||||||||||
| 1H-CC | G | XXX | x | G | XX | x | x | XXX | x | r | r | x | r | x | r | XXX | r | x | r | x | ||||||||||||||||
| 3H-CC | G | XXX | x | G | x | x | x | r | r | r | XX | XXX | x | r | x | |||||||||||||||||||||
| 5H-CC | G | XXX | XX | G | x | x | XXX | XX | r | XX | r | r | r | |||||||||||||||||||||||
| 7H-CC | G | XXX | x | G | x | x | x | XXX | x | XX | XX | XXX | r | r | ||||||||||||||||||||||
| 9H-CC | G | XXX | x | G | x | x | XXX | XX | x | r | ||||||||||||||||||||||||||
| 11H-CC | ? | r | r | x | XX | o | ||||||||||||||||||||||||||||||
| 13H-CC | G | XX | G | x | x | x | XXX | x | r | r | x | x | r | x | r | x | ||||||||||||||||||||
| 15H-CC | G | XXX | G | x | XX | x | x | XXX | r | x | r | x | r | XX | x | x | r | x | x | |||||||||||||||||
| 17H-CC | G | XXX | x | G | x | x | x | x | XXX | x | r | r | XX | r | r | x | ||||||||||||||||||||
| 19H-CC | G | XXX | G | x | x | XXX | x | |||||||||||||||||||||||||||||
| 21H-CC | M | XX | x | ? | x | P | o | o | P | o | P | |||||||||||||||||||||||||
| 23H-CC | G | XX | x | G | x | x | x | XXX | x | r | XX | x | r | x | x | x | x | |||||||||||||||||||
| 25H-CC | G | XX | G | x | x | P | P | P | P | o | o | o | o | o | ||||||||||||||||||||||
| 27H-CC | ? | r | ? | P | ||||||||||||||||||||||||||||||||
| 29H-CC | ? | r | x | G | x | x | x | x | P | |||||||||||||||||||||||||||
| 31H-CC | ? | r | ? | o | ||||||||||||||||||||||||||||||||
Notes: Absolute abundances: XXX = abundant, XX = common, x = few, r = rare. Relative abundance of dinocyst taxa: XXX = dominant, XX = common, X = few, r = rare, P = present, o = single occurrence.
Previous | Close | Next | Top of page