Table AT14. Event summary of DVTPP Deployment 13, Hole U1324C, 250 mbsf. (See table notes.)
| Event number |
Time (GMT) |
Event description |
|---|---|---|
| 1 | 0700 | Start lowering DVTPP downhole |
| 2 | 0709 | Stop at mudline for 5 min |
| 3 | 0714 | Start lowering probe |
| 4 | 0716 | Raise BHA 14.5 m off BOH |
| 5 | 0717 | CDS lands in BHA |
| 6 | 0717 | Lower bit, start penetration of DVTPP into formation |
| 7 | 0722 | End of first penetration, bit 0.15 m off BOH |
| 8 | 0724 | Raise BHA 3.5 m off BOH |
| 9 | 0724 | Lower bit, start further penetration |
| 10 | 0725 | End of penetration, bit on BOH |
| 11 | 0855 | Pull probe out of formation and uphole with wireline |
| 12 | 0900 | Stop at mudline for 5 min |
| 13 | 0904 | Pull DVTPP uphole with wireline |
Notes: Measurements taken 27 June 2005. GMT = Greenwich Mean Time, DVTPP = Davis-Villinger Temperature-Pressure Probe, BHA = bottom-hole assembly, BOH = bottom of hole, CDS = colleted delivery system.
Previous | Close | Next | Top of page