Table T1. Operations summary, Site C0005. (See table notes.)
| Hole C0005A |
| Latitude: 33°13.5603′N |
| Longitude: 136°43.1050′E |
| Seafloor (drill pipe measurement from rig floor, m): 2475 |
| Distance between rig floor and sea level (m): 28.5 |
| Water depth (drill pipe measurement from sea level, m): 2446.5 |
| Hole C0005B |
| Latitude: 33°13.4141′N |
| Longitude: 136°43.2245′E |
| Seafloor (drill pipe measurement from rig floor, m): 2553 |
| Distance between rig floor and sea level (m): 28.5 |
| Water depth (drill pipe measurement from sea level, m): 2524.5 |
| Operation | Start | Depth (m LSF) |
Drilled (mbsf) | Comments | ||
|---|---|---|---|---|---|---|
| Date (2007) | Local time (h) | |||||
| Top | Bottom | |||||
| Hole C0005A pilot hole | 0 | 524 | 524 | 8-1/2 inch pilot hole without LWD-MWD | ||
| ROV survey | 4 Nov | 0000 | ||||
| Tag seafloor | 5 Nov | 0045 | ||||
| Spud-in | 5 Nov | 0100 | Jet-in to 50 m and rotary drill to TD | |||
| Backreaming and sweeping | 5 Nov | 1700 | Short trip between 2999 and 2812 m DRF; POOH after failing to pass through and hole conditions worsened | |||
| Reach total depth | 5 Nov | 1630 | Pump sweep and spot kill mud | |||
| Pull tools out of hole | 5 Nov | 2200 | Move ship to next location (Hole C0005B) while hanging BHA in the water | |||
| Hole C0005B pilot hole | 0 | 37 | 37 | 8-1/2 inch pilot hole without LWD-MWD | ||
| ROV survey | 6 Nov | 0240 | ROV repaired from 0630 h 6 Nov to 1115 h 7 Nov | |||
| Tag seafloor | 7 Nov | 1700 | ||||
| Spud-in | 7 Nov | 1900 | ||||
| Reach total depth | 7 Nov | 1900 | Stop drilling after ROV’s thruster controller lost hydraulic pressure because of a leak | |||
| Pull tools out of hole | 7 Nov | 2015 | ||||
Notes: LSF = LWD depth below seafloor. LWD = logging while drilling, MWD = measurement while drilling. ROV = remotely operated vehicle. TD = total depth. DRF = drillers depth below rig floor. POOH = pull out of hole. BHA = bottom-hole assembly.