Table T3. Coring summary, Hole C0002D. (See table notes.)
| Hole C0002D |
| Latitude: 33°18.0075′N |
| Longitude: 136°38.1910′E |
| Time on hole (h): 42.75 (1830 h, 16 Dec 2007–1345 h, 18 Dec 2007) |
| Seafloor (drillers measurement from rig floor, m): 1965.62 |
| Distance between rig floor and sea level (m): 28.5 |
| Water depth (drillers measurement from sea level, m): 1937.12 |
| Total depth (drillers depth below rig floor, m): 2169.62 |
| Total penetration (core depth below seafloor, m): 204 |
| Total length of cored section (m): 204.0 |
| Total core recovered (m): 161.9 |
| Core recovery (%): 79.4 |
| Total number of cores: 18 |
| Core | Date (Dec 2007) |
Local time (h) |
Depth CSF (m) | Length (m) | Recovery (%) |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| Top | Bottom | Cored | Recovered | |||||
| 315-C0002D- | ||||||||
| 1H | 16 | 1952 | 0.0 | 5.9 | 5.9 | 5.9 | 100.0 | |
| 2H | 16 | 2132 | 5.9 | 15.4 | 9.5 | 10.1 | 105.8 | With APCT3 |
| 3H | 16 | 2246 | 15.4 | 24.9 | 9.5 | 10.0 | 105.4 | |
| 4H | 16 | 2359 | 24.9 | 34.4 | 9.5 | 10.6 | 111.8 | With APCT3 |
| 5H | 17 | 0044 | 34.4 | 43.9 | 9.5 | 10.4 | 109.2 | |
| 6H | 17 | 0145 | 43.9 | 53.4 | 9.5 | 10.6 | 111.4 | With APCT3 |
| 7H | 17 | 0233 | 53.4 | 62.9 | 9.5 | 10.5 | 110.3 | |
| 8H | 17 | 0339 | 62.9 | 72.4 | 9.5 | 10.5 | 110.2 | With APCT3 |
| 9H | 17 | 0425 | 72.4 | 81.9 | 9.5 | 10.2 | 107.2 | |
| 10H | 17 | 0525 | 81.9 | 91.4 | 9.5 | 10.2 | 107.8 | With APCT3 |
| 11H | 17 | 0633 | 91.4 | 100.9 | 9.5 | 9.8 | 103.1 | |
| 12H | 17 | 0750 | 100.9 | 110.4 | 9.5 | 10.3 | 108.6 | With APCT3 |
| 13H | 17 | 1046 | 110.4 | 119.9 | 9.5 | 10.1 | 105.9 | |
| 14H | 17 | 1527 | 119.9 | 129.2 | 9.3 | 9.3 | 100.0 | With APCT3 |
| 15X | 17 | 1718 | 129.2 | 150.0 | 20.9 | 8.4 | 40.4 | Wash core |
| 16H | 17 | 1901 | 150.0 | 159.0 | 9.0 | 9.0 | 100.0 | With APCT3 |
| 17X | 17 | 2339 | 159.0 | 200.0 | 41.0 | 2.2 | 5.3 | Wash core |
| 18H | 18 | 0134 | 200.0 | 204.0 | 4.0 | 4.0 | 100.0 | With APCT3 |
| Cored totals: | 204.0 | 161.9 | 79.4 | |||||
Notes: CSF = core depth below seafloor. APCT3 = advanced piston corer temperature tool.
Previous | Close | Next | Top of page