Table T18. Sample depth and processing for microbiological and biogeochemical studies, Site C0007. (See table notes.)
| Core, section |
Depth CSF (m) |
Frozen | Anaerobic pack (4°C) |
Slurry (–20°C) | ||
|---|---|---|---|---|---|---|
| –80°C | –20°C | FISH | Acetone | |||
| 316-C0007A- | ||||||
| 1H-2 | 1.54 | X | X | |||
| 1H-3 | 2.25 | X | X | X | ||
| 1H-3 | 2.34 | X | ||||
| 1H-3 | 2.40 | X | ||||
| 1H-3 | 2.63 | X | X | X | ||
| 1H-3 | 2.68 | X | ||||
| 1H-3 | 2.79 | X | ||||
| 1H-4 | 2.84 | X | X | |||
| 316-C0007B- | ||||||
| 1H-1 | 4.17 | X | X | X | ||
| 1H-1 | 4.32 | X | ||||
| 1H-3 | 5.85 | X | X | |||
| 1H-5 | 7.95 | X | ||||
| 1H-5 | 7.98 | X | ||||
| 1H-5 | 8.10 | X | X | X | ||
| 1H-5 | 8.18 | X | X | |||
| 1H-7 | 9.98 | X | X | |||
| 1H-10 | 12.33 | X | ||||
| 1H-10 | 12.33 | X | X | X | ||
| 316-C0007C- | ||||||
| 1H-1 | 14.04 | X | X | |||
| 1H-3 | 15.01 | X | ||||
| 1H-3 | 15.07 | X | X | |||
| 1H-3 | 15.12 | X | X | X | ||
| 1H-3 | 15.29 | X | X | X | ||
| 1H-3 | 15.36 | X | ||||
| 1H-3 | 15.42 | X | ||||
| 1H-3 | 15.47 | X | ||||
| 1H-4 | 16.88 | X | X | |||
| 3H-1 | 30.18 | X | X | X | ||
| 3H-1 | 30.32 | X | ||||
| 3H-1 | 30.48 | X | X | X | ||
| 3H-1 | 30.54 | X | ||||
| 3H-1 | 30.60 | X | ||||
| 3H-1 | 30.63 | X | ||||
| 3H-1 | 31.49 | X | X | |||
| 3H-3 | 32.92 | X | X | |||
| 6X-1 | 53.27 | X | ||||
| 6X-1 | 53.32 | X | ||||
| 6X-1 | 53.46 | X | X | X | ||
| 6X-1 | 53.54 | X | ||||
| 6X-1 | 53.69 | X | X | X | ||
| 6X-1 | 53.99 | X | X | |||
| 6X-2 | 55.17 | X | X | |||
| 7X-2 | 64.67 | X | X | |||
| 7X-4 | 66.31 | X | X | |||
| 8X-1 | 72.29 | X | X | |||
| 8X-1 | 72.38 | X | X | X | ||
| 8X-1 | 72.53 | X | ||||
| 8X-1 | 72.68 | X | X | X | ||
| 8X-1 | 72.75 | X | ||||
| 8X-1 | 72.79 | X | ||||
| 8X-2 | 74.41 | X | X | |||
| 9X-4 | 86.51 | X | X | |||
| 9X-7 | 89.54 | X | X | |||
| 10X-1 | 91.99 | X | X | |||
| 10X-3 | 92.72 | X | X | X | ||
| 10X-3 | 92.87 | X | ||||
| 10X-3 | 93.03 | X | X | X | ||
| 10X-3 | 93.10 | X | ||||
| 10X-3 | 93.14 | X | ||||
| 11X-2 | 102.69 | X | X | |||
| 14X-1 | 129.72 | X | X | |||
| 16H-1 | 148.75 | X | ||||
| 16H-1 | 148.90 | X | X | X | ||
| 16H-1 | 148.99 | X | X | |||
| 17H-1 | 157.69 | X | X | X | X | |
| 316-C0007D- | ||||||
| 3R-1 | 191.41 | X | X | |||
| 3R-2 | 191.58 | X | X | |||
| 5R-1 | 209.21 | X | ||||
| 5R-1 | 209.92 | X | ||||
| 5R-1 | 210.40 | X | X | |||
| 6R-3 | 221.65 | X | X | |||
| 6R-3 | 221.85 | X | X | |||
| 7R-1 | 229.19 | X | X | |||
| 8R-1 | 238.59 | X | X | |||
| 9R-1 | 248.19 | X | X | X | ||
| 9R-1 | 248.19 | X | ||||
| 10R-1 | 257.42 | X | X | |||
| 12R-CC | 279.71 | X | ||||
| 5R-1 | 290.54 | X | ||||
| 5R-1 | 297.54 | X | X | |||
| 15R-1 | 303.75 | X | X | X | ||
| 15R-1 | 303.75 | X | ||||
| 15R-1 | 303.75 | X | X | |||
| 15R-1 | 303.75 | X | ||||
| 10R-1 | 304.20 | X | ||||
| 5R-1 | 304.54 | X | X | X | ||
| 15R-1 | 304.90 | X | X | |||
| 16R-1 | 314.16 | X | X | |||
| 16R-2 | 315.82 | X | X | |||
| 17R-3 | 325.50 | X | X | |||
| 18R-1 | 332.83 | X | X | |||
| 18R-1 | 333.40 | X | X | |||
| 19R-1 | 342.02 | X | X | |||
| 15R-1 | 352.67 | X | ||||
| 20R-2 | 353.76 | X | X | X | ||
| 20R-2 | 353.76 | X | ||||
| 20R-2 | 353.76 | X | X | |||
| 20R-2 | 353.76 | X | ||||
| 20R-3 | 353.89 | X | X | X | ||
| 20R-3 | 353.89 | X | ||||
| 20R-3 | 353.89 | X | X | |||
| 20R-3 | 353.89 | X | ||||
| 20R-1 | 354.49 | X | ||||
| 9R-1 | 356.10 | X | ||||
| 9R-1 | 356.10 | X | X | |||
| 9R-1 | 356.10 | X | ||||
| 21R-1 | 361.23 | X | X | |||
| 22R-2 | 372.36 | X | X | |||
| 23R-3 | 383.16 | X | X | |||
| 24R-3 | 393.03 | X | X | |||
| 25R-2 | 400.16 | X | X | X | ||
| 25R-2 | 400.16 | X | ||||
| 25R-2 | 400.16 | X | X | |||
| 25R-2 | 400.16 | X | ||||
| 25R-2 | 400.16 | X | ||||
| 26R-1 | 408.21 | X | X | |||
| 27R-1 | 417.87 | X | X | |||
| 28R-4 | 431.59 | X | X | |||
| 29R-1 | 437.00 | X | X | X | ||
| 35R-1 | 484.24 | X | X | |||
Notes: CSF = core depth below seafloor. FISH = fluorescence in situ hybridization.
Previous | Close | Next | Top of page